ChromaDex标准品目录
ChromaDexTM成立于1999年,致力于成为植物参考标准的创造者和供应者以及相关的植物化学物质的产品和服务的市场领导者。ChromaDexTM提供必要的工具,协助对质量和市场的监管。 ChromaDexTM的主要目标是在功能性食品、制药、个人护理、膳食补充剂市场的方方面面建立起行业所能接受的信息、产品和
Item Number | DESCRIPTION | Size | Grade | CAS# | Chemical Formula |
ASB-00001001-001 | ABIETIC ACID(SYLVIC ACID) | 1g | RG | 514-10-3 | C20H30O2 |
ASB-00001006-010 | ABRINE, L- | 10mg | RG | 526-31-8 | C12H14N2O2 |
ASB-00001010-001 | ABSCISIC ACID, (+)- | 1mg | P | 21293-29-8 | C15H20O4 |
ASB-00001014-010 | ABSCISIC ACID, (+/-)- | 10mg | P | 14375-45-2 | C15H20O4 |
ASB-00001025-010 | ACACETIN(METHYL-4′-APIGENIN) | 10mg | AS | 480-44-4 | C16H12O5 |
ASB-00001033-001 | ACESULFAME-K | 1g | P | 55589-62-3 | C4H4NO4SK |
ASB-00001034-025 | ACETAMIDE | 25mg | P | 60-35-5 | C2H5NO |
ASB-00001035-010 | ACETAMIDOCOUMARIN, 3- | 10mg | RG | 779-30-6 | C11H9NO3 |
ASB-00001045-100 | ACETAMIDO-2-DEOXY-D-GALACTOPYRANOSE, 2- | 100mg | RG | 14215-68-0 | C8H15NO6 |
ASB-00001050-001 | ACETAMINOPHEN | 1g | RG | 103-90-2 | C8H9NO2 |
ASB-00001070-001 | ACETIC ACID PHENETHYL ESTER | 1g | RG | 103-45-7 | C10H12O2 |
ASB-00001079-010 | ACETOISOVANILLONE | 10mg | AS | 6100-74-9 | C9H10O3 |
ASB-00001081-100 | ACETOSYRINGONE | 100mg | RG | 2478-38-8 | C10H12O4 |
ASB-00001082-001 | ACETOVANILLON | 1g | RG | 498-02-2 | C9H10O3 |
ASB-00001083-001 | ACETOVERATRONE | 1g | AS | 1131-62-0 | C10H12O3 |
ASB-00001085-010 | ACETOXYCHAVICOL ACETATE, D/L-1′- | 10mg | RG | 52946-22-2 | C13H14O4 |
ASB-00001090-005 | ACETOXYVALERENIC ACID | 5mg | P | 84638-55-1 | C17H24O4 |
ASB-00001105-005 | ACETYLACTEOSIDE, 6-O- | 5mg | AS | 441769-43-3 | C31H38O16 |
ASB-00001110-010 | ACETYL-L-ARGININE, N- | 10mg | RG | 155-84-0 | C8H16N4O3 |
ASB-00001115-250 | ACETYL-L-CARNITINE HCL | 250mg | AS | 5080-50-2 | C9H17NO4.HCl |
ASB-00001117-005 | ACETYLCORYNOLINE | 5mg | P | 18797-80-3 | C23H23NO6 |
ASB-00001121-005 | ACETYLBACCATIN III, 7- | 5mg | P | 32981-90-1 | C33H40O12 |
ASB-00001130-010 | ACETYLCOUMARIN, 3- | 10mg | RG | 3949-36-8 | C11H8O3 |
ASB-00001140-001 | ACETYL-L-CYSTEINE, N- | 1g | RG | 616-91-1 | C5H9NO3S |
ASB-00001150-005 | ACETYLDIGOXIN, B- | 5mg | RG | 5355-48-6 | C43H66O15 |
ASB-00001151-005 | ACETYL-9-DIHYDROBACCATIN III, 13- | 5mg | P | 142203-65-4 | C33H42O12 |
ASB-00001155-010 | ACETYL-6,7-DIMETHOXYCOUMARIN, 8- | 10mg | RG | 26371-48-3 | C13H12O5 |
ASB-00001160-100 | ACETYL-3-ETHYLPYRAZINE, 2- | 100mg | AS | 32974-92-8 | C8H10N2O |
ASB-00001165-001 | ACETYL EUGENOL | 1g | AS | 93-28-7 | C12H14O3 |
ASB-00001170-001 | ACETYL-DL-O-FLUOROPHENYLALANINE, N- | 1g | RG | 66574-84-3 | C11H12FNO3 |
ASB-00001175-001 | ACETYL-DL-P-FLUOROPHENYLALANINE, N- | 1g | RG | 17481-06-0 | C11H12FNO3 |
ASB-00001180-100 | ACETYL-B-D-GALACTOSAMINE, N- | 100mg | RG | 1811-31-0 | C8H15NO6 |
ASB-00001190-001 | ACETYL-D-GLUCOSAMINE, N- | 1g | P | 7512-17-6 | C8H15NO6 |
ASB-00001200-001 | ACETYL-L-GLUTAMINE, N- | 1g | RG | 2490-97-3 | C7H12N2O4 |
ASB-00001205-005 | ACETYLHARPAGIDE, 8-O- | 5mg | P | 6926-14-3 | C17H26O11 |
ASB-00001220-025 | ACETYL-7-HYDROXYCOUMARIN, 8- | 25mg | RG | 6748-68-1 | C11H8O4 |
ASB-00001225-025 | ACETYL-6-HYDROXY-7-METHOXYCOUMARIN, 8- | 25mg | RG | C12H10O5 | |
ASB-00001235-010 | ACETYL-DL-LEUCINE, N- | 10mg | P | 99-15-0 | C8H15NO3 |
ASB-00001240-010 | ACETYL-D-MANNOSAMINE, N- | 10mg | RG | 7772-94-3 | C8H15NO6 |
ASB-00001244-001 | ACETYL-DL-METHIONINE, N- | 1g | RG | 1115-47-5 | C7H13NO3S |
ASB-00001250-005 | ACETYL-7-METHOXYCOUMARIN, 8- | 5mg | RG | 89019-07-8 | C12H10O4 |
ASB-00001255-001 | ACETYL-3-METHYLPYRAZINE, 2- | 1g | AS | 23787-80-6 | C7H8N2O |
ASB-00001265-010 | ACETYLNEURAMINIC ACID, N- | 10mg | RG | 131-48-6 | C11H19NO9 |
ASB-00001275-001 | ACETYLPHENANTHRENE, 9- | 1g | RG | 2039-77-2 | C16H12O |
ASB-00001280-001 | ACETYLPYRAZINE, 2- | 1g | AS | 22047-25-2 | C6H6N2O |
ASB-00001285-001 | ACETYLPYRROLE, 2- | 1g | AS | 1072-83-9 | C6H7NO |
ASB-00001290-001 | ACETYLSALICYLIC ACID | 1g | RG | 50-78-2 | C9H8O4 |
ASB-00001295-010 | ACETYLSEROTONIN, N- | 10mg | AS | 1210-83-9 | C12H14N2O2 |
ASB-00001302-005 | ACETYLTAXOL, 2′- | 5mg | AS | 92950-40-8 | C49H53NO15 |
ASB-00001303-005 | ACETYLTAXOL, 2′,7-BIS- | 5mg | RG | 81924-74-5 | C51H55NO16 |
ASB-00001304-005 | ACETYLTAXOL, 7- | 5mg | P | 92950-39-5 | C49H53NO15 |
ASB-00001305-001 | ACETYLTHIOCHOLINE BROMIDE | 1g | RG | 25025-59-6 | C7H16NOS.Br |
ASB-00001310-001 | ACETYLTHIOCHOLINE IODIDE | 1g | RG | 1866-15-5 | C7H16NOS.I |
ASB-00001320-001 | ACETYL-L-TYROSINE ETHYLESTER, N- | 1g | RG | 36546-50-6 | C13H17NO4 |
ASB-00001321-001 | ACETYL-L-TYROSINE, N- | 1g | RG | 537-55-3 | C11H13NO4 |
ASB-00001325-010 | ACETYL-DL-VALINE, N- | 10mg | P | 3067-19-4 | C7H13NO3 |
ASB-00001330-100 | ACONITIC ACID, CIS- | 100mg | RG | 585-84-2 | C6H6O6 |
ASB-00001335-005 | ACONITIC ACID, TRANS- | 5g | RG | 4023-65-8 | C6H6O6 |
ASB-00001340-005 | ACONITINE | 5mg | P | 302-27-2 | C34H47NO11 |
ASB-00001345-001 | ACOVENOSIDE A | 1mg | RG | 663-95-6 | C30H49O9 |
ASB-00001350-001 | ACRIDONE | 1g | RG | 578-95-0 | C13H9NO |
ASB-00001375-001 | ADENINE | 1g | RG | 73-24-5 | C5H5N5 |
ASB-00001380-001 | ADAMANTANE | 1g | AS | 281-23-2 | C10H16 |
ASB-00001381-100 | ADAMANTANAMINE, 1- | 100mg | AS | 768-94-5 | C10H17N |
ASB-00001385-001 | ADAMANTANOL, 1- | 1g | AS | 768-95-6 | C10H16O |
ASB-00001390-001 | ADAMANTANONE, 2- | 1g | AS | 700-58-3 | C10H14O |
ASB-00001427-010 | ADENOSINE-5′-MONOPHOSPHATE SODIUM SALT | 10mg | AS | 13474-03-8 | C10H13N5O7P.Na |
ASB-00001429-025 | ADENOSINE-5′-TRIPHOSPHATE DISODIUM SALT | 25mg | P | 987-65-5 | C10H14N5O13P3.2Na |
ASB-00001430-001 | ADENOSINE | 1g | RG | 58-61-7 | C10H13N5O4 |
ASB-00001433-001 | ADENOSYLCOBALAMINE
(COENZYME B12) |
1g | AS | 13870-90-1 | C72H100CoN18O17P |
ASB-00001435-010 | ADENOSYL-L-METHIONINE
CHLORIDE, S- |
10mg | RG | 24346-00-7 | C15H23N6O5S.Cl |
ASB-00001436-005 | ADENOSYL-L-METHIONINE
IODIDE, S- |
5mg | RG | 3493-13-8 | C15H23N6O5S.I |
ASB-00001439-010 | ADENOSYL-L-METHIONINE P-TOLUENESULFONATE, S- | 10mg | RG | 29908-03-0 | C15H22N6O5S • C7H8O3S |
ASB-00001455-001 | ADONITOL | 1g | RG | 488-81-3 | C5H12O5 |
ASB-00001460-001 | EPINEPHRINE, R-(-)- | 1g | RG | 51-43-4 | C9H13NO3 |
ASB-00001463-001 | ADVANTAME | 1g | P | 714229-20-6 | C24H32N2O8 |
ASB-00001465-025 | ADRENOCHROME | 25mg | RG | 1954-6-8 | C9H9NO3 |
ASB-00001470-100 | ADRENOSTERONE | 100mg | RG | 382-45-6 | C19H24O3 |
ASB-00001471-005 | ADYNERIN | 5mg | P | 35109-93-4 | C30H44O7 |
ASB-00001475-001 | AESCIN | 1g | RG | 6805-41-0 | C55H86O24 |
ASB-00001477-005 | AESCIN IA | 5mg | AS | 123748-68-5 | C55H86O24 |
ASB-00001478-005 | AESCIN IB | 5mg | AS | 26339-90-2 | C55H86O24 |
ASB-00001480-010 | AFLATOXIN B1 | 10mg | RG | 1162-65-8 | C17H12O6 |
ASB-00001485-005 | AFLATOXIN B2 | 5mg | RG | 7220-81-7 | C17H14O6 |
ASB-00001487-005 | AFLATOXIN G1 | 5mg | RG | 1165-39-5 | C17H12O7 |
ASB-00001488-010 | AFLATOXIN G2 | 10mg | RG | 7241-98-7 | C17H14O7 |
ASB-00001489-005 | AGMATINE SULFATE SALT | 5mg | P | 2482-00-0 | C5H16N4O4S |
ASB-00001490-002 | AFROMOSIN | 2mg | RG | 550-79-8 | C17H14O5 |
ASB-00001491-010 | AJMALICINE | 10mg | P | 483-04-5 | C21H24N2O3 |
ASB-00001492-050 | AJMALICINE HCL | 50mg | RG | 4373-34-6 | C21H24N2O3.HCl |
ASB-00001495-025 | AJMALINE | 25mg | RG | 4360-12-7 | C20H26N2O2 |
ASB-00001497-100 | BETA-ALANINE | 100mg | P | 107-95-9 | C3H7NO2 |
ASB-00001500-001 | ALANINE, D- | 1g | RG | 338-69-2 | C3H7NO2 |
ASB-00001501-001 | ALANINE, DL- | 1g | RG | 302-72-7 | C3H7NO2 |
ASB-00001502-001 | ALANINE, L- | 1g | RG | 56-41-7 | C3H7NO2 |
ASB-00001510-010 | ALANINE-B-NAPHTHYLAMIDE
HCL, DL- |
10mg | RG | 74144-49-3 | C13H14N2O.HCl |
ASB-00001511-005 | ALANTOLACTONE | 5mg | AS | 546-43-0 | C15H20O2 |
ASB-00001513-005 | ALBIFLORIN | 5mg | P | 39011-90-0 | C23H28O11 |
ASB-00001515-100 | ALBIZZIIN | 100mg | RG | 1483-07-4 | C4H9N3O3 |
ASB-00001518-005 | ALDOSTERONE | 5mg | AS | 52-39-1 | C21H28O5 |
ASB-00001521-001 | ALEURITIC ACID | 1g | RG | 533-87-9 | C16H32O5 |
ASB-00001524-100 | ALIZARIN | 100mg | P | 72-48-0 | C14H8O4 |
ASB-00001525-005 | ALKANNIN | 5mg | P | 517-88-4 | C16H16O5 |
ASB-00001527-005 | ALITAME | 5mg | P | 99016-42-9 | C14H25N3O4S · 2.5 H2O |
ASB-00001530-100 | ALLANTOIN | 100mg | AS | 97-59-6 | C4H6N4O3 |
ASB-00001540-005 | ALLIIN MIXTURE | 5mg | P | 556-27-4 | C6H11NO3S |
ASB-00001551-005 | ALLOCRYPTOPINE, ALPHA- | 5mg | RG | 485-91-6 | C21H23NO5 |
ASB-00001555-010 | ALLOPREGNANEDIOL | 10mg | RG | 566-58-5 | C21H36O2 |
ASB-00001557-001 | ALLOMATRINE | 1mg | RG | 6783-60-4 | C15H24N2O |
ASB-00001569-100 | ALLOPURINOL | 100mg | P | 315-30-0 | C5H4N4O |
ASB-00001572-025 | ALLOSE, D-(+)- | 25mg | RG | 2595-97-3 | C6H12O6 |
ASB-00001595-100 | ALLOTHREONINE, DL- | 100mg | RG | 144-98-9 | C4H9NO3 |
ASB-00001600-00A | ALLOXANTHIN(AS) (IN SOLUTION) | 2.5ml | AS | 28380-31-6 | C40H52O2 |
ASB-00001605-001 | ALLYL DISULFIDE | 1g | AS | 2179-57-9 | C6H10S2 |
ASB-00001606-001 | ALLYL SULFIDE | 1mL | AS | 592-88-1 | C6H10S |
ASB-00001607-001 | ALLYL METHYL SULFIDE | 1g | AS | 10152-76-8 | C4H8S |
ASB-00001608-001 | ALLYL ISOTHIOCYANATE | 1g | AS | 1957-6-7 | C4H5NS |
ASB-00001610-010 | ALOE EMODIN | 10mg | P | 481-72-1 | C15H10O5 |
ASB-00001615-005 | ALOENIN A | 5mg | AS | 38412-46-3 | C19H22O10 |
ASB-00001620-010 | ALOIN A&B | 10mg | P | A:1415-73-2 B: 28371-16-6 | C21H22O9 |
ASB-00001625-005 | ALOIN A(BARBALOIN) | 5mg | P | 1415-73-2 | C21H22O9 |
ASB-00001626-005 | ALOIN B | 5mg | P | 28371-16-6 | C21H22O9 |
ASB-00001630-005 | ALPINETIN | 5mg | AS | 36052-37-6 | C16H14O4 |
ASB-00001634-025 | ALTROSE, D- | 25mg | RG | 1990-29-0 | C6H12O6 |
ASB-00001635-025 | ALYSSIN | 25mg | RG | 646-23-1 | C7H13NOS2 |
ASB-00001640-025 | ALYSSIN SULFONE | 25mg | RG | 148067-20-3 | C7H13NO2S2 |
ASB-00001648-001 | AMARANTH | 1g | RG | 915-67-3 | C20H11N2O10S3.3Na |
ASB-00001650-010 | AMAROGENTIN | 10mg | P | 21018-84-8 | C29H30O13 |
ASB-00001655-005 | AMENTOFLAVONE | 5mg | P | 1617-53-4 | C30H18O10 |
ASB-00001657-050 | AMMELINE | 50mg | P | 645-92-1 | C3H5N5O |
ASB-00001659-010 | AMMELIDE | 10mg | P | 645-93-2 | C3H4N4O2 |
ASB-00001660-010 | AMINOADIPIC ACID, L-2- | 10mg | RG | 1118-90-7 | C6H11NO4 |
ASB-00001661-001 | AMINOACETOPHENONE, 4′- | 1g | RG | 99-92-3 | C8H9NO |
ASB-00001662-001 | AMINOANTIPYRINE, 4- | 1g | RG | 1983-7-8 | C11H13N3O |
ASB-00001663-010 | AMINOCOUMARIN, 3- | 10mg | RG | 1635-31-0 | C9H7NO2 |
ASB-00001664-050 | AMINOPHENYL-1-THIO-B-D-GALACTOPYRANOSIDE, 4- | 50mg | RG | 29558-05-2 | C12H17NO5S |
ASB-00001665-001 | AMYLOPECTIN | 1g | RG | 9037-22-3 | NA |
ASB-00001666-001 | ANHYDROERYTHRITOL,1,4- | 1g | RG | 4358-64-9 | C4H8O3 |
ASB-00001667-001 | ANISALDEHYDE, 2- | 1g | RG | 135-02-4 | C8H8O2 |
ASB-00001668-001 | ANISALDEHYDE, 3- | 1g | RG | 591-31-1 | C8H8O2 |
ASB-00001669-001 | ANISIC ACID, 4- | 1g | RG | 100-09-4 | C8H8O3 |
ASB-00001672-005 | ANEMONIN | 5mg | P | 508-44-1 | C10H8O4 |
ASB-00001673-005 | ANATABINE, (+/-)- | 5mg | RG | 2743-90-0 | C10H12N2 |
ASB-00001674-025 | AMINOBUTYRIC ACID, GAMMA-(GABA) | 25mg | P | 1956-12-2 | C4H9NO2 |
ASB-00001676-001 | AMINOBUTYRIC ACID, 3-(BETA-AMINOBUTYRIC ACID) | 1g | RG | 541-48-0 | C4H9NO2 |
ASB-00001677-025 | AMINOBUTYRIC ACID HYDROCHLORIDE, | 25mg | P | 3060-41-1 | C10H13NO2 HCl |
ASB-00001680-001 | ANTHRAQUINONE | 1g | AS | 84-65-1 | C14H8O2 |
ASB-00001681-100 | ANTHRAQUINONE,1,4- | 100mg | RG | 635-12-1 | C14H8O2 |
ASB-00001683-005 | ARACHIDIC ACID | 5g | RG | 506-30-9 | C20H40O2 |
ASB-00001684-100 | ARACHIDIC ACID METHYLESTER | 100mg | RG | 1120-28-1 | C21H42O2 |
ASB-00001685-010 | AMINOCHRYSENE, 6- | 10mg | AS | 2642-98-0 | C18H13N |
ASB-00001686-025 | ARECOLINE HYDROBROMIDE | 25mg | RG | 300-08-3 | C8H13NO2.HBr |
ASB-00001689-001 | BATYLALCOHOL, -(+) | 1g | RG | 544-62-7 | C21H44O3 |
ASB-00001690-010 | AMINOLEVULINIC ACID HCL, 5- | 10mg | RG | 5451-9-2 | C5H9NO3.HCl |
ASB-00001693-001 | ARABINOSE, L-(+)- | 1g | AS | 5328-37-0 | C5H10O5 |
ASB-00001694-00A | APHANIZOPHYLL(AS) (IN SOLUTION) | 2.5ml | AS | 35930-16-6 | C46H66O8 |
ASB-00001695-005 | ASTAXANTHIN | 5mg | P | 472-61-7 | C40H52O4 |
ASB-00001698-001 | ASTAXANTHIN [~1.0MG/ML]
(AS) (IN SOLUTION) |
1mL | AS | [472-61-7] | C40H52O4 |
ASB-00001700-001 | BEHENIC ACID | 1g | RG | 112-85-6 | C22H44O2 |
ASB-00001702-001 | BENZOIC ACID | 1g | RG | 65-85-0 | C7H6O2 |
ASB-00001703-100 | BENZOYLOXYPHLORACETO
PHENONE, OMEGA- |
100mg | RG | 65982-77-6 | C15H12O6 |
ASB-00001704-100 | BENZOYLOXYRESACETO
PHENONE, OMEGA- |
100mg | RG | 67604-48-2 | C15H12O5 |
ASB-00001705-001 | BENZYL ALCOHOL | 1g | P | 100-51-6 | C7H8O |
ASB-00001711-100 | BUTYL-3-METHYLPYRAZINE, 2- | 100mg | AS | 15987-00-5 | C9H14N2 |
ASB-00001712-001 | BUTYRIC ACID | 1g | AS | 107-92-6 | C4H8O2 |
ASB-00001714-025 | BUTYROBETAINE ETHYL ESTER
CHLORIDE, GAMMA- |
25mg | P | 51963-62-3 | C9H20NO2.Cl |
ASB-00001715-010 | AMINOPIMELIC ACID, DL-A- | 10mg | SH | 627-76-9 | C7H13NO4 |
ASB-00001720-001 | AMINOPYRIDINE, 2- | 1g | RG | 504-29-0 | C5H6N2 |
ASB-00001725-001 | AMINOPYRIDINE, 3- | 1g | RG | 462-08-8 | C5H6N2 |
ASB-00001730-001 | AMINOPYRIDINE, 4- | 1g | RG | 504-24-5 | C5H6N2 |
ASB-00001733-001 | AMYGDALIN | 1g | P | 29883-15-6 | C20H27NO11 |
ASB-00001737-001 | AMYL ACETATE | 1g | SG | 628-63-7 | C7H14O2 |
ASB-00001738-001 | AMYL ALCOHOL, N- | 1g | AS | 71-41-0 | C5H12O |
ASB-00001739-001 | AMYL ALCOHOL, TERT- | 1g | AS | 75-85-4 | C5H12O |
ASB-00001740-010 | AMYRIN, A- | 10mg | AS | 638-95-9 | C30H50O |
ASB-00001745-010 | AMYRIN, BETA- | 10mg | AS | 559-70-6 | C30H50O |
ASB-00001750-010 | ANABASINE, DL-(NEONICOTINE) | 10mg | RG | 13078-04-1 | C10H14N2 |
ASB-00001754-005 | ANDROGRAPANIN | 5mg | P | 82209-74-3 | C20H30O3 |
ASB-00001755-001 | ANDROGRAPHOLIDE | 1g | AS | 5508-58-7 | C20H30O5 |
ASB-00001757-010 | DEHYDROANDROGRAPHOLIDE | 10mg | RG | 134418-28-3 | C20H28O4 |
ASB-00001758-010 | DEOXYANDROGRAPHOLIDE | 10mg | RG | 4176-97-0 | C20H30O4 |
ASB-00001759-005 | NEOANDROGRAPHOLIDE | 5mg | AS | 27215-14-1 | C26H40O8 |
ASB-00001785-010 | ANDROSTANE, 5A- | 10mg | RG | 438-22-2 | C19H32 |
ASB-00001845-010 | ANDROSTERONE | 10mg | RG | 53-41-8 | C19H30O2 |
ASB-00001850-001 | ANETHOLE, TRANS- | 1g | RG | 4180-23-8 | C10H12O |
ASB-00001881-001 | ANISALDEHYDE, 4- | 1g | AS | 123-11-5 | C8H8O2 |
ASB-00001885-00A | ANTHERAXANTHIN, TRANS-(AS)
(IN SOLUTION) |
2.5mL | AS | 640-03-9 | C40H56O3 |
ASB-00001893-250 | ANTHRAFLAVIC ACID | 250mg | RG | 84-60-6 | C14H8O4 |
ASB-00001900-005 | APIGENIN (COMPENDIAL TRACEABLE) | 5mg | P | 520-36-5 | C15H10O5 |
ASB-00001921-010 | APIGENIN-4′,5,7-TRIMETHYL ETHER | 10mg | RG | 5631-70-9 | C18H16O5 |
ASB-00001925-005 | APIGENINIDIN CHLORIDE | 5mg | P | 1151-98-0 | C15H11O4.Cl |
ASB-00001930-005 | APIIN | 5mg | P | 26544-34-3 | C26H28O14 |
ASB-00001932-010 | APIOLE | 10mg | AS | 523-80-8 | C12H14O4 |
ASB-00001945-001 | ARABINOSE, D-(-)- | 1g | RG | 10323-20-3 | C5H10O5 |
ASB-00001950-001 | ARABINOSE, DL- | 1g | RG | 147-81-9 | C5H10O5 |
ASB-00001955-001 | ARABITOL, D-(+)- | 1g | RG | 488-82-4 | C5H12O5 |
ASB-00001960-001 | ARABITOL, L-(-)- | 1g | RG | 7643-75-6 | C5H12O5 |
ASB-00001965-010 | ARACHIDONIC ACID | 10mg | RG | 506-32-1 | C20H32O2 |
ASB-00001970-001 | ARACHIDYL ALCOHOL(EICOSANOL) | 1g | AS | 629-96-9 | C20H42O |
ASB-00001975-001 | ARBUTIN | 1g | RG | 497-76-7 | C12H16O7 |
ASB-00001977-010 | ARCTIIN | 10mg | P | 20362-31-6 | C27H34O11 |
ASB-00001978-010 | ARCTIGENIN | 10mg | P | 7770-78-7 | C21H24O6 |
ASB-00001979-001 | ARGININE AKG | 1g | P | 16856-18-1 | C6H14N4O2.C5H6O5 |
ASB-00001980-001 | ARGININE, L- | 1g | RG | 74-79-3 | C6H14N4O2 |
ASB-00001985-001 | ARGININE HCL, DL- | 1g | RG | 32042-43-6 | C6H14N4O2.HCl |
ASB-00001990-001 | ARGININE, D- | 1g | RG | 157-06-2 | C6H14N4O2 |
ASB-00001991-005 | ARJUNETIN | 5mg | AS | 31297-79-7 | C36H58O10 |
ASB-00001996-010 | ARCAINE SULFATE | 10mg | RG | 14923-17-2 | C6H16N6.H2SO4 |
ASB-00001999-005 | ASTILBIN | 5mg | P | NA | C21H22O11 |
ASB-00002002-005 | BACOPASIDE I | 5mg | AS | 382148-47-2 | C30H74O20S |
ASB-00002004-005 | BACCATIN III | 5mg | P | 27548-93-2 | C31H38O11 |
ASB-00002007-005 | BACOPASIDE II | 5mg | P | 382146-66-9 | C47H76O18 |
ASB-00002008-005 | BACOPASAPONIN C | 5mg | P | 178064-13-6 | C46H74O17 |
ASB-00002011-010 | BACOSIDE A3 | 10mg | P | 157408-08-7 | C47H76O18 |
ASB-00002012-005 | BACOSINE | 5mg | P | 198014-94-7 | C30H48O3 |
ASB-00002014-005 | BACOSIDE X | 5mg | P | 94443-88-6 | C46H74O17 |
ASB-00002015-005 | BAICALEIN | 5mg | P | 491-67-8 | C15H10O5 |
ASB-00002020-005 | BAICALEIN-7-METHYLETHER | 5mg | RG | 29550-13-8 | C16H12O5 |
ASB-00002025-005 | BAICALEIN-5,6,7-TRIMETHYLETHER | 5mg | RG | 973-67-1 | C18H16O5 |
ASB-00002030-005 | BAICALIN | 5mg | P | 21967-41-9 | C21H18O11 |
ASB-00002033-005 | ANGELICIN | 5mg | AS | 523-50-2 | C11H6O3 |
ASB-00002034-005 | BAKUCHIOL | 5mg | P | 10309-37-2 | C18H24O |
ASB-00002037-005 | BAOHUOSIDE I | 5mg | P | 113558-15-9 | C27H30O10 |
ASB-00002040-001 | DIOSMIN | 1g | P | 520-27-4 | C28H32O15 |
ASB-00002045-010 | BATHOCUPROINE | 10mg | RG | 4733-39-5 | C26H20N2 |
ASB-00002050-010 | BATHOPHENANTHROLINE | 10mg | P | 1662-01-7 | C24H16N2 |
ASB-00002052-010 | BENFOTIAMINE | 10mg | P | 22457-89-2 | C19H23N4O6PS |
ASB-00002057-001 | BENZALDEHYDE | 1g | AS | 100-52-7 | C7H6O |
ASB-00002060-001 | BENZETHONIUM CHLORIDE | 1g | RG | 121-54-0 | C27H42NO2.Cl |
ASB-00002066-001 | BENZOIC ACID ETHYL ESTER | 1g | AS | 93-89-0 | C9H10O2 |
ASB-00002067-001 | BENZOIC ACID SODIUM SALT | 1g | RG | 532-32-1 | C7H5O2.Na |
ASB-00002069-001 | BENZOIC ACID METHYLESTER | 1g | AS | 93-58-3 | C8H8O2 |
ASB-00002070-010 | BENZO[A]PYRENE | 10mg | P | 50-32-8 | C20H12 |
ASB-00002073-001 | BENZOQUINONE, 1,4- | 1g | P | 106-51-4 | C6H4O2 |
ASB-00002110-001 | BENZYLACETATE | 1g | AS | 140-11-4 | C9H10O2 |
ASB-00002125-001 | BENZYL BENZOATE | 1g | AS | 120-51-4 | C14H12O2 |
ASB-00002130-001 | BENZYL CINNAMATE | 1g | P | 103-41-3 | C16H14O2 |
ASB-00002145-001 | BENZYLAMINOPURINE, 6- | 1g | RG | 1214-39-7 | C12H11N5 |
ASB-00002155-001 | BENZYL ISOTHIOCYANATE | 1g | AS | 622-78-6 | C8H7NS |
ASB-00002170-010 | BENZYLOXYPHENYLISOSERINE
ETHYLESTER,N- |
10mg | P | 153433-80-8 | C18H19NO4 |
ASB-00002185-001 | BENZYL THIOCYANATE | 1g | SH | 3012-37-1 | C8H7NS |
ASB-00002190-010 | BERBAMINE DIHYDROCHLORIDE | 10mg | RG | 6078-17-7 | C37H40N2O6.2HCl |
ASB-00002200-005 | BERBERINE CHLORIDE | 5mg | AS | 633-65-8 | C20H18NO4.Cl |
ASB-00002205-100 | BERBERINE SULFATE | 100mg | RG | 316-41-6 | C40H36N2O8.SO4 |
ASB-00002210-005 | BERGAMOTTIN | 5mg | P | 7380-40-7 | C21H22O4 |
ASB-00002215-005 | BERGAPTEN | 5mg | P | 484-20-8 | C12H8O4 |
ASB-00002217-010 | BERGAPTOL | 10mg | AS | 486-60-2 | C11H6O4 |
ASB-00002230-005 | BERGENIN | 5mg | P | 477-90-7 | C14H16O9 |
ASB-00002231-001 | BETAINE(TRIMETHYLGLYCINE) | 1g | AS | 107-43-7 | C5H11NO2 |
ASB-00002232-010 | BETAMETHASONE | 10mg | RG | 378-44-9 | C22H29FO5 |
ASB-00002233-001 | BETAINE HCL | 1g | P | 590-46-5 | C5H11NO2.HCl |
ASB-00002235-010 | BETULIN | 10mg | P | 473-98-3 | C30H50O2 |
ASB-00002240-025 | BETULIN DIACETATE | 25mg | RG | 1721-69-3 | C34H54O4 |
ASB-00002245-001 | BETULINIC ACID | 1g | P | 472-15-1 | C30H48O3 |
ASB-00002250-005 | BETULINIC ACID METHYL ESTER | 5mg | AS | 2259-6-5 | C31H50O3 |
ASB-00002254-005 | BETULONIC ACID | 5mg | P | 4481-62-3 | C30H46O3 |
ASB-00002255-010 | BIANTHRONE | 10mg | RG | 434-85-5 | C28H16O2 |
ASB-00002259-005 | BICUCULLINE, (+)- | 5mg | P | 485-49-4 | C20H17NO6 |
ASB-00002272-005 | BILOBALIDE | 5mg | AS | 33570-04-6 | C15H18O8 |
ASB-00002276-005 | BIOCHANIN A | 5mg | AS | 491-80-5 | C16H12O5 |
ASB-00002283-005 | METHYLBIOCHANIN A, 7-O- | 5mg | RG | 34086-51-6 | C17H14O5 |
ASB-00002286-005 | BIOCHANIN A-7-O-
GLUCOSIDE(SISSOTRIN) |
5mg | AS | 5928-26-7 | C22H22O10 |
ASB-00002290-100 | BISABOLOL, A-(-)- | 100mg | AS | 23089-26-1 | C15H26O |
ASB-00002320-001 | BIXIN | 1g | P | 6983-79-5 | C25H30O4 |
ASB-00002340-005 | BOERAVINONE B | 5mg | AS | 114567-34-9 | C17H12O6 |
ASB-00002345-100 | BOLDINE | 100mg | RG | 476-70-0 | C19H21NO4 |
