Harlan Teklad TD.09073 磷元素调节饲料 Phos. Adj. Diet
Harlan代理–上海金畔生物科技有限公司
欢迎新老客户访问Harlan官网或者咨上海金畔生物获取更多详细资料。
Harlan Teklad TD.09073 Phos. Adj. Diet (0.6% Ca, 0.2% P)饲料
Formula | g/Kg | |
Egg White Solids, spray-dried | 200.0 | |
L-Tryptophan | 1.6 | |
Corn Starch | 150.0 | |
Sucrose | 558.177 | |
Corn Oil | 50.0 | |
Vitamin Mix, Teklad (40060) | 10.0 | |
Biotin | 0.004 | |
Mineral Mix, Ca-P Deficient (79055) | 13.369 | |
Calcium Phosphate, dibasic | 7.8 | |
Calcium Carbonate | 8.95 | |
Orange Food Color | 0.1 | |
Footnote | ||
Modification of TD.80235. Approx 0.6% Ca and 0.2% P. Color coded orange. | ||
Selected Nutrient Information1 | ||
% by weight | % kcal from | |
Protein | 16.3 | 16.7 |
Carbohydrate | 69.7 | 71.7 |
Fat | 5.0 | 11.6 |
Kcal/g 3.9
1 Values are calculated from ingredient analysis or manufacturer data |