Layannbio代理,各种修饰性PEG列表

Layannbio代理修饰性PEG的用途
1、蛋白质类药物PEG修饰: PEG修饰蛋白质药物可以延长药物的半衰期、降低免疫原性,同时最大限度地保留其生物活性。作为治疗药物,经过聚乙二醇(PEG)修饰的蛋白质比未修饰的蛋白质更有效。PEG对蛋白药物修饰途径主要有氨基修饰(包括N端氨基的酰化修饰、赖氨酸侧链氨基的酰化修饰、N端氨基的烷基化修饰)、羧基修饰、巯基修饰等。目前,国内外对PEG修饰蛋白质类药物的研究主要集中于腺苷脱氨酶、天冬酰胺酶、干扰素、粒细胞集落刺激因子、白细胞介素等,更有40多个药物正在进行临床研究。
2、肽类化合物PEG修饰:肽类化合物PEG修饰,如畦降钙素、表皮生长因子的PEG修饰产物的半衰期和生物活性显著高于原型药物。尤其是肽类化合物在聚乙二醇定点修饰方面较蛋白质更易于实现。在肽类化合物的PEG修饰研究中应用最普遍的是mPE
3、PEG修饰脂质体:普通免疫脂质体由于在血液中的循环半衰期短,易于被清除,限制了其发展。PEG修饰的长循环脂质体,增加了脂质体的血液循环时间,不但能够逃避网状内皮系统的捕获,还能提高脂质体的被动靶向性。已经被广泛用于脂质体药物制剂。
4、PEG修饰有机小分子药物:很多小分子药物,目前以抗肿瘤药物为多,采用PEG修饰技术,聚乙二醇支载小分子,可以把它的许多优良性质也随之转移到结合物中,使该聚合物具有优异的生物相容性,在体内能溶于组织液中,能被机体迅速排出体外而不产生任何毒副作用。很多抗肿瘤药物通过高分子量PEG修饰,能够达到肿瘤组织的被动靶向给药。
5、其它应用:PEG修饰亲和配体和辅因子在含水的两相分配系统中应用,用于生物大分子和细胞的纯化和分析。PEG修饰糖类可作为新的药物材料、药物载体。寡核苷酸PEG化可以增加溶解度,增加对核酸酶的抵抗和细胞膜穿透性。生物材料PEG化可以减少血栓形成,降低蛋白质和细胞黏附性。

001 4arm-PEG-ACRL-10K-1g 4arm-PEG-ACRL, MW 10kDa 1g
002 4arm-PEG-ACRL-20K-1g 4arm-PEG-ACRL, MW 20kDa 1g
003 4arm-PEG-ACRL-20K-5g 4arm-PEG-ACRL, MW 20kDa 5g
004 4arm-PEG-CM-10K-1g 4arm-PEG-CM, MW 10kDa 1g
005 4arm-PEG-CM-10K-5g 4arm-PEG-CM, MW 10kDa 5g
006 4arm-PEG-EPOX-10K-5g 4arm-PEG-Epoxide, MW 10kDa 5g
007 4arm-PEG-EPOX-20K-1g 4arm-PEG-Epoxide, MW 20kDa 1g
007 4arm-PEG-EPOX-20K-5g 4arm-PEG-Epoxide, MW 20kDa 5g
008 4arm-PEG-MAL-10K-1g 4arm-PEG-MAL, MW 10kDa 1g
009 4arm-PEG-MAL-20K-1g 4arm-PEG-MAL, MW 20kDa 1g
010 4arm-PEG-NH2-10K-1g 4arm-PEG-NH2, MW 10kDa 1g
010 4arm-PEG-NH2-10K-5g 4arm-PEG-NH2, MW 10kDa 5g
011 4arm-PEG-NH2-20K-1g 4arm-PEG-NH2, MW 20kDa 1g
011 4arm-PEG-NH2-20K-5g 4arm-PEG-NH2, MW 20kDa 5g
012 4arm-PEG-SCM-10K-1g 4arm-PEG-SCM, MW 10kDa 1g
012 4arm-PEG-SCM-10K-5g 4arm-PEG-SCM, MW 10kDa 5g
013 4arm-PEG-SH-10K-1g 4arm-PEG-Thiol, MW 10kDa 1g
014 ACRL-PEG-ACRL-1000-1g Acrylate-PEG-Acrylate, MW 1,000 1g
015 ACRL-PEG-ACRL-10K-1g Acrylate-PEG-Acrylate, MW 10kDa 1g
016 ACRL-PEG-ACRL-2000-1g Acrylate-PEG-Acrylate, MW 2,000 1g
017 ACRL-PEG-ACRL-20K-1g Acrylate-PEG-Acrylate, MW 20kDa 1g
018 ACRL-PEG-ACRL-3400-1g Acrylate-PEG-Acrylate, MW 3,400 1g
018 ACRL-PEG-ACRL-3400-5g Acrylate-PEG-Acrylate, MW 3,400 5g
019 ACRL-PEG-ACRL-5000-1g Acrylate-PEG-Acrylate, MW 5,000 1g
019 ACRL-PEG-ACRL-5000-5g Acrylate-PEG-Acrylate, MW 5,000 5g
020 ACRL-PEG-MAL-3400-1g Acrylate-PEG-Maleimide, MW 3,400 1g
021 ACRL-PEG-SCM-2000-1g Acrylate-PEG-SCM, MW 2,000 1g
021 ACRL-PEG-SCM-2000-500mg Acrylate-PEG-SCM, MW 2,000 500mg
022 ACRL-PEG-SCM-3400-1g Acrylate-PEG-SCM, MW 3,400 1g
022 ACRL-PEG-SCM-3400-500mg Acrylate-PEG-SCM, MW 3,400 500mg
023 ACRL-PEG-SCM-5000-1g Acrylate-PEG-SCM, MW 5,000 1g
024 ACRL-PEG-SVA-3400-1g Acrylate-PEG-SVA, MW 3,400 1g
024 ACRL-PEG-SVA-3400-500mg Acrylate-PEG-SVA, MW 3,400 500mg
025 bALD-PEG-bALD-10K-1g ButyrAldehyde-PEG-ButyrAldehyde, MW 10kDa 1g
025 bALD-PEG-bALD-10K-5g ButyrAldehyde-PEG-ButyrAldehyde, MW 10kDa 5g
026 bALD-PEG-bALD-20K-1g ButyrAldehyde-PEG-ButyrAldehyde, MW 20kDa 1g
026 bALD-PEG-bALD-20K-5g ButyrAldehyde-PEG-ButyrAldehyde, MW 20kDa 5g
027 bALD-PEG-bALD-3400-1g ButyrAldehyde-PEG-ButyrAldehyde, MW 3,400 1g
027 bALD-PEG-bALD-3400-5g ButyrAldehyde-PEG-ButyrAldehyde, MW 3,400 5g
028 bALD-PEG-bALD-5K-1g ButyrAldehyde-PEG-ButyrAldehyde, MW 5,000 1g
028 bALD-PEG-bALD-5K-5g ButyrAldehyde-PEG-ButyrAldehyde, MW 5,000 5g
029 Biotin-PEG-MAL-3400-100mg Biotin-PEG-Maleimide, MW 3,400 100mg
029 Biotin-PEG-MAL-3400-1g Biotin-PEG-Maleimide, MW 3,400 1g
029 Biotin-PEG-MAL-3400-500mg Biotin-PEG-Maleimide, MW 3,400 500mg
030 Biotin-PEG-MAL-5000-1g Biotin-PEG-Maleimide, MW 5,000 1g
031 Biotin-PEG-NH2-2000-500mg Biotin-PEG-NH2, MW 2,000 500mg
032 Biotin-PEG-NH2-3400-100mg Biotin-PEG-NH2, MW 3,400 100mg
032 Biotin-PEG-NH2-3400-1g Biotin-PEG-NH2, MW 3,400 1g
033 Biotin-PEG-NH2-5000-100mg Biotin-PEG-NH2, MW 5,000 100mg
033 Biotin-PEG-NH2-5000-1g Biotin-PEG-NH2, MW 5,000 1g
034 Biotin-PEG-SC-2000-100mg Biotin-PEG-SC, MW 2,000 100mg
034 Biotin-PEG-SC-2000-1g Biotin-PEG-SC, MW 2,000 1g
035 Biotin-PEG-SC-3400-100mg Biotin-PEG-SC, MW 3,400 100mg
035 Biotin-PEG-SC-3400-1g Biotin-PEG-SC, MW 3,400 1g
035 Biotin-PEG-SC-3400-500mg Biotin-PEG-SC, MW 3,400 500mg
036 Biotin-PEG-SC-5000-100mg Biotin-PEG-SC, MW 5,000 100mg
037 Biotin-PEG-SCM-3400-100mg Biotin-PEG-SCM, MW 3,400 100mg
037 Biotin-PEG-SCM-3400-1g Biotin-PEG-SCM, MW 3,400 1g
037 Biotin-PEG-SCM-3400-500mg Biotin-PEG-SCM, MW 3,400 500mg
038 Biotin-PEG-SCM-5000-100mg Biotin-PEG-SCM, MW 5,000 100mg
038 Biotin-PEG-SCM-5000-1g Biotin-PEG-SCM, MW 5,000 1g
038 Biotin-PEG-SCM-5000-500mg Biotin-PEG-SCM, MW 5,000 500mg
039 Biotin-PEG-SIL-3400-500mg Biotin-PEG-Silane, MW 3,400 500mg
040 Biotin-PEG-SVA-3400-100mg Biotin-PEG-SVA, MW 3,400 100mg
040 Biotin-PEG-SVA-3400-1g Biotin-PEG-SVA, MW 3,400 1g
040 Biotin-PEG-SVA-3400-500mg Biotin-PEG-SVA, MW 3,400 500mg
041 Biotin-PEG-SVA-5000-100mg Biotin-PEG-SVA, MW 5,000 100mg
041 Biotin-PEG-SVA-5000-1g Biotin-PEG-SVA, MW 5,000 1g
041 Biotin-PEG-SVA-5000-500mg Biotin-PEG-SVA, MW 5,000 500mg
042 BOC-NH-PEG-NH2-2000-1g BOC-NH-PEG-Amine, MW 2,000 1g
043 BOC-NH-PEG-NH2-3400-1g BOC-NH-PEG-Amine, MW 3,400 1g
043 BOC-NH-PEG-NH2-3400-500mg BOC-NH-PEG-Amine, MW 3,400 500mg
044 BOC-NH-PEG-NH2-5000-1g BOC-NH-PEG-Amine, MW 3,400 5g
044 BOC-NH-PEG-NPC-5000-1g BOC-NH-PEG-NPC, MW 5,000 1g
044 BOC-NH-PEG-NPC-5000-500mg BOC-NH-PEG-NPC, MW 5,000 500mg
045 BOC-NH-PEG-SC-3400-1g BOC-NH-PEG-SC, MW 3,400 1g
045 BOC-NH-PEG-SC-3400-500mg BOC-NH-PEG-SC, MW 3,400 500mg
046 BOC-NH-PEG-SC-5000-1g BOC-NH-PEG-SC, MW 5,000 1g
046 BOC-NH-PEG-SC-5000-500mg BOC-NH-PEG-SC, MW 5,000 500mg
047 BOC-NH-PEG-SCM-1000-1g BOC-NH-PEG-SCM, MW 1,000 1g
047 BOC-NH-PEG-SCM-1000-500mg BOC-NH-PEG-SCM, MW 1,000 500mg
048 BOC-NH-PEG-SCM-2000-1g BOC-NH-PEG-SCM, MW 2,000 1g
048 BOC-NH-PEG-SCM-2000-500mg BOC-NH-PEG-SCM, MW 2,000 500mg
049 BOC-NH-PEG-SCM-3400-1g BOC-NH-PEG-SCM, MW 3,400 1g
049 BOC-NH-PEG-SCM-3400-500mg BOC-NH-PEG-SCM, MW 3,400 500mg
049 BOC-NH-PEG-SCM-3400-5g BOC-NH-PEG-SCM, MW 3,400 5g
050 BOC-NH-PEG-SCM-5K-1g BOC-NH-PEG-SCM, MW 5,000 1g
051 CM-PEG-CM-1000-1g Carboxymethyl-PEG-Carboxymethyl, MW 1,000 1g
051 CM-PEG-CM-1000-5g Carboxymethyl-PEG-Carboxymethyl, MW 1,000 5g
052 CM-PEG-CM-10K-1g Carboxymethyl-PEG-Carboxymethyl, MW 10kDa 1g
052 CM-PEG-CM-10K-5g Carboxymethyl-PEG-Carboxymethyl, MW 10kDa 5g
053 CM-PEG-CM-2000-1g Carboxymethyl-PEG-Carboxymethyl, MW 2,000 1g
053 CM-PEG-CM-2000-5g Carboxymethyl-PEG-Carboxymethyl, MW 2,000 5g
054 CM-PEG-CM-3400-1g Carboxymethyl-PEG-Carboxymethyl, MW 3,400 1g
054 CM-PEG-CM-3400-5g Carboxymethyl-PEG-Carboxymethyl, MW 3,400 5g
055 CM-PEG-CM-5000-1g Carboxymethyl-PEG-Carboxymethyl, MW 5,000 1g
055 CM-PEG-CM-5000-5g Carboxymethyl-PEG-Carboxymethyl, MW 5,000 5g
056 CM-PEG-SCM-35K-1g Carboxymethyl-PEG-Succinimidyl Carboxymethyl, MW 35kDa 1g
056 CM-PEG-SCM-35K-5g Carboxymethyl-PEG-Succinimidyl Carboxymethyl, MW 35kDa 5g
057 CM-PEG-SH-1000-1g Carboxymethyl-PEG-Thiol, MW 1,000 1g
057 CM-PEG-SH-1000-500mg Carboxymethyl-PEG-Thiol, MW 1,000 500mg
058 CM-PEG-SH-2000-1g Carboxymethyl-PEG-Thiol, MW 2,000 1g
058 CM-PEG-SH-2000-500mg Carboxymethyl-PEG-Thiol, MW 2,000 500mg
059 CM-PEG-SH-3400-1g Carboxymethyl-PEG-Thiol, MW 3,400 1g
059 CM-PEG-SH-3400-500mg Carboxymethyl-PEG-Thiol, MW 3,400 500mg
060 CM-PEG-SH-5000-1g Carboxymethyl-PEG-Thiol, MW 5,000 1g
060 CM-PEG-SH-5000-500mg Carboxymethyl-PEG-Thiol, MW 5,000 500mg
061 DSPE-PEG-Biotin-3400-1g DSPE-PEG-Biotin, MW 3,400 1g
062 DSPE-PEG-MAL-3400-1g DSPE-PEG-Maleimide, MW 3,400 1g
062 DSPE-PEG-MAL-3400-500mg DSPE-PEG-Maleimide, MW 3,400 500mg
063 DSPE-PEG-NH2-2000-1g DSPE-PEG-NH2, MW 2,000 1g
064 EPOX-PEG-EPOX-2K-1g Epoxide-PEG-Epoxide, MW 2,000 1g
064 EPOX-PEG-EPOX-2K-5g Epoxide-PEG-Epoxide, MW 2,000 5g
065 EPOX-PEG-EPOX-5K-1g Epoxide-PEG-Epoxide, MW 5,000 1g
065 EPOX-PEG-EPOX-5K-5g Epoxide-PEG-Epoxide, MW 5,000 5g
066 FLUOR-PEG-MAL-3400-1g Fluorescein-PEG-MAL, MW 3,400 1g
067 FLUOR-PEG-NH2-5000-1g Fluorescein-PEG-Amine, MW 5,000 1g
067 FLUOR-PEG-NH2-5000-500mg Fluorescein-PEG-Amine, MW 5,000 500mg
068 FLUOR-PEG-SCM-20K-1g Fluorescein-PEG-SCM, MW 20kDa 1g
068 FLUOR-PEG-SCM-20K-500mg Fluorescein-PEG-SCM, MW 20kDa 500mg
069 FLUOR-PEG-SCM-3400-1g Fluorescein-PEG-SCM, MW 3,400 1g
069 FLUOR-PEG-SCM-3400-500mg Fluorescein-PEG-SCM, MW 3,400 500mg
069 FLUOR-PEG-SCM-3400-5g Fluorescein-PEG-SCM, MW 3,400 5g
070 FLUOR-PEG-SCM-5000-1g Fluorescein-PEG-SCM, MW 5,000 1g
070 FLUOR-PEG-SCM-5000-500mg Fluorescein-PEG-SCM, MW 5,000 500mg
071 FLUOR-PEG-SVA-3400-1g Fluorescein-PEG-SVA, MW 3,400 1g
072 FLUOR-PEG-SVA-5000-1g Fluorescein-PEG-SVA, MW 5,000 1g
072 FLUOR-PEG-SVA-5K-500mg Fluorescein-PEG-SVA, MW 5,000 500mg
073 FMOC-NH-PEG-CM-3400-1g FMOC-NH-PEG-CM, MW 3,400 1g
074 FMOC-NH-PEG-NH2-TFA-1K-1g FMOC-NH-PEG-NH2*TFA salt, MW 1,000 1g
075 FMOC-NH-PEG-NH2-TFA-5K-500mg FMOC-NH-PEG-NH2*TFA salt, MW 5,000 500mg
076 FMOC-NH-PEG-OH-5000-1g FMOC-NH-PEG-OH, MW 5,000 1g
077 FMOC-NH-PEG-SCM-2000-1g FMOC-NH-PEG-SCM, MW 2,000 1g
077 FMOC-NH-PEG-SCM-2000-500mg FMOC-NH-PEG-SCM, MW 2,000 500mg
078 FMOC-NH-PEG-SCM-3400-1g FMOC-NH-PEG-SCM, MW 3,400 1g
078 FMOC-NH-PEG-SCM-3400-500mg FMOC-NH-PEG-SCM, MW 3,400 500mg
078 FMOC-NH-PEG-SCM-3400-5g FMOC-NH-PEG-SCM, MW 3,400 5g
079 FMOC-NH-PEG-SCM-5000-1g FMOC-NH-PEG-SCM, MW 5,000 1g
079 FMOC-NH-PEG-SCM-5000-500mg FMOC-NH-PEG-SCM, MW 5,000 500mg
080 HO-PEG-CM-3400-1g HO-PEG-CM, MW 3,400 1g
080 HO-PEG-CM-3400-500mg HO-PEG-CM, MW 3,400 500mg
080 HO-PEG-CM-3400-5g HO-PEG-CM, MW 3,400 5g
081 HO-PEG-MAL-3400-1g HO-PEG-MAL, MW 3,400 1g
081 HO-PEG-MAL-3400-500mg HO-PEG-MAL, MW 3,400 500mg
082 HO-PEG-MAL-5000-1g HO-PEG-MAL, MW 5,000 1g
082 HO-PEG-MAL-5000-500mg HO-PEG-MAL, MW 5,000 500mg
083 HO-PEG-NH2-1000-1g HO-PEG-NH2, MW 1,000 1g
084 HO-PEG-NH2-3400-1g HO-PEG-NH2, MW 3,400 1g
084 HO-PEG-NH2-3400-500mg HO-PEG-NH2, MW 3,400 500mg
085 HO-PEG-NH2-35K-1g HO-PEG-NH2, MW 35kDa 1g
086 HO-PEG-NH2-5000-1g HO-PEG-NH2, MW 5,000 1g
086 HO-PEG-NH2-5000-500mg HO-PEG-NH2, MW 5,000 500mg
087 HZ-PEG-HZ-2000-1g Hydrazide-PEG-Hydrazide, MW 2,000 1g
087 HZ-PEG-HZ-3400-1g Hydrazide-PEG-Hydrazide, MW 3,400 1g
088 MAL-PEG-MAL-10K-1g Maleimide-PEG-Maleimide, MW 10kDa 1g
089 MAL-PEG-MAL-2K-1g Maleimide-PEG-Maleimide, MW 2,000 1g
090 MAL-PEG-MAL-3400-1g Maleimide-PEG-Maleimide, MW 3,400 1g
090 MAL-PEG-MAL-3400-5g Maleimide-PEG-Maleimide, MW 3,400 5g
091 MAL-PEG-MAL-5K-1g Maleimide-PEG-Maleimide, MW 5,000 1g
092 MAL-PEG-SCM-10kDa-1g Maleimide-PEG-SCM, MW 10kDa 1g
093 MAL-PEG-SCM-2000-100mg Maleimide-PEG-SCM, MW 2,000 100mg
093 MAL-PEG-SCM-2000-1g Maleimide-PEG-SCM, MW 2,000 1g
094 MAL-PEG-SCM-3400-100mg Maleimide-PEG-SCM, MW 3,400 100mg
094 MAL-PEG-SCM-3400-1g Maleimide-PEG-SCM, MW 3,400 1g
094 MAL-PEG-SCM-3400-500mg Maleimide-PEG-SCM, MW 3,400 500mg
095 MAL-PEG-SCM-5000-100mg Maleimide-PEG-SCM, MW 5,000 100mg
095 MAL-PEG-SCM-5000-1g Maleimide-PEG-SCM, MW 5,000 1g
096 MAL-PEG-SVA-3400-100mg Maleimide-PEG-Succinimidyl Valerate, MW 3,400 100mg
096 MAL-PEG-SVA-3400-1g Maleimide-PEG-Succinimidyl Valerate, MW 3,400 1g
096 MAL-PEG-SVA-3400-500mg Maleimide-PEG-Succinimidyl Valerate, MW 3,400 500mg
097 MPEG-ACRL-10K-1g mPEG-Acrylate, MW 10kDa 1g
097 MPEG-ACRL-10K-5g mPEG-Acrylate, MW 10kDa 5g
098 MPEG-ACRL-5000-1g mPEG-Acrylate, MW 5,000 1g
098 MPEG-ACRL-5000-5g mPEG-Acrylate, MW 5,000 5g
099 MPEG-bALD-20K-1g mPEG-Butyraldehyde, MW 20kDa 1g
099 MPEG-bALD-20K-5g mPEG-Butyraldehyde, MW 20kDa 5g
100 MPEG-bALD-30K-1g mPEG-Butyraldehyde, MW 30kDa 1g
100 MPEG-bALD-30K-5g mPEG-Butyraldehyde, MW 30kDa 5g
101 MPEG-bALD-5K-1g mPEG-Butyraldehyde, MW 5,000 1g
101 MPEG-bALD-5K-5g mPEG-Butyraldehyde, MW 5,000 5g
102 MPEG-Biotin-2000-1g mPEG-Biotin, MW 2,000 1g
102 MPEG-Biotin-2000-5g mPEG-Biotin, MW 2,000 5g
103 MPEG-Biotin-20K-1g mPEG-Biotin, MW 20kDa 1g
104 MPEG-Biotin-5000-1g mPEG-Biotin, MW 5,000 1g
104 MPEG-Biotin-5000-5g mPEG-Biotin, MW 5,000 5g
105 MPEG-CM-10K-1g mPEG-Carboxymethyl, MW 10kDa 1g
105 MPEG-CM-10K-5g mPEG-Carboxymethyl, MW 10kDa 5g
106 MPEG-CM-2000-1g mPEG-Carboxymethyl, MW 2,000 1g
106 MPEG-CM-2000-5g mPEG-Carboxymethyl, MW 2,000 5g
107 MPEG-CM-20K-1g mPEG-Carboxymethyl, MW 20kDa 1g
107 MPEG-CM-20K-5g mPEG-Carboxymethyl, MW 20kDa 5g
108 MPEG-CM-5000-1g mPEG-Carboxymethyl, MW 5,000 1g
108 MPEG-CM-5000-5g mPEG-Carboxymethyl, MW 5,000 5g
109 MPEG-DSPE-5000-1g mPEG-DSPE, MW 5,000 1g
109 MPEG-DSPE-5000-5g mPEG-DSPE, MW 5,000 5g
110 MPEG-HZ-10K-1g mPEG-Hydrazide, MW 10kDa 1g
111 MPEG-HZ-2000-1g mPEG-Hydrazide, MW 2,000 1g
112 MPEG-HZ-20K-1g mPEG-Hydrazide, MW 20kDa 1g
112 MPEG-HZ-20K-5g mPEG-Hydrazide, MW 20kDa 5g
113 MPEG-HZ-5000-1g mPEG-Hydrazide, MW 5,000 1g
113 MPEG-HZ-5000-5g mPEG-Hydrazide, MW 5,000 5g
114 MPEG-MAL-10K-1g mPEG-Maleimide, MW 10kDa 1g
114 MPEG-MAL-10K-5g mPEG-Maleimide, MW 10kDa 5g
115 mPEG-MAL-2000-1g mPEG-Maleimide, MW 2,000 1g
116 MPEG-MAL-20K-1g mPEG-Maleimide, MW 20kDa 1g
116 MPEG-MAL-20K-5g mPEG-Maleimide, MW 20kDa 5g
117 MPEG-MAL-30K-1g mPEG-Maleimide, MW 30kDa 1g
117 MPEG-MAL-30K-5g mPEG-Maleimide, MW 30kDa 5g
118 MPEG-MAL-5000-1g mPEG-Maleimide, MW 5,000 1g
118 MPEG-MAL-5000-5g mPEG-Maleimide, MW 5,000 5g
119 MPEG-NH2-1000-1g mPEG-Amine, MW 1,000 1g
119 MPEG-NH2-1000-5g mPEG-Amine, MW 1,000 5g
120 MPEG-NH2-10K-1g mPEG-Amine, MW 10kDa 1g
120 MPEG-NH2-10K-5g mPEG-Amine, MW 10kDa 5g
121 MPEG-NH2-2000-1g mPEG-Amine, MW 2,000 1g
121 MPEG-NH2-2000-5g mPEG-Amine, MW 2,000 5g
122 MPEG-NH2-20K-1g mPEG-Amine, MW 20kDa 1g
122 MPEG-NH2-20K-5g mPEG-Amine, MW 20kDa 5g
123 MPEG-NH2-30K-1g mPEG-Amine, MW 30kDa 1g
123 MPEG-NH2-30K-5g mPEG-Amine, MW 30kDa 5g
124 MPEG-NH2-5000-1g mPEG-Amine, MW 5,000 1g
124 MPEG-NH2-5000-5g mPEG-Amine, MW 5,000 5g
125 MPEG-NH2-550-1g mPEG-Amine, MW 550 1g
125 MPEG-NH2-550-5g mPEG-Amine, MW 550 5g
126 mPEG-NPC-1000-1g mPEG-Nitrophenyl Carbonate, MW 1,000 1g
127 mPEG-NPC-10K-1g mPEG-Nitrophenyl Carbonate, MW 10kDa 1g
127 mPEG-NPC-10K-5g mPEG-Nitrophenyl Carbonate, MW 10kDa 5g
128 mPEG-NPC-2000-1g mPEG-Nitrophenyl Carbonate, MW 2,000 1g
129 mPEG-NPC-20K-1g mPEG-Nitrophenyl Carbonate, MW 20kDa 1g
130 MPEG-NPC-5000-1g mPEG-Nitrophenyl Carbonate, MW 5,000 1g
130 MPEG-NPC-5000-5g mPEG-Nitrophenyl Carbonate, MW 5,000 5g
131 MPEG-OPSS-10K-1g mPEG-Orthopyridyl Disulfide, MW 10kDa 1g
132 MPEG-OPSS-2000-1g mPEG-Orthopyridyl Disulfide, MW 2,000 1g
133 MPEG-OPSS-5000-1g mPEG-Orthopyridyl Disulfide, MW 5,000 1g
133 MPEG-OPSS-5000-5g mPEG-Orthopyridyl Disulfide, MW 5,000 5g
134 MPEG-pALD-20K-1g mPEG-Propionaldehyde, MW 20kDa 1g
134 MPEG-pALD-20K-5g mPEG-Propionaldehyde, MW 20kDa 5g
135 MPEG-pALD-30K-1g mPEG-Propionaldehyde, MW 30kDa 1g
135 MPEG-pALD-30K-5g mPEG-Propionaldehyde, MW 30kDa 5g
136 MPEG-pALD-5000-1g mPEG-Propionaldehyde, MW 5,000 1g
136 MPEG-pALD-5000-5g mPEG-Propionaldehyde, MW 5,000 5g
137 MPEG-PLA-5000-1g mPEG-PLA, MW 5,000 – 1 gram 1g
137 MPEG-PLA-5000-5g mPEG-PLA, MW 5,000 – 5 gram 5g
138 MPEG-SCM-10K-1g mPEG-SCM, MW 10kDa 1g
138 MPEG-SCM-10K-5g mPEG-SCM, MW 10kDa 5g
139 MPEG-SCM-20K-1g mPEG-SCM, MW 20kDa 1g
139 MPEG-SCM-20K-5g mPEG-SCM, MW 20kDa 5g
140 mPEG-SCM-2K-1g mPEG-SCM, MW 2,000 1g
141 MPEG-SCM-5000-1g mPEG-SCM, MW 5,000 1g
141 MPEG-SCM-5000-5g mPEG-SCM, MW 5,000 5g
142 MPEG-SG-10K-5g mPEG-Succinimidyl Glutarate, MW 10kDa 5g
143 MPEG-SG-2000-1g mPEG-Succinimidyl Glutarate, MW 2,000 1g
143 MPEG-SG-2000-5g mPEG-Succinimidyl Glutarate, MW 2,000 5g
144 MPEG-SG-20K-1g mPEG-Succinimidyl Glutarate, MW 20kDa 1g
144 MPEG-SG-20K-5g mPEG-Succinimidyl Glutarate, MW 20kDa 5g
145 MPEG-SG-30K-1g mPEG-Succinimidyl Glutarate, MW 30kDa 1g
145 MPEG-SG-30K-5g mPEG-Succinimidyl Glutarate, MW 30kDa 5g
146 MPEG-SG-5000-1g mPEG-Succinimidyl Glutarate, MW 5,000 1g
146 MPEG-SG-5000-5g mPEG-Succinimidyl Glutarate, MW 5,000 5g
147 MPEG-SH-1000-1g mPEG-Thiol, MW 1,000 1g
148 MPEG-SH-10K-1g mPEG-Thiol, MW 10kDa 1g
149 MPEG-SH-2000-1g mPEG-Thiol, MW 2,000 1g
150 MPEG-SH-20K-1g mPEG-Thiol, MW 20kDa 1g
151 MPEG-SH-20K-5g mPEG-Thiol, MW 20kDa 5g
151 MPEG-SH-5000-1g mPEG-Thiol, MW 5,000 1g
152 MPEG-SH-5000-5g mPEG-Thiol, MW 5,000 5g
152 MPEG-SIL-1000-1g mPEG-Silane, MW 1,000 1g
153 MPEG-SIL-2000-1g mPEG-Silane, MW 2,000 1g
153 MPEG-SIL-5000-1g mPEG-Silane, MW 5,000 1g
154 MPEG-SIL-5000-5g mPEG-Silane, MW 5,000 5g
154 MPEG-SPA-550-1g mPEG-SPA, MW 550 1g
155 MPEG-SPA-550-5g mPEG-SPA, MW 550 5g
155 MPEG-SS-20K-1g mPEG-Succinimidyl Succinate, MW 20kDa 1g
156 MPEG-SS-20K-5g mPEG-Succinimidyl Succinate, MW 20kDa 5g
156 MPEG-SS-30K-1g mPEG-Succinimidyl Succinate, MW 30kDa 1g
157 MPEG-SS-30K-5g mPEG-Succinimidyl Succinate, MW 30kDa 5g
157 MPEG-SS-5000-1g mPEG-Succinimidyl Succinate, MW 5,000 1g
158 MPEG-SS-5000-5g mPEG-Succinimidyl Succinate, MW 5,000 5g
158 MPEG-SVA-10K-1g mPEG-Succinimidyl Valerate, MW 10kDa 1g
159 MPEG-SVA-10K-5g mPEG-Succinimidyl Valerate, MW 10kDa 5g
159 MPEG-SVA-2000-1g mPEG-Succinimidyl Valerate, MW 2,000 1g
160 MPEG-SVA-2000-5g mPEG-Succinimidyl Valerate, MW 2,000 5g
160 MPEG-SVA-20K-1g mPEG-Succinimidyl Valerate, MW 20kDa 1g
161 MPEG-SVA-20K-5g mPEG-Succinimidyl Valerate, MW 20kDa 5g
161 MPEG-SVA-30K-1g mPEG-Succinimidyl Valerate, MW 30kDa 1g
162 MPEG-SVA-30K-5g mPEG-Succinimidyl Valerate, MW 30kDa 5g
162 MPEG-SVA-5000-1g mPEG-Succinimidyl Valerate, MW 5,000 1g
163 MPEG-SVA-5000-5g mPEG-Succinimidyl Valerate, MW 5,000 5g
163 MPEG-TOSYL-30K-1g mPEG-Tosylate, MW 30kDa 1g
164 MPEG-TOSYL-30K-5g mPEG-Tosylate, MW 30kDa 5g
165 NH2-PEG-CM-1000-1g NH2-PEG-CM, MW 1,000 1g
165 NH2-PEG-CM-1000-500mg NH2-PEG-CM, MW 1,000 500mg
166 NH2-PEG-CM-10kDa-1g NH2-PEG-CM, MW 10kDa 1g
166 NH2-PEG-CM-10kDa-500mg NH2-PEG-CM, MW 10kDa 500mg
167 NH2-PEG-CM-2000-1g NH2-PEG-CM, MW 2,000 1g
167 NH2-PEG-CM-2000-500mg NH2-PEG-CM, MW 2,000 500mg
168 NH2-PEG-CM-3400-1g NH2-PEG-CM, MW 3,400 1g
168 NH2-PEG-CM-3400-500mg NH2-PEG-CM, MW 3,400 500mg
168 NH2-PEG-CM-3400-5g NH2-PEG-CM, MW 3,400 5g
169 NH2-PEG-CM-5000-1g NH2-PEG-CM, MW 5,000 1g
