名称 | 货号 | CAS | 属性 | 规格 |
Gedunin | TRC-G303503 | 2753-30-2 | Neat | 1 mg |
Indomethacin Ethyl Ester | TRC-I641030 | 16401-99-3 | Impurity | 10 mg |
Posaconazole formate | TRC-P987540-1G | 2069239-68-3 | Neat | 1 g |
D-Pemetrexed Disodium | TRC-P945950-25MG | 937370-10-0 | Neat | 25 mg |
Resorufin Phosphate Disodium | TRC-R577730-100MG | 100 mg | ||
2-(4-Methoxybenzoyl)-N,N-bis(3-methylbutyl)-1-(3-piperidin-1-ylpropyl)-1H-benzimidazole-6-carboxamide Hydrochloride | TRC-M363680-500MG | 852803-39-5 | Neat | 500 mg |
Rivaroxaban Nitroso Open-Ring Acid-D4 | TRC-R374421-5MG | Neat | 5 mg | |
Retinyl Palmitate-d31 | TRC-R275451-50MG | Neat | 50 mg | |
SGI-1027 | TRC-S282375-10MG | 1020149-73-8 | Neat | 10 mg |
Rafoxanide-13C6 | TRC-R073502-1MG | 1353867-98-7 | Stable Isotope Labelled | 1 mg |
ent-Sacubitril Calcium | TRC-S180905-100MG | 100 mg | ||
Sulfometuron Methyl-D3 | TRC-S080872-100MG | Neat | 100 mg | |
2,2′-(Piperazine-1,4-diyl)bis(N-(4-aminophenyl)-N-methylacetamide) | TRC-P991813-25MG | 2410284-89-6 | Neat | 25 mg |
Posaconazole semicarbazide analog | TRC-P873490-10MG | 10 mg | ||
Allo-3a-tetrahydro Cortisol-d6 (Major) | TRC-A548502-1G | Neat | 1 g | |
Spinosad Impurity PSD | TRC-S557800-10MG | 131929-55-0 | Neat | 10 mg |
Spinosad Impurity B | TRC-S557790-10MG | 149439-70-3 | Neat | 10 mg |
Retene | TRC-R279013-1G | 483-65-8 | Neat | 1 g |
Rivastigmine impurity 1 | TRC-R247080-250MG | 1369779-38-3 | Neat | 250 mg |
Selenalysine Hydrochloride | TRC-S607710-100MG | 59660-87-6 | Neat | 100 mg |
Solavetivone | TRC-S548780-10MG | 54878-25-0 | Neat | 10 mg |
Sodium Isovalerate | TRC-S539660-2.5G | 539-66-2 | Neat | 2.5 g |
Resolvin E1 Sodium Salt | TRC-R144690-0.25MG | 1309610-43-2 | Neat | 0.25 mg |
Sodium-N-Oleoyl-N-methyltaurine | TRC-S457890-1G | 137-20-2 | Neat | 1 g |
Roflumilast USP Compound E | TRC-R483770-500MG | 500 mg | ||
Rivaroxaban Nitroso Open-Ring Acid | TRC-R293390-25MG | 25 mg | ||
Sodium bis(1H,1H,2H,2H-[1,2-13C2]Perfluorooctyl)phosphate | TRC-S268682-5MG | Neat | 5 mg | |
bPiDDB | TRC-P991823-1MG | 525596-66-1 | Neat | 1 mg |
Ranolazine Impurity 8-d5 | TRC-R930451-10MG | Neat | 10 mg | |
(R)-Pemetrexed | TRC-P945940-250MG | 182009-04-7 | Neat | 250 mg |
Rosuvastatin Anhydro Lactone | TRC-R700545-2.5G | 1246665-85-9 | Neat | 2.5 g |
(R)-Tert-Leucinol | TRC-R223305-100MG | 112245-09-7 | Neat | 100 mg |
Rubber Elastomer R-118010 | TRC-R473230-25MG | 25 mg | ||
(3-Sulfooxy)-Allocholic Acid Disodium Salt | TRC-S443150-50MG | 58822-34-7 | Neat | 50 mg |
Sunitinib Impurity 18 | TRC-S245910-100MG | 1348032-93-8 | Neat | 100 mg |
Sacubitril Impurity K | TRC-S180910-50MG | 50 mg | ||
Pyrrolidine-2-carbonitrile | TRC-P999928-1G | 5626-49-3 | Neat | 1 g |
Sinefungin | TRC-S487100-0.5MG | 58944-73-3 | Neat | 0.5 mg |
Quetiapine fumarate impurity-d8 | TRC-Q510009-500MG | Neat | 500 mg | |
2,2′-(Piperazine-1,4-diyl)bis(N-(4-aminophenyl)-N-methylacetamide) | TRC-P991813-5MG | 2410284-89-6 | Neat | 5 mg |
Rac-Taletrectinib-d4 Adipate | TRC-R939931-100MG | Neat | 100 mg | |
8-(2-Pyrimidinyl)-8-aza-5-azoniaspiro[4.5]decane Bromide | TRC-P997235-250MG | 81461-73-6 | Neat | 250 mg |
2-(Pyridin-2-yl)acetic Acid | TRC-P993353-2.5G | 13115-43-0 | Neat | 2.5 g |
Posaconazole derivative | TRC-P876940-25MG | 25 mg | ||
Prothiofos | TRC-P838840-100MG | 34643-46-4 | Neat | 100 mg |
(R)-((2R,5S)-5-( 4-Aminobenzyl)pyrrolidine-2-yl) (phenyl) Methanol | TRC-R230660-100MG | 1295539-30-8 | Neat | 100 mg |
Rosuvastatin N-oxide 2 sodium salt | TRC-R212500-10MG | 10 mg | ||
Sunitinib Impurity 18 | TRC-S245910-50MG | 1348032-93-8 | Neat | 50 mg |
Rafoxanide-13C6 | TRC-R073502-10MG | 1353867-98-7 | Stable Isotope Labelled | 10 mg |
(S)-Rabeprazole Sodium Salt | TRC-R070525-5G | 171440-19-0 | Neat | 5 g |
Quabodepistat | TRC-Q757740-10MG | 1883747-71-4 | Neat | 10 mg |
Siponimod open ring impurity 1^4 2-(((4-(1-(((4-cyclohexyl-3-(trifluoromethyl)benzyl)oxy)imino)ethyl)-2-ethylbenzyl)amino)methyl)acrylic acid | TRC-S201800-50MG | 50 mg | ||
Quabodepistat-D5 | TRC-Q438491-10MG | Neat | 10 mg | |
Saccharin N-(2-Acetic Acid Isopropyl Ester)(Piroxicam Impurity F) | TRC-S080830-250MG | 76508-37-7 | Neat | 250 mg |
Rupatadine N-oxide | TRC-R701660-5MG | 1704730-21-1 | Neat | 5 mg |
Pemetrexed Sodium Methyl Ester | TRC-P945945-2.5MG | 2.5 mg | ||
Ranolazine Impurity 8 | TRC-R999300-250MG | 1213269-66-9 | Neat | 250 mg |
Piperacillin Oxalylamide sodium salt | TRC-P983645-25MG | 25 mg | ||
p-Aminophenol Phosphate Disodium Salt | TRC-P934880-1G | 75966-16-4 | Neat | 1 g |
Ranolazine Impurity 12-d5 | TRC-R584881-50MG | Neat | 50 mg | |
rac 1,3-bis-stearoyl-2-bromopropanediol-d5 | TRC-S454132-50MG | Neat | 50 mg | |
Risperidone (Quarternary Salt Impurity)-d8 | TRC-R498351-10MG | Neat | 10 mg | |
labelled Rivaroxaban N-Nitroso Amide -D5 | TRC-R373551-5MG | Neat | 5 mg | |
Prothioconazole-d4 | TRC-P838832-0.5MG | Neat | 0.5 mg | |
all-trans Retinoyl b-D-Glucuronide, (>80%) | TRC-R253500-200MG | 401-10-5 | Neat | 200 mg |
Rivastigmine impurity 1 | TRC-R247080-100MG | 1369779-38-3 | Neat | 100 mg |
Sodium bis(1H,1H,2H,2H-[1,2-13C2]Perfluorooctyl)phosphate | TRC-S268682-0.5MG | Neat | 0.5 mg | |
Solvent Yellow 18 | TRC-S224495-100MG | 6407-78-9 | Neat | 100 mg |
Sulfometuron Methyl-D3 | TRC-S080872-10MG | Neat | 10 mg | |
bPiDDB | TRC-P991823-100MG | 525596-66-1 | Neat | 100 mg |
N-Nitroso para-Orphenadrine Impurity | TRC-N660120-100MG | 100 mg | ||
(S)-3-(4-(2-(Methylamino)propyl)phenyl)propanoic Acid | TRC-M806655-50MG | 50 mg | ||
Qstatin | TRC-Q652840-1G | 902688-24-8 | Neat | 1 g |
Fenobucarb-D3 | TRC-F248609-50MG | 2662756-72-9 | Stable Isotope Labelled | 50 mg |
17-Epi Lynestrenol | TRC-E583110-10MG | 58311-09-4 | Neat | 10 mg |
N-Cyano-N’-(6-guanidinohexyl) Guanidine | TRC-C666720-100MG | 100 mg | ||
[5-Chloro-2-(methylnitrosoamino)phenyl]phenylmethanone | TRC-C511450-250MG | 51145-18-7 | Neat | 250 mg |
9,11-Anhydro Fusidic Acid | TRC-A639500-5MG | 74048-41-2 | Neat | 5 mg |
9,11-Anhydro Fusidic Acid | TRC-A639500-50MG | 74048-41-2 | Neat | 50 mg |
Vitamin D3-d3 | TRC-V676233-1MG | 80666-48-4 | Stable Isotope Labelled | 1 mg |
Varenicline N-Glucoside | TRC-V098495-2.5MG | 873302-31-9 | Neat | 2.5 mg |
Tri-n-butyltin Deuteride | TRC-T774052-25G | 6180-99-0 | Stable Isotope Labelled | 25 g |
Varenicline N-Glucoside | TRC-V098495-10MG | 873302-31-9 | Neat | 10 mg |
2,4,6-Tribromophenol-1,2,3,4,5,6-13C6 | TRC-T772612-2.5MG | 1097192-97-6 | Stable Isotope Labelled | 2.5 mg |
2,4,6-Tribromophenol-1,2,3,4,5,6-13C6 | TRC-T772612-25MG | 1097192-97-6 | Stable Isotope Labelled | 25 mg |
Tibezonium Iodide | TRC-T437300-10MG | 54663-47-7 | Neat | 10 mg |
Tibezonium Iodide | TRC-T437300-50MG | 54663-47-7 | Neat | 50 mg |
Tibezonium Iodide | TRC-T437300-100MG | 54663-47-7 | Neat | 100 mg |
p-N,N,N-Trimethylammonioanilyl N′-Hydroxysuccinimidyl Carbamate Iodide | TRC-T210505-50MG | 578021-02-0 | Neat | 50 mg |
p-N,N,N-Trimethylammonioanilyl N′-Hydroxysuccinimidyl Carbamate Iodide | TRC-T210505-100MG | 578021-02-0 | Neat | 100 mg |
p-N,N,N-Trimethylammonioanilyl N′-Hydroxysuccinimidyl Carbamate Iodide | TRC-T210505-10MG | 578021-02-0 | Neat | 10 mg |
Temazepam b-D-Glucuronide, Mixture of Diastereomers | TRC-T017210-100MG | 3703-53-5 | Neat | 100 mg |
Temazepam Acetate | TRC-T017205-50MG | 18818-64-9 | Neat | 50 mg |
Temazepam Acetate | TRC-T017205-10MG | 18818-64-9 | Neat | 10 mg |
Potassiummethyldithiocarbamate | TRC-P227755-50MG | 137-41-7 | Neat | 50 mg |
Potassiummethyldithiocarbamate | TRC-P227755-250MG | 137-41-7 | Neat | 250 mg |
N,N,N-Trimethyl-5-[(4-nitrophenoxy)carbonyl)pyridin-2-aminium Trifluoromethanesulfonate | TRC-P209690-25MG | 25 mg | ||
N,N,N-Trimethyl-5-[(4-nitrophenoxy)carbonyl)pyridin-2-aminium Trifluoromethanesulfonate | TRC-P209690-2.5MG | 2.5 mg | ||
N,N,N-Trimethyl-5-[(4-nitrophenoxy)carbonyl)pyridin-2-aminium Trifluoromethanesulfonate | TRC-P209690-10MG | 10 mg | ||
Oxymetholone-d3 | TRC-O876502-25MG | Neat | 25 mg | |
Oxymetholone-d3 | TRC-O876502-2.5MG | Neat | 2.5 mg | |
Oxymetholone-d3 | TRC-O876502-10MG | Neat | 10 mg | |
Octatrienal | TRC-O239810-50MG | 17609-31-3 | Neat | 50 mg |
Octatrienal | TRC-O239810-10MG | 17609-31-3 | Neat | 10 mg |
Octatrienal | TRC-O239810-100MG | 17609-31-3 | Neat | 100 mg |
N-Nitroso-Vortioxetine-D8 | TRC-N991171-5MG | Neat | 5 mg | |
N-Nitroso-Vortioxetine-D8 | TRC-N991171-1MG | Neat | 1 mg | |
N-Nitroso-Vortioxetine-D8 | TRC-N991171-10MG | Neat | 10 mg | |
N-Desmethyl,-N-nitroso-metazocine | TRC-N806670-10MG | 10 mg | ||
(S)-2-(4-(2-Aminopropyl)phenyl)acetic Acid | TRC-A806650-100MG | 1388096-78-3 | Neat | 100 mg |
3,3’-Diiodo-L-thyronine((>97%) | TRC-D455152-10MG | 4604-41-5 | Neat | 10 mg |
cis-Cinnamaldehyde | TRC-C442028-500MG | 57194-69-1 | Neat | 500 mg |
5,5′-((2-(2-(2-(4-((4-chlorophenyl)(phenyl)methyl)piperazin-1-yl)ethoxy)acetoxy)propane-1,3-diyl)bis(oxy))bis(4-oxo-4H-chromene-2-carboxylic acid) | TRC-C437690-25MG | 25 mg | ||
5,5′-((2-(2-(2-(4-((4-chlorophenyl)(phenyl)methyl)piperazin-1-yl)ethoxy)acetoxy)propane-1,3-diyl)bis(oxy))bis(4-oxo-4H-chromene-2-carboxylic acid) | TRC-C437690-2.5MG | 2.5 mg | ||
5,5′-((2-(2-(2-(4-((4-chlorophenyl)(phenyl)methyl)piperazin-1-yl)ethoxy)acetoxy)propane-1,3-diyl)bis(oxy))bis(4-oxo-4H-chromene-2-carboxylic acid) | TRC-C437690-10MG | 10 mg | ||
α-Hydroxyetizolam | TRC-C380105-25MG | 64546-10-7 | Neat | 25 mg |
α-Hydroxyetizolam | TRC-C380105-10MG | 64546-10-7 | Neat | 10 mg |
α-Hydroxyetizolam | TRC-C380105-2.5MG | 64546-10-7 | Neat | 2.5 mg |
1-(4-Chlorophenyl)-1,5-dihydro-4-(4-morpholinyl)-2H-imidazol-2-one | TRC-C275275-50MG | 188116-07-6 | Neat | 50 mg |
1-(4-Chlorophenyl)-1,5-dihydro-4-(4-morpholinyl)-2H-imidazol-2-one | TRC-C275275-250MG | 188116-07-6 | Neat | 250 mg |
1-(4-Chlorophenyl)-1,5-dihydro-4-(4-morpholinyl)-2H-imidazol-2-one | TRC-C275275-500MG | 188116-07-6 | Neat | 500 mg |
Centanafadine Lactam | TRC-C256625-5MG | 5 mg | ||
Centanafadine Lactam | TRC-C256625-50MG | 50 mg | ||
Centanafadine Lactam | TRC-C256625-25MG | 25 mg | ||
2-[(Carboxymethyl)amino]propanoic Acid Hydrochloride | TRC-C183785-50MG | 33012-75-8 | Neat | 50 mg |
2-[(Carboxymethyl)amino]propanoic Acid Hydrochloride | TRC-C183785-500MG | 33012-75-8 | Neat | 500 mg |
2-[(Carboxymethyl)amino]propanoic Acid Hydrochloride | TRC-C183785-250MG | 33012-75-8 | Neat | 250 mg |
1,1′-Carbonyldiimidazole-13C (>90%) | TRC-C177007-5MG | 181517-09-9 | Stable Isotope Labelled | 5 mg |
1,1′-Carbonyldiimidazole-13C (>90%) | TRC-C177007-1MG | 181517-09-9 | Stable Isotope Labelled | 1 mg |
1,1′-Carbonyldiimidazole-13C (>90%) | TRC-C177007-10MG | 181517-09-9 | Stable Isotope Labelled | 10 mg |
(3aR,3a1S,9aR)-3a1-(2-((Cyclopropylmethyl)(methyl)amino)ethyl)-5,9a-dihydroxy-1,3a,3a1,9a-tetrahydrophenanthro[4,5-bcd]furan-3(2H)-one Fumarate | TRC-C122820-25MG | 25 mg | ||
(3aR,3a1S,9aR)-3a1-(2-((Cyclopropylmethyl)(methyl)amino)ethyl)-5,9a-dihydroxy-1,3a,3a1,9a-tetrahydrophenanthro[4,5-bcd]furan-3(2H)-one Fumarate | TRC-C122820-10MG | 10 mg | ||
(3aR,3a1S,9aR)-3a1-(2-((Cyclopropylmethyl)(methyl)amino)ethyl)-5,9a-dihydroxy-1,3a,3a1,9a-tetrahydrophenanthro[4,5-bcd]furan-3(2H)-one Fumarate | TRC-C122820-2.5MG | 2.5 mg | ||
3-Bromo-4-hydroxy-2-butanone | TRC-B865990-1G | 800370-12-1 | Neat | 1 g |
Buprenorphine-d3 b-D-Glucuronide | TRC-B689582-100MG | Neat | 100 mg | |
N-(4-Butylphenyl)benzamide | TRC-B806710-1G | 145575-73-1 | Neat | 1 g |
Butofilolol | TRC-B689415-25MG | 58930-32-8 | Neat | 25 mg |
2-Bromomethamphetamine Hydrochloride | TRC-B686050-50MG | 23695-11-6 | Neat | 50 mg |
2-Bromo-1-phenylheptan-1-one | TRC-B508185-2G | 848663-83-2 | Neat | 2 g |
2-Bromomethamphetamine Hydrochloride | TRC-B686050-10MG | 23695-11-6 | Neat | 10 mg |
Bis(dithiarsolanyl)-bis(sulfobutyl) Cyanine 5 | TRC-B431910-25MG | 1069134-33-3 | Neat | 25 mg |
Bis(1,3-dichloro-2-propyl) Phosphate | TRC-B419095-5MG | 72236-72-7 | Neat | 5 mg |
Bis(1,3-dichloro-2-propyl) Phosphate | TRC-B419095-50MG | 72236-72-7 | Neat | 50 mg |
(S)-3-(4-(2-Aminopropyl)phenyl)propanoic Acid | TRC-A806655-100MG | 1336708-47-4 | Neat | 100 mg |
Bis(1,3-dichloro-2-propyl) Phosphate | TRC-B419095-25MG | 72236-72-7 | Neat | 25 mg |
9,11-Anhydro Fusidic Acid | TRC-A639500-25MG | 74048-41-2 | Neat | 25 mg |
1-Amino-3-(3,5-dimethylphenoxy)-2-propanol | TRC-A607300-1G | 66766-07-2 | Neat | 1 g |
(+)-Allococaine Hydrochloride | TRC-A545025-25MG | 25 mg | ||
(+)-Allococaine Hydrochloride | TRC-A545025-2.5MG | 2.5 mg | ||
(+)-Allococaine Hydrochloride | TRC-A545025-10MG | 10 mg | ||
Acetyl Agmatine-D3 | TRC-A426907-5MG | Neat | 5 mg | |
Acetyl Agmatine-D3 | TRC-A426907-1MG | Neat | 1 mg | |
Acetyl Agmatine-D3 | TRC-A426907-10MG | Neat | 10 mg | |
O-Acetyl Phenylephrine Hydrochloride | TRC-A187573-10MG | 2732261-25-3 | Neat | 10 mg |
O-Acetyl Phenylephrine Hydrochloride | TRC-A187573-100MG | 2732261-25-3 | Neat | 100 mg |
N-Acetyl-S-(2-hydroxy-3-propionamide)-L-cysteine-d3 | TRC-A179002-500MG | Neat | 500 mg | |
Vicine-13C,15N3 | TRC-V250019-10MG | Neat | 10 mg | |
Triazolam-d3 N-Oxide | TRC-T767386-1G | 1346604-09-8 | Stable Isotope Labelled | 1 g |
Tetrahydropterin bis-Hydrochloride | TRC-T406590-10MG | 5752-25-0 | Neat | 10 mg |
Testosterone 17beta-Hemisuccinate | TRC-T155160-5MG | 521-15-3 | Neat | 5 mg |
Testosterone Octanoate | TRC-T155135-25MG | 29430-22-6 | Neat | 25 mg |
Testosterone Hexanoate | TRC-T155125-25MG | 10312-45-5 | Neat | 25 mg |
Testosterone Hexanoate | TRC-T155125-250MG | 10312-45-5 | Neat | 250 mg |
(R)-tert-Butyl 3-(4-Aminophenyl)piperidine-1-carboxylate | TRC-T117595-1G | 1263284-59-8 | Neat | 1 g |
Sodium 1-(2-Ethyl-5-hydroxyhexyl) Hexanedioate | TRC-S485820-5MG | 5 mg | ||
Synhexyl (>85%) | TRC-S450110-100MG | 117-51-1 | Neat | 100 mg |
Sodium (2S,4S)-4-Cyclohexyl-1-(3-oxopentanoyl)pyrrolidine-2-carboxylate | TRC-S111390-50MG | 50 mg | ||
Sodium (2S,4S)-4-Cyclohexyl-1-(3-oxopentanoyl)pyrrolidine-2-carboxylate | TRC-S111390-25MG | 25 mg | ||
2-(Propylamino)propiophenone Hydrochloride | TRC-P834000-5MG | 879667-46-6 | Neat | 5 mg |
2-(Propylamino)propiophenone Hydrochloride | TRC-P834000-1MG | 879667-46-6 | Neat | 1 mg |
Pravastatin-3-Pyrrolinamide | TRC-P806580-50MG | 50 mg | ||
Pravastatin Thiazolidinamide | TRC-P806550-50MG | 50 mg | ||
Pravastatin N-Methylcyclopropanamine Amide | TRC-P806540-50MG | 50 mg | ||
4-(2-Nitro-phenyl)-morpholine | TRC-N239731-1G | 5320-98-9 | Neat | 1 g |
Protonitazene Dihydrochloride | TRC-P756325-5MG | 119276-01-6 | Neat | 5 mg |
Protonitazene Dihydrochloride | TRC-P756325-10MG | 119276-01-6 | Neat | 10 mg |
2-Propenylfuran (>80%) | TRC-P709280-1G | 75135-41-0 | Neat | 1 g |
2-Propenylfuran (>80%) | TRC-P709280-100MG | 75135-41-0 | Neat | 100 mg |
(20E-(Piperidin-1-yl)-23,24-dinorchola-4,20(22)-dien- 3,7-dione) | TRC-P631590-5MG | 5 mg | ||
Pitavastatin (1R)-N-Methyl-2-hydroxyethylamide | TRC-P531060-25MG | 25 mg | ||
Pitavastatin N-Methyl,-2-methoxyethylamide | TRC-P531020-50MG | 50 mg | ||
Palbociclib Hemisuccinate Ester | TRC-P465350-500MG | 1974279-21-4 | Neat | 500 mg |
D-threo-alpha-Phenyl-2-piperidineacetamide | TRC-P335985-50MG | 160707-37-9 | Neat | 50 mg |
D-threo-alpha-Phenyl-2-piperidineacetamide | TRC-P335985-10MG | 160707-37-9 | Neat | 10 mg |
Phendimetrazine-13C-D3 hydrochloride | TRC-P295804-25MG | Neat | 25 mg | |
1-(Pentyl-d11)-3-(4-ethyl-naphthoyl)indole | TRC-P279902-50MG | 1346604-33-8 | Stable Isotope Labelled | 50 mg |
Prednisolone 17-Alpha,21-Bis-(ethyl carbonate) | TRC-P253990-1G | 1428883-48-0 | Neat | 1 g |
Phyllodulcin | TRC-P211290-25MG | 21499-23-0 | Neat | 25 mg |
1-phenyl-2-(propylamino)-1-Butanone Hydrochloride | TRC-P162950-25MG | 18267-91-9 | Neat | 25 mg |
1-phenyl-2-(propylamino)-1-Butanone Hydrochloride | TRC-P162950-2.5MG | 18267-91-9 | Neat | 2.5 mg |
11-Oxo Androsterone-d4 | TRC-O847112-10MG | Neat | 10 mg | |
Oxazepam Acetate | TRC-O845710-5G | 1824-74-4 | Neat | 5 g |
N-Nitroso Noroxymorphone | TRC-N941740-25MG | 25 mg | ||
6-Oxo-esterol | TRC-O385755-50MG | 7323-86-6 | Neat | 50 mg |
N-Nitroso-5,6,7,7a-tetrahydrothieno[3,2-c]pyridin-2(4H)-one | TRC-N629040-100MG | 100 mg | ||
Naloxone-d5 3-Beta-D-Glucuronide (1.0mg/ml in Acetonitrile) | TRC-KIT6395-1X1ML | Single Solution | 1 x 1ml | |
6-Alpha-Naloxol (1.0mg/ml in Acetonitrile) | TRC-KIT6370-1X1ML | 20410-95-1 | Single Solution | 1 x 1ml |
6-Beta-Naloxol Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT6375-1X1ML | 55488-85-2 | Single Solution | 1 x 1ml |
2Z-Nalfurafine (1.0mg/ml in Acetonitrile) | TRC-KIT6350-5X1ML | 163712-68-3 | Single Solution | 5 x 1 mL |
Nalfurafine N-Oxide (1.0mg/ml in Acetonitrile) | TRC-KIT6345-5X1ML | 208042-42-6 | Single Solution | 5 x 1 mL |
1-[2-(4-Morpholinyl)ethyl-d4]-3-(1-naphthoyl)indole JWH 200-d4 (1.0mg/ml in Acetonitrile) | TRC-KIT6310-1X1ML | 1346600-73-4 | Stable Isotope Labelled | 1 x 1ml |
Morphine Sulfate Pentahydrate USP (1.0mg/ml in Acetonitrile) | TRC-KIT6260-10X1ML | 6211-15-0 | Single Solution | 10 x 1 mL |
1-[2-(4-Morpholinyl)ethyl]-3-(1-naphthoyl)indole JWH 200 (1.0mg/ml in Acetonitrile) | TRC-KIT6305-5X1ML | 103610-04-4 | Single Solution | 5 x 1 mL |
MDMA-d3 Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT5955-1X1ML | 1219794-60-1 | Stable Isotope Labelled | 1 x 1ml |
2,3-Methylenedioxy Methamphetamine-d3 Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT5950-1X1ML | 1246820-07-4 | Stable Isotope Labelled | 1 x 1ml |
Alpha-Methylaminovalerophenone Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT5815-1X1ML | 879669-95-1 | Single Solution | 1 x 1ml |
2-(Methylamino)-3′,4′-(methylenedioxy)butyrophenone Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT5790-1X1ML | 17762-90-2 | Single Solution | 1 x 1ml |
R-(-)-Methamphetamine-d3 Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT5695-1X1ML | 1329647-30-4 | Stable Isotope Labelled | 1 x 1ml |
cis-Mefentanyl Hydrochloride Salt (1.0mg/ml in Acetonitrile) | TRC-KIT5565-5X1ML | 78995-18-3 | Single Solution | 5 x 1 mL |
JWH-015 (1.0mg/ml in Acetonitrile) | TRC-KIT5430-1X1ML | 155471-08-2 | Single Solution | 1 x 1ml |
10-Alpha-Hydroxy-(2Z)-nalfurafine (1.0mg/ml in Acetonitrile) | TRC-KIT5190-1X1ML | 1 x 1ml | ||
(cis)-3-[2-Hydroxy-4-(1,1-dimethyloctyl)phenyl]cyclohexanol (1.0mg/ml in Acetonitrile) | TRC-KIT5030-1X1ML | 70434-92-3 | Single Solution | 1 x 1ml |
1-(5-Fluoropentyl)-N-tricyclo[3.3.1.13,7]dec-1-yl-1H-indazole-3-carboxamide (1.0mg/ml in Acetonitrile) | TRC-KIT4785-1X1ML | 1400742-13-3 | Single Solution | 1 x 1ml |
2-Fluoroephedrone Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT4760-5X1ML | 1346599-37-8 | Single Solution | 5 x 1 mL |
N-(Ethyl-d5)-4-methoxy Amphetamine Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT4610-1X1ML | 1346604-63-4 | Stable Isotope Labelled | 1 x 1ml |
rac Diethylpropion-d10 Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT4230-1X1ML | 1189500-62-6 | Stable Isotope Labelled | 1 x 1ml |
N-Ethyl Maleimide (1M Solution in Acetonitrile) | TRC-KIT4159-1X5ML | 128-53-0 | Single Solution | 1 x 5 ml |
(R,S)-N-Nitroso Anatabine-2,4,5,6-d4 (40ug/ml in Acetonitrile) | TRC-KIT4158-1X10ML | 1020719-69-0 | Stable Isotope Labelled | 1 x 10 mL |
R-(+)-Norketamine-D₆ Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT4153-1X1ML | Single Solution | 1 x 1ml | |
O-Desmethyl Tramadol Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT4095-10X1ML | 185453-02-5 | Single Solution | 10 x 1 mL |
加拿大TRC(多伦多化学研究)世界领先的有机化学品(包括碳水化学、芳香化学、氮磷硫化学、放射性同位素及同位素标记物等)制造商,成立于1982年,占地12万平方英尺的设施中运营,包括19个生产实验室,专门提供其他商业上没有的复杂的有机小分子。TRC目前提供超过350,000种产品的广泛目录,主要用于生物学、医学、药学、临床诊断和试验方面的研究和生产。客户包括生物技术企业,制药和诊断产品公司,特殊化学品生产商以及医院、大学和研究机构的研究所等。TRC可提供数万种有机化学品用于科学研究。