名称 | 货号 | CAS | 属性 | 规格 |
3,6-Anhydro-D-glucitol | TRC-A561795-100MG | 53648-56-9 | Neat | 100 mg |
2-(2-{[4-Amino-6-(cyclohexylamino)-5-nitropyrimidin-2-yl]amino}ethoxy)ethan-1-ol Hydrochloride | TRC-A523140-50MG | 50 mg | ||
4-Amino-5-chloro-N-(2-(ethyl(nitroso)amino)ethyl)-2-methoxybenzamide | TRC-A453010-100MG | 100 mg | ||
N-[2-(Acetyloxy)propyl]-N-[3-[4-(1,1-dimethylpropyl)phenyl]-2-methylpropyl]formamide | TRC-A451750-50MG | 142347-84-0 | Neat | 50 mg |
Alachlor ESA Sodium Salt | TRC-A450805-100MG | 140939-15-7 | Neat | 100 mg |
Alachlor ESA Sodium Salt | TRC-A450805-250MG | 140939-15-7 | Neat | 250 mg |
Arfolitixorin Hemisulfate Salt | TRC-A427120-50MG | 50 mg | ||
Adenine Threose Triphosphate Sodium Salt | TRC-A405510-10MG | 2097523-45-8 | Neat | 10 mg |
N1-((1S,2R,4S)-2-Amino-4-(dimethylcarbamoyl)cyclohexyl)-N2-(5-chloropyridin-2-yl)oxalamide Hydrochloride Salt | TRC-A399070-100MG | 482375-18-8 | Neat | 100 mg |
2-Acetyl-1-pyrroline, 10 % w/w in m-Xylene | TRC-A395460-1G | 85213-22-5 | Single Solution | 1 g |
5-Azacytosine Dipentose(Mixture of isomers) | TRC-A385500-1MG | 1 mg | ||
5-Azacytosine Dipentose(Mixture of isomers) | TRC-A385500-2.5MG | 2.5 mg | ||
3′-Amino-5′-chloro-2′-hydroxy-[1,1′-biphenyl]-2,4,5,6-d4-3-carboxylic Acid | TRC-A373471-50MG | Neat | 50 mg | |
2,2′-Azanediyldipropionic Acid | TRC-A366770-100MG | 219755-19-8 | Neat | 100 mg |
Aflatoxin B1 8,9-Epoxide | TRC-A357495-100MG | 42583-46-0 | Neat | 100 mg |
Anhydroerythromycin-¹³CD₃ | TRC-A331931-10MG | Neat | 10 mg | |
AAPHP-002 | TRC-A310910-5G | 2098983-47-0 | Neat | 5 g |
2-(Acetylamino)-2-deoxy-4-O-(6-deoxy-Alpha-L-galactopyranosyl)-Beta-D-galactopyranose | TRC-A282880-25MG | 1015758-56-1 | Neat | 25 mg |
4-(4-Amino-3-chlorophenoxy)-7-methoxy-6-quinolinecarboxylic Acid Methyl Ester | TRC-A282125-250MG | 417723-07-0 | Neat | 250 mg |
(2R,3R,4R,5S,6S)-2-(Acetoxymethyl)-6-[4-chloro-3-(4-ethoxy benzyl)phenyl]tetrahydro-2H-pyran-3-hydroxy4,5-diyldiacetate (Tri acetylated) | TRC-A252610-500MG | 1415905-91-7 | Neat | 500 mg |
4-Amino-3-(2-chloro-4-(methylsulfonyl)benzoyl)bicyclo[3.2.1]oct-3-en-2-one | TRC-A214230-50MG | 1622134-82-0 | Neat | 50 mg |
labelled (3b)-Allopregnanolone Sulfate Sodium Salt | TRC-A223881-10G | Neat | 10 g | |
Acetylsalicylic Acid Sodium Salt | TRC-A187781-10G | 493-53-8 | Neat | 10 g |
N-Acetylpiperazine-N’-(4-phenol) Ketoconazole | TRC-A187500-10MG | 1346598-39-7 | Neat | 10 mg |
(3E)-1-Acetyl-3-(ethoxyphenylmethylene)-2,3-dihydro-2-oxo-1H-indole-6-carboxylic Acid Methyl Ester | TRC-A173865-10MG | 1168152-06-4 | Neat | 10 mg |
3-[N-Acetyl-L-cystein-S-yl] Acetaminophen-d5 Sodium Salt (Major) | TRC-A172102-500MG | 1331911-02-4 | Stable Isotope Labelled | 500 mg |
(3E)-1-Acetyl-3-(ethoxyphenylmethylene)-2,3-dihydro-2-oxo-1H-indole-6-carboxylic Acid Methyl Ester | TRC-A173865-50MG | 1168152-06-4 | Neat | 50 mg |
15α-Acetoxy-gestodene | TRC-A165580-50MG | 267650-77-1 | Neat | 50 mg |
N2-Acetyl Neamine Triacetate Salt | TRC-A158130-5MG | 5 mg | ||
N2-Acetyl Neamine Triacetate Salt | TRC-A158130-10MG | 10 mg | ||
1,4-Anhydro-DL-ribitol | TRC-A107950-250MG | 39999-42-3 | Neat | 250 mg |
Trimorphamid | TRC-T798385-250MG | 60029-23-4 | Neat | 250 mg |
1-Desoxycarbadox | TRC-D296999-100MG | 118828-83-4 | Neat | 100 mg |
1-Desoxycarbadox | TRC-D296999-10MG | 118828-83-4 | Neat | 10 mg |
Vitamin K2 (MK-4)-4′,5,6,7,8,8′-13C6 | TRC-V895300-50MG | 2122867-93-8 | Stable Isotope Labelled | 50 mg |
Vitamin B6 | TRC-V805590-5G | 8059-24-3 | Neat | 5 g |
Vonoprazan-d4 Fumarate | TRC-V767014-50MG | Neat | 50 mg | |
Vonoprazan chloro impurity hydrochloride salt | TRC-V766995-100MG | 100 mg | ||
Vinyl Bromide (1.0 M in THF) | TRC-V757038-10ML | 593-60-2 | Single Solution | 10 mL |
Vitamin D3 Sulfate Sodium Salt (Technical Grade) | TRC-V677160-1MG | 78392-27-5 | Neat | 1 mg |
Vitamin B2 (Riboflavin) 13C4 ,15N2 | TRC-V676023-5MG | 1217461-14-7 | Stable Isotope Labelled | 5 mg |
Vitamin B2 (Riboflavin) 13C4 ,15N2 | TRC-V676023-2.5MG | 1217461-14-7 | Stable Isotope Labelled | 2.5 mg |
(+)-Vernolic Acid | TRC-V614180-250MG | 503-07-1 | Neat | 250 mg |
VINBLASTINE IMPURITY M | TRC-V573880-10MG | 10 mg | ||
VINBLASTINE IMPURITY G | TRC-V485765-5MG | 55855-88-4 | Neat | 5 mg |
Vildagliptin Amide impurity | TRC-V445350-500MG | 500 mg | ||
p-Vinylguaiacol-d3 | TRC-V424962-1G | 1335436-42-4 | Stable Isotope Labelled | 1 g |
Venetoclax Ester Impurity | TRC-V216320-500MG | 1235865-76-5 | Neat | 500 mg |
Venetoclax Impurity S1A | TRC-V121040-50MG | 1235865-76-5 | Neat | 50 mg |
Vardenafil Oxopiperazine-D6 (Impurity) | TRC-V098032-25MG | Neat | 25 mg | |
UM-2-D5 | TRC-U450591-10MG | Neat | 10 mg | |
Upamostat | TRC-U220220-500MG | 1191101-18-4 | Neat | 500 mg |
2,3,4,9-Tetrahydro-1-(1H-indol-3-ylmethyl)-1H-pyrido[3,4-b]indole-3-carboxylic Acid | TRC-T947860-250MG | 287170-99-4 | Neat | 250 mg |
2,2,2-Trifluoro-1-(6-(trifluoromethyl)pyridin-3-yl)ethanol | TRC-T897500-1G | 1092353-05-3 | Neat | 1 g |
Trimethyl(bromodifluoromethyl)silane | TRC-T895825-500MG | 115262-01-6 | Neat | 500 mg |
Trospectomycin Dihydrochloride (>70%) | TRC-T892750-1MG | 85951-37-7 | Neat | 1 mg |
2,4,4′,5-Tetrachlorobiphenyl | TRC-T889968-500MG | 32690-93-0 | Neat | 500 mg |
1,2,4-Trinonyl Ester 1,2,4-Benzenetricarboxylic Acid | TRC-T886290-500MG | 35415-27-1 | Neat | 500 mg |
Tributyl 3,3′,3”-Nitrilotripropionate | TRC-T872905-500MG | 15888-62-7 | Neat | 500 mg |
Tributyl 3,3′,3”-Nitrilotripropionate | TRC-T872905-100MG | 15888-62-7 | Neat | 100 mg |
alpha-D-Tagatofuranose 1,6-bisphosphate Potassium Salt | TRC-T863660-5MG | 5 mg | ||
Troxrutin Impurity 10 | TRC-T834630-10MG | 72352-99-9 | Neat | 10 mg |
Triethyl isocitrate | TRC-T833990-1G | 16496-37-0 | Neat | 1 g |
TFM Impurity 1 | TRC-T830410-500MG | 1395964-06-3 | Neat | 500 mg |
Tripelennamine-d4 Hydrochloride | TRC-T808327-5MG | Neat | 5 mg | |
Tripelennamine-d4 Hydrochloride | TRC-T808327-10MG | Neat | 10 mg | |
Trimorphamid | TRC-T798385-500MG | 60029-23-4 | Neat | 500 mg |
rac-Trimethyl Ketoprofen (Mixture of (2’,3’4’) and (3’,4’,5’) Isomers) | TRC-T796430-5MG | 5 mg | ||
rac-Trimethyl Ketoprofen (Mixture of (2’,3’4’) and (3’,4’,5’) Isomers) | TRC-T796430-50MG | 50 mg | ||
3,3′,5-Triiodo Thyroacetic Acid-13C6 | TRC-T795322-1MG | Neat | 1 mg | |
3-(Trifluoromethyl)-5,6,7,8-tetrahydro-[1,2,4]triazolo[4,3-a]pyrazine-d4 Hydrochloride | TRC-T791812-5MG | Neat | 5 mg | |
S-(2,3,4-Trihydroxybutyl)mercapturic Acid (Mixture of Diastereomers) | TRC-T795040-2G | 219965-90-9 | Neat | 2 g |
3-(Trifluoromethyl)-5,6,7,8-tetrahydro-[1,2,4]triazolo[4,3-a]pyrazine-d4 Hydrochloride | TRC-T791812-25MG | Neat | 25 mg | |
3,4,6-Trichlorocatechol | TRC-T773915-50MG | 32139-72-3 | Neat | 50 mg |
3,4,6-Trichlorocatechol | TRC-T773915-250MG | 32139-72-3 | Neat | 250 mg |
Tribromonitromethane | TRC-T772600-1G | 464-10-8 | Neat | 1 g |
1,8,15,22-Tetrazacyclooctacosane-2,7,16,21-tetraone | TRC-T764520-2.5G | 4238-35-1 | Neat | 2.5 g |
Poly(tetrafluoroethylene) | TRC-T747500-2.5G | 9002-84-0 | Neat | 2.5 g |
Tetradecanoic acid mono-tert-butyl ester | TRC-T728890-2.5G | 32429-42-8 | Neat | 2.5 g |
Triphthazine Sulfoxide | TRC-T724820-250MG | 1549-88-8 | Neat | 250 mg |
Triphthazine Sulfoxide | TRC-T724820-100MG | 1549-88-8 | Neat | 100 mg |
Tetracosyl Acetate | TRC-T724485-100MG | 822-29-7 | Neat | 100 mg |
Tranilast-D₆ | TRC-T714577-25MG | Neat | 25 mg | |
Tranilast-D₆ | TRC-T714577-10MG | Neat | 10 mg | |
1,2,3,6-Tetrahydro-1-nitrosopyridine | TRC-T666670-250MG | 55556-92-8 | Neat | 250 mg |
Testosterone 17-butyrate | TRC-T651055-100MG | 3410-54-6 | Neat | 100 mg |
Testosterone 17-butyrate | TRC-T651055-25MG | 3410-54-6 | Neat | 25 mg |
N,N,N′,N′-Tetracyclohexyl-3-oxapentanediamide | TRC-T585010-2.5G | 74267-27-9 | Neat | 2.5 g |
Triethyl aconitate | TRC-T574880-250MG | 5349-99-5 | Neat | 250 mg |
(S)-Topotecan | TRC-T542495-10G | 123948-87-8 | Neat | 10 g |
Alpha-Tocopherol Glucoside | TRC-T539953-25MG | 104832-72-6 | Neat | 25 mg |
o-Toluenesulfonamide-d7 | TRC-T535882-2.5MG | Neat | 2.5 mg | |
4,5,6,7-Tetrahydrobenzo[b]thiophen-3-amine Hydrochloride | TRC-T519470-250MG | 250 mg | ||
1,2,3,4-Tetrahydro-1,6-dimethyl-4-(1-methylethyl) Naphthalene | TRC-T483770-5MG | 483-77-2 | Neat | 5 mg |
Trixylenyl phosphate | TRC-T474781-250MG | 25155-23-1 | Neat | 250 mg |
alpha-Terpineol glucoside-d6 | TRC-T452641-10MG | Neat | 10 mg | |
Topterone | TRC-T450150-5MG | 60607-35-4 | Neat | 5 mg |
Topterone | TRC-T450150-50MG | 60607-35-4 | Neat | 50 mg |
Taurodeoxycholic Acid 3-SO4 Sodium Salt | TRC-T448900-25MG | 71781-33-4 | Neat | 25 mg |
(R)-(+)-Timolol Maleate | TRC-T443705-5G | 26839-77-0 | Neat | 5 g |
Tibolone 3-Dimethyl Ketal | TRC-T437515-5G | 105186-33-2 | Neat | 5 g |
Terpestacin | TRC-T416530-10MG | 146436-22-8 | Neat | 10 mg |
Thromboxane B2-SIL | TRC-T405602-5MG | 1346112-79-5 | Neat | 5 mg |
L-Threonine-15N | TRC-T405563-1MG | 80681-09-0 | Stable Isotope Labelled | 1 mg |
(1R,2R)-Ticagrelor Impurity | TRC-T399150-25MG | 2435586-25-5 | Neat | 25 mg |
Triisooctyl Trimellitate | TRC-T383520-1G | 27251-75-8 | Neat | 1 g |
Thioquinox | TRC-T368298-50MG | 93-75-4 | Neat | 50 mg |
Thioquinox | TRC-T368298-250MG | 93-75-4 | Neat | 250 mg |
Trifarotene D₄ | TRC-T358261-25MG | Neat | 25 mg | |
Thiacloprid-amide | TRC-T343905-50MG | 676228-91-4 | Neat | 50 mg |
Thiacloprid-amide | TRC-T343905-10MG | 676228-91-4 | Neat | 10 mg |
1,2,3,4-Tetrachloronaphthalene | TRC-T310635-50MG | 20020-02-4 | Neat | 50 mg |
1,2,3,4-Tetrachloronaphthalene | TRC-T310635-10MG | 20020-02-4 | Neat | 10 mg |
1,2,3,4-Tetrachloronaphthalene | TRC-T310635-100MG | 20020-02-4 | Neat | 100 mg |
Tetramethyl Pyrophosphorothioate | TRC-T304730-1G | 18764-12-0 | Neat | 1 g |
alpha,alpha,alpha’,5-Tetramethyl-1,3-benzenediacetonitrile | TRC-T303620-50MG | 120512-38-1 | Neat | 50 mg |
alpha,alpha,alpha’,5-Tetramethyl-1,3-benzenediacetonitrile | TRC-T303620-100MG | 120512-38-1 | Neat | 100 mg |
(3R,7R,11R)-3,7,11,15-Tetramethylhexadecan-1-ol | TRC-T297650-100MG | 18654-63-2 | Neat | 100 mg |
(3S)-N-[[(1S)-1,2,3,4-Tetrahydro-1-naphthalenyl]methyl]-1-azabicyclo[2.2.2]octan-3-amine | TRC-T295675-500MG | 177793-80-5 | Neat | 500 mg |
1,3,4,5-Tetrahydro-3-(3-hydroxypropyl)-7,8-dimethoxy-2H-3-benzazepin-2-one | TRC-T293805-25MG | 1235547-07-5 | Neat | 25 mg |
Tetrahydro-5-methyl-2-furanol | TRC-T293778-20G | 18545-25-0 | Neat | 20 g |
Tetrahydro-L-biopterin-D3 Dihydrochloride (Mixture of Diastereomers) | TRC-T293179-25MG | Neat | 25 mg | |
(8S,9R,10R,11S)-rel-8,9,10,11-Tetrahydrobenz[a]anthracene-8,9,10,11-tetrol-d9 (Major) | TRC-T293027-0.25MG | Neat | 0.25 mg | |
2,3,6,8-Tetrachlorodibenzofuran | TRC-T291498-100MG | 57117-37-0 | Neat | 100 mg |
3,4,5,6-Tetra-O-acetyl myo-Inositol-1,2-thiocarbonate | TRC-T282980-500MG | 25348-62-3 | Neat | 500 mg |
3-Trifluoroacetylamino Linagliptin | TRC-T278460-250MG | 1673546-62-7 | Neat | 250 mg |
Stiripentol Glucuronide (~90%) | TRC-S686860-250MG | 88902-06-1 | Neat | 250 mg |
Stearoyl Ethanolamide | TRC-S686608-1G | 111-57-9 | Neat | 1 g |
Stearic-18-13C acid | TRC-S686509-25MG | Neat | 25 mg | |
(2R)-1-(((2-aminoethoxy)(hydroxy)phosphoryl)oxy)-3-(stearoyloxy)propan-2-yl (4Z,7Z,10Z,13Z,16Z,19Z)-docosa-4,7,10,13,16,19-hexaenoate | TRC-S561235-25MG | 96998-01-5 | Neat | 25 mg |
1-Stearoyl-2-linoleoyl-sn-glycero-3-phosphate Sodium Salt | TRC-S561050-25MG | 474943-29-8 | Neat | 25 mg |
Sodium 2-(2-hydroxypropanamido)ethane-1-sulfonate | TRC-S488480-500MG | 98137-71-4 | Neat | 500 mg |
Sodium Taurodehydrocholate | TRC-S485880-100MG | 57011-24-2 | Neat | 100 mg |
Sodium-N-Dodecanoylglycine | TRC-S457895-1G | 18777-32-7 | Neat | 1 g |
rac 1,3-bis-Stearoyl-2-bromopropanediol | TRC-S454130-100MG | 100 mg | ||
Synhexyl (>85%) | TRC-S450110-50MG | 117-51-1 | Neat | 50 mg |
Synhexyl (>85%) | TRC-S450110-10MG | 117-51-1 | Neat | 10 mg |
(3-Sulfooxy)-Allocholic Acid Disodium Salt | TRC-S443150-5MG | 58822-34-7 | Neat | 5 mg |
SNI-c-SO | TRC-S399290-5MG | 5 mg | ||
SNI-t-SO | TRC-S387480-25MG | 25 mg | ||
3′-a-Sialyl-N-acetyllactosamine | TRC-S382500-250MG | 81693-22-3 | Neat | 250 mg |
Succinimydil-2-(3-((benzyloxy)carbonyl)-1-methyl-5-oxoimidazolidin-4-yl-acetate | TRC-S331420-1G | 1 g | ||
SGI-1027 | TRC-S282375-5MG | 1020149-73-8 | Neat | 5 mg |
rac-trans-Sertraline Hydrochloride | TRC-S280005-500MG | 79617-99-5 | Neat | 500 mg |
Sodium bis(1H,1H,2H,2H-[1,2-13C2]Perfluorooctyl)phosphate | TRC-S268682-2.5MG | Neat | 2.5 mg | |
Stearamide MEA Stearate | TRC-S254620-1G | 14351-40-7 | Neat | 1 g |
Selina-3,7(11)-diene | TRC-S253188-0.5MG | 6813-21-4 | Neat | 0.5 mg |
Sunitinib Impurity 18 | TRC-S245910-10MG | 1348032-93-8 | Neat | 10 mg |
Sodium Aluminate | TRC-S224490-10G | 11138-49-1 | Neat | 10 g |
(24S)-Secalciferol | TRC-S211495-0.1MG | 55700-58-8 | Neat | 0.1 mg |
Sacubitril Impurity L | TRC-S180920-25MG | 25 mg | ||
Sodium (2S,4S)-4-Cyclohexyl-1-(3-oxopentanoyl)pyrrolidine-2-carboxylate | TRC-S111390-5MG | 5 mg | ||
SAMSA-Fluorescein(Mixture of 2 isomers) | TRC-S110600-1G | 1 g | ||
Saccharin N-(2-Acetic Acid Isopropyl Ester)(Piroxicam Impurity F) | TRC-S080830-25MG | 76508-37-7 | Neat | 25 mg |
(-)-Sabinene | TRC-S080755-250MG | 10408-16-9 | Neat | 250 mg |
Ranolazine Ether Dimer-d5 | TRC-R943831-50MG | Neat | 50 mg | |
Rivaroxaban Impurity 53 | TRC-R837565-250MG | 250 mg | ||
Rupatadine N-oxide | TRC-R701660-25MG | 1704730-21-1 | Neat | 25 mg |
Rupatadine Fumarate – Impurity A | TRC-R701658-250MG | 1354055-68-7 | Neat | 250 mg |
Riboflavin NHS Ester | TRC-R696570-5MG | 5 mg | ||
Risperidone Related Compounds Mixture | TRC-R525080-500MG | 500 mg | ||
Rocuronium Bromide Morpholine | TRC-R498360-50MG | 2569023-19-2 | Neat | 50 mg |
Ritonavir Hydrogen Peroxide Intermediate Impurity | TRC-R487655-50MG | 50 mg | ||
Riociguat Impurity | TRC-R446720-10MG | 10 mg | ||
Riboflavine 8-Methyl-D3 | TRC-R414997-5MG | Neat | 5 mg | |
Riboflavine 8-Methyl-D3 | TRC-R414997-1MG | Neat | 1 mg | |
Ranolazine Impurity 12 | TRC-R392000-100MG | 701193-65-9 | Neat | 100 mg |
2-[[2-[4-(1H-Imidazol-1-yl)phenoxy]ethyl]thio]-5-[2-(3,4-dimethoxyphenyl)propan-2-yl]-1-(4-fluorophenyl)-1H-imidazole | TRC-R367130-10MG | 1430210-54-0 | Neat | 10 mg |
Rexamino | TRC-R314500-2.5G | 52883-35-9 | Neat | 2.5 g |
all-trans-Retinyl Palmitate-d5 (Major) | TRC-R275452-5MG | 1331666-45-5 | Stable Isotope Labelled | 5 mg |
9-cis,13-cis-Retinol (70%) | TRC-R252115-500MG | 29444-25-5 | Neat | 500 mg |
Rivastigmine impurity 1 | TRC-R247080-25MG | 1369779-38-3 | Neat | 25 mg |
Reproterol Hydrochloride | TRC-R237270-100MG | 13055-82-8 | Neat | 100 mg |
Ribociclib HCl | TRC-R215530-500MG | 1211443-80-9 | Neat | 500 mg |
Rafoxanide-13C6 | TRC-R073502-5MG | 1353867-98-7 | Stable Isotope Labelled | 5 mg |
Ractopamine-10-O-B-Glucuronide (Mixture of Diastereomers | TRC-R071395-5MG | 166022-10-2 | Neat | 5 mg |
Quinapril benzyl ester maleate | TRC-Q825860-250MG | 82586-54-7 | Neat | 250 mg |
Quetiapine Fumarate | TRC-Q510050-1G | 773058-82-5 | Neat | 1 g |
2,3′-Bi(quinuclidin-2-ylidene)-3-one, mixture of isomers | TRC-Q399440-1G | 71733-41-0 | Neat | 1 g |
Quinoline Yellow N-Nitroso | TRC-Q271790-5MG | 5 mg | ||
8-(2-Pyrimidinyl)-8-aza-5-azoniaspiro[4.5]decane Bromide | TRC-P997235-50MG | 81461-73-6 | Neat | 50 mg |
N-[4-(2-Pyridinyl)benzoyl]glycine | TRC-P992160-100MG | 1391051-80-1 | Neat | 100 mg |
bPiDDB | TRC-P991823-10MG | 525596-66-1 | Neat | 10 mg |
2,2′-(Piperazine-1,4-diyl)bis(N-(4-aminophenyl)-N-methylacetamide) | TRC-P991813-50MG | 2410284-89-6 | Neat | 50 mg |
D-Pemetrexed Disodium | TRC-P945950-250MG | 937370-10-0 | Neat | 250 mg |
Pemetrexed Sodium Methyl Ester | TRC-P945945-25MG | 25 mg | ||
Pemetrexed Sodium Methyl Ester | TRC-P945945-100MG | 100 mg | ||
PE(P-16:0_18:2)+H | TRC-P923900-50MG | 88542-95-4 | Neat | 50 mg |
5a-Pregnan-3a,20a-diol 3-sulfate sodium salt-d5 | TRC-P897991-25MG | Neat | 25 mg | |
5α-Pregnane-3β,20α-diol Disulfate Sodium | TRC-P893780-50MG | 50 mg | ||
7-Propyltryptophol | TRC-P894750-250MG | 57817-15-9 | Neat | 250 mg |
Piperonyl Butoxide-d9 | TRC-P490202-25MG | 1329834-53-8 | Stable Isotope Labelled | 25 mg |
Piperacillin (Open Ring) (Piperacillin EP Impurity F (Mixture of Diastereomers)) | TRC-P480048-50MG | 50 mg | ||
5a-Pregnan-3a,20a-diol 3-Sulfate Sodium Salt | TRC-P475770-50MG | 50 mg | ||
Piperacillinylamplicillin (Open Ring) Disodium Salt (>90%) | TRC-P475560-25MG | 25 mg | ||
Pinoxaden-d3 | TRC-P469507-1MG | Neat | 1 mg | |
PE(P-16:0_20:4)+H | TRC-P462780-25MG | 221395-10-4 | Neat | 25 mg |
rac 1,2-Bis-Palmitoyl-3-bromopropanediol-d5 | TRC-P454122-50MG | Neat | 50 mg | |
Pyrroloquinoline Quineone Impurity | TRC-P449610-25MG | 25 mg | ||
3-Methyl-d3-pyridine | TRC-P437201-2.5MG | 10259-17-3 | Stable Isotope Labelled | 2.5 mg |
2-Methyl-d3-pyridine | TRC-P437196-50MG | 10259-19-5 | Stable Isotope Labelled | 50 mg |
4,4′-(Piperazine-2,5-diyl)bis(benzene-1,2-diol) Dihydrochloride | TRC-P434310-50MG | 2518001-66-4 | Neat | 50 mg |
5-Beta-Pregnan-3-Beta,6-Alpha,20-Beta-triol-20-Beta-O-Beta-D-glucuronide | TRC-P422180-10MG | 10 mg | ||
Pantoprazole Impurity | TRC-P403270-25MG | 25 mg | ||
Phytol-d5 | TRC-P398912-10MG | 1361929-42-1 | Stable Isotope Labelled | 10 mg |
Phthalic-13C6 Anhydride | TRC-P384489-50MG | 1173019-01-6 | Stable Isotope Labelled | 50 mg |
Phthalic-13C6 Anhydride | TRC-P384489-100MG | 1173019-01-6 | Stable Isotope Labelled | 100 mg |
2,2,3,3,3-Pentafluoro-N-(4-fluorophenyl)propenamide | TRC-P377800-10G | 1942810-35-6 | Neat | 10 g |
5a-Pregnan-3a,20a-diol 3-glucuronide | TRC-P373770-50MG | 50 mg | ||
Fluticasone Furoate EP Impurity F | TRC-P357620-50MG | 50 mg | ||
Phenylacetyl Coenzyme A Lithium Salt | TRC-P357470-50MG | 50 mg | ||
4-(Phenylamino)-1-[2-(2-thienyl)theyl]-4-piperidinemethanol | TRC-P336700-50MG | 164790-59-4 | Neat | 50 mg |
D-threo-alpha-Phenyl-2-piperidineacetamide | TRC-P335985-100MG | 160707-37-9 | Neat | 100 mg |
gamma-Pentachlorocyclohexene | TRC-P330870-50MG | 319-94-8 | Neat | 50 mg |
N,N’-1,4-Phenylenebis[2-bromoacetamide] | TRC-P319863-1G | 10328-52-6 | Neat | 1 g |
Phendimetrazine-13C-D3 hydrochloride | TRC-P295804-2.5MG | Neat | 2.5 mg | |
PF 06273340 | TRC-P294135-100MG | 1402438-74-7 | Neat | 100 mg |
(+)-cis-Permethrinic Acid | TRC-P287710-500MG | 55667-40-8 | Neat | 500 mg |
Perindoprilat-¹³C₃ Hydrate | TRC-P287533-250MG | Neat | 250 mg | |
3-Pentynoic Acid | TRC-P284850-100MG | 36781-65-4 | Neat | 100 mg |
PEG-4 Laurate | TRC-P282840-10G | 9004-81-3 | Neat | 10 g |
1-(Pentyl-d11)-3-(4-ethyl-naphthoyl)indole | TRC-P279902-25MG | 1346604-33-8 | Stable Isotope Labelled | 25 mg |
Paliperidone Impurity 7 | TRC-P252650-10MG | 1415488-05-9 | Neat | 10 mg |
p-Mentha-8-thiol-3-one | TRC-P245955-10MG | 38462-22-5 | Neat | 10 mg |
Prochlorperazine Edisylate | TRC-P236880-500MG | 1257-78-9 | Neat | 500 mg |
Prochlorperazine Edisylate | TRC-P236880-100MG | 1257-78-9 | Neat | 100 mg |
Pigment Red 146 (Technical Grade) | TRC-P227965-5G | 5280-68-2 | Neat | 5 g |
1-Penten-4-yne | TRC-P227615-10G | 871-28-3 | Neat | 10 g |
2-(4-Octylphenethyl)-fingolimod | TRC-O293705-1MG | 851039-25-3 | Neat | 1 mg |
2-(4-Octylphenethyl)-fingolimod | TRC-O293705-10MG | 851039-25-3 | Neat | 10 mg |
3-(4-Octylphenethyl)-fingolimod Hydrochloride | TRC-O293700-1MG | 1 mg | ||
2-O-(6-Deoxy-Alpha-L-galactopyranosyl)-Beta-D-galactopyranose | TRC-O272780-10MG | 16741-18-7 | Neat | 10 mg |
Olanzapine 4′-N-Glucuronide | TRC-O253810-0.5MG | 454681-56-2 | Neat | 0.5 mg |
2-O-Carboxymethyl-D-glucose | TRC-O209810-50MG | 95350-40-6 | Neat | 50 mg |
2-(3-Oxo-2-azaspiro[4.5]decan-2-yl)acetic acid | TRC-O200170-500MG | 500 mg | ||
Ochromycinone | TRC-O150000-0.5MG | 28882-53-3 | Neat | 0.5 mg |
Nitroso-Caffeidine | TRC-N962620-500MG | 145438-96-6 | Neat | 500 mg |
(2-Nitrophenyl)hydrazine (Contains ~30-40% water as stabilizer) | TRC-N926130-250MG | 3034-19-3 | Neat | 250 mg |
(2-Nitrophenyl)hydrazine (Contains ~30-40% water as stabilizer) | TRC-N926130-1G | 3034-19-3 | Neat | 1 g |
4-(Nitroso(3-(trifluoromethyl)phenyl)amino)pyridine-3-sulfonamide | TRC-N893000-25MG | 25 mg | ||
p-NO2-Bn-Cyclen | TRC-N887355-1.5MG | 116052-94-9 | Neat | 1.5 mg |
N-nitroso 6,6′-Iminobis(N,N,N-trimethyl-1-hexanaminium) Dibromide | TRC-N869600-100MG | 100 mg | ||
1-Nitrosopiperidin-4-yl)diphenylmethanol | TRC-N838340-500MG | 1038-06-8 | Neat | 500 mg |
N-Nitroso-desmethyl Trimebutine D4~D8 | TRC-N811731-10MG | Neat | 10 mg | |
N-Nitroso Pramipexole | TRC-N791898-5MG | 5 mg | ||
N-Nitroso Pramipexole | TRC-N791898-25MG | 25 mg | ||
N1-Nitroso-Articaine | TRC-N777900-100MG | 100 mg | ||
N1-Nornicergoline-d3 | TRC-N756601-50MG | Neat | 50 mg | |
Nitrilotriacetic acid 17O6 trisodium salt | TRC-N734564-10MG | 10 mg | ||
Δ5(10),6,8(9)-D-(-)-Norgestrel | TRC-N689530-0.5MG | 155683-59-3 | Neat | 0.5 mg |
17α-Acetyloxy-11β-methyl-19-norprogesterone | TRC-N686500-5MG | 25092-41-5 | Neat | 5 mg |
17α-Acetyloxy-11β-methyl-19-norprogesterone | TRC-N686500-2.5MG | 25092-41-5 | Neat | 2.5 mg |
((3S,4R)-1-Nitroso-4-phenylpiperidin-3-yl)methanol | TRC-N679920-100MG | 100 mg | ||
Nitrosamine | TRC-N673270-1G | 208176-48-1 | Neat | 1 g |
Nitroso-Escitalopram Impurity A | TRC-N668670-100MG | 100 mg | ||
N-Boc-γ-aminobutyric Acid | TRC-N656140-250MG | 57294-38-9 | Neat | 250 mg |
(Z)-3-Nonenal | TRC-N649705-2G | 31823-43-5 | Neat | 2 g |
