名称 | 货号 | CAS | 属性 | 规格 |
N10-Nitroso-Olanzapine | TRC-N534490-500MG | 500 mg | ||
Trans-2-Nitroso-5-chloro-2,3,3a,12b-tetrahydro-1H-dibenz[2,3:6,7]oxepino[4,5-c]-pyrrole | TRC-N532230-250MG | 250 mg | ||
N-(¹⁵N-Nitroso)-3-(Trifluoromethyl)-5,6,7,8-tetrahydro-[1,2,4]triazolo[4,3-a]pyrazine-D₄ | TRC-N526911-5MG | Neat | 5 mg | |
N-(¹⁵N-Nitroso)-3-(Trifluoromethyl)-5,6,7,8-tetrahydro-[1,2,4]triazolo[4,3-a]pyrazine-D₄ | TRC-N526911-10MG | Neat | 10 mg | |
2-Nitrothiophene-3-carbaldehyde | TRC-N521680-500MG | 41057-04-9 | Neat | 500 mg |
N-Nitroso-Atomoxetine | TRC-N516240-500MG | 500 mg | ||
N-Nitroso-Atomoxetine | TRC-N516240-250MG | 250 mg | ||
5-Nitro-6-(D-ribitylamino)-2,4(1H,3H)-pyrimidinedione | TRC-N503880-5G | 52918-39-5 | Neat | 5 g |
4-Nitrobenzyl Mesylate | TRC-N493705-5G | 39628-94-9 | Neat | 5 g |
Nitrendipine Dipropyl Ester | TRC-N490160-1G | 77888-05-2 | Neat | 1 g |
N-[(S)-(4-Nitrophenoxy)phenoxyphosphinyl]-2-ethylbutyl Ester L-Alanine | TRC-N489600-500MG | 1354823-36-1 | Neat | 500 mg |
N-[(S)-(4-Nitrophenoxy)phenoxyphosphinyl]-2-ethylbutyl Ester L-Alanine | TRC-N489600-100MG | 1354823-36-1 | Neat | 100 mg |
Nornalmefene | TRC-N489435-10MG | 42971-33-5 | Neat | 10 mg |
N-nitroso-desmethyl-tetracycline | TRC-N485820-5MG | 5 mg | ||
3-Nitro-4-[nitroso(tetrahydro-2H-pyran-4-ylmethyl)amino]benzenesulfonamide | TRC-N477210-100MG | 100 mg | ||
N-Nitroso n-Methyl-3-phenylpropan-1-amine | TRC-N469550-100MG | 259547-00-7 | Neat | 100 mg |
N-Nitroso Desmethyl Cyclobenzaprine | TRC-N466550-50MG | 50 mg | ||
N-Nitroso Desmethyldiphenhydramine | TRC-N424470-10MG | 55855-43-1 | Neat | 10 mg |
R-(+)-Nicotine Di-p-toluoyl-D-tartrate Salt | TRC-N422000-1G | 68935-27-3 | Neat | 1 g |
(S)N-Nitroso Solifenacin Impurity | TRC-N400410-250MG | 250 mg | ||
2-[4-(Methylsulfonyl)phenyl]-1-(4-morpholinyl)ethanethione | TRC-M685520-100MG | 859824-65-0 | Neat | 100 mg |
(-)-3,8-p-Menthanediol | TRC-M676670-100MG | 91739-72-9 | Neat | 100 mg |
2-methyl-1-trityl-1H-imidazole | TRC-M673465-1G | 23593-68-2 | Neat | 1 g |
p-Menth-3-ene | TRC-M611110-50MG | 500-00-5 | Neat | 50 mg |
2-[(4-Methoxyphenyl)methyl]-N,N-bis(3-methylbutyl)-3-(3-piperidin-1-ylpropyl)benzimidazole-5-carboxamide | TRC-M577800-500MG | 852802-53-0 | Neat | 500 mg |
2′-O-MethylU(METHYL-13C) | TRC-M577552-50MG | Neat | 50 mg | |
2-(4-Methoxyphenyl)-5-pentylpyridine | TRC-M577500-250MG | 114936-99-1 | Neat | 250 mg |
N2-Methoxy-N2-methyl-N4,N6-dipropyl-1,3,5-triazine-2,4,6-triamine-D6 or ENA-001-D6 | TRC-M577111-10MG | Neat | 10 mg | |
(3R)-3-Mercapto-1-hexanol | TRC-M574520-100MG | 90180-88-4 | Neat | 100 mg |
p-Methoxybenzyl Formate | TRC-M573880-10MG | 122-91-8 | Neat | 10 mg |
(3RS)-N,N-Dimethyl-3-phenyl-3-(pyridin-4-yl)propan-1-amine HCl Salt | TRC-M567790-250MG | 250 mg | ||
[2-(4-Methyl-2-phenylpiperazin-1-yl)phenyl]methanol | TRC-M563455-25MG | 57321-32-1 | Neat | 25 mg |
[2-(4-Methyl-2-phenylpiperazin-1-yl)phenyl]methanol | TRC-M563455-250MG | 57321-32-1 | Neat | 250 mg |
3-Methylheptacosane | TRC-M563360-50MG | 14167-66-9 | Neat | 50 mg |
MDMB-butanica | TRC-M548730-500MG | 500 mg | ||
Mono-3-hydroxyisobutyl Phthalate-d4 | TRC-M546307-50MG | Neat | 50 mg | |
Mono-3-hydroxyisobutyl Phthalate-d4 | TRC-M546307-10MG | Neat | 10 mg | |
Monomethyl Succinate | TRC-M542595-5G | 3878-55-5 | Neat | 5 g |
Mono-Ethyl Malonate-1,2,3-13C3 | TRC-M542525-5MG | 1189981-54-1 | Stable Isotope Labelled | 5 mg |
Mono(2-ethyl-6-hydroxyhexyl) Phthalate | TRC-M542460-1G | 82975-96-0 | Neat | 1 g |
Methyldehydrohomatropine -(1R,3s,5S)-3-[[(2RS)-2-Hydroxy-2-phenylacetyl]oxy]-8,8-dimethyl-8-azoniabicyclo[3.2.1]oct-6-ene | TRC-M534550-50MG | 50 mg | ||
Methyl 2,3,4,6-tetrafluorobenzoate | TRC-M530010-2.5G | 53001-68-6 | Neat | 2.5 g |
(8beta)-10-Methoxy-6-methylergoline-1,8-dimethanol-d3 | TRC-M523291-50MG | Neat | 50 mg | |
Monensin Benzyl Ester | TRC-M515610-250MG | 127648-49-1 | Neat | 250 mg |
methyl (4,6-diamino-2-(1H-pyrazolo[3,4-b]pyridin-3-yl)pyrimidin-5-yl)(methyl)carbamate | TRC-M489370-10MG | 2298383-24-9 | Neat | 10 mg |
Mono Nitroso Rilpivirine-1 | TRC-M483770-10MG | 10 mg | ||
2′-O-MethylC(METHYL-13C) | TRC-M477442-10MG | Neat | 10 mg | |
2,6-Di(methyl-d3)phenol | TRC-M473880-50MG | 1316315-40-8 | Stable Isotope Labelled | 50 mg |
tris(2,3-Dimethylphenyl) Phosphate | TRC-M466460-1G | 65695-97-8 | Neat | 1 g |
4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanone beta-D-Galactoside Acetate Salt (>70%) | TRC-M464660-5MG | 5 mg | ||
bis(3-Methyl-2-butenyl) Disulfide | TRC-M461850-250MG | 24963-39-1 | Neat | 250 mg |
Meloxicam Impurity 4 (CDBC96SE) | TRC-M458610-50MG | 125372-22-7 | Neat | 50 mg |
Meloxicam Impurity 4 (CDBC96SE) | TRC-M458610-10MG | 125372-22-7 | Neat | 10 mg |
6-methyltetrazolo[1,5-b][1,2,4]triazin-7(1H)-one | TRC-M458120-250MG | 61788-18-9 | Neat | 250 mg |
(1S,2R,5S)-5-Methyl-2-(1-methylethyl)cyclohexyl (2R,5S)-5-(4-amino-2-oxo-1(2H)-pyrimidinyl)-1,3-oxathiolane-2-carboxylate | TRC-M456930-250MG | 147126-72-5 | Neat | 250 mg |
1-Methylcyclododecene | TRC-M452920-100MG | 23070-53-3 | Neat | 100 mg |
rel-methyl (S)-2-((S)-1-nitrosopiperidin-2-yl-2,3,3,4,4,5,5,6,6-d9)-2-phenylacetate-d | TRC-M452131-25MG | Neat | 25 mg | |
(5-Methyl-2-oxo-1,3-dioxol-4-yl)methyl (Z)-2-hydroxy-1-((2′-(N’-hydroxycarbamimidoyl)-[1,1′-biphenyl]-4-yl)methyl)-1H-benzo[d]imidazole-7-carboxylate | TRC-M451260-50MG | 50 mg | ||
(5-Methyl-2-oxo-1,3-dioxol-4-yl)methyl 3-((2′-carbamoyl-[1,1′-biphenyl]-4-yl)methyl)-2-oxo-2,3-dihydro-1H-benzo[d]imidazole-4-carboxylate | TRC-M451240-50MG | 50 mg | ||
omega-Muricholic Acid 3-SO4 Sodium Salt | TRC-M448890-25MG | 25 mg | ||
N-[3-(Methoxy-d3)phenyl]acetamide | TRC-M446931-25MG | 2055051-56-2 | Stable Isotope Labelled | 25 mg |
3-Methoxy-5-methylpyridin-2-ol | TRC-M441595-5G | 441304-29-6 | Neat | 5 g |
(S)-6-methyl Gentamine C1-d3 | TRC-M431921-50MG | Neat | 50 mg | |
N-Methylol Minocycline | TRC-M430850-100MG | 1075240-33-3 | Neat | 100 mg |
Methyl 2R,6S,10S-Trimethyltridecanoate | TRC-M415400-10MG | 10 mg | ||
2-(((5-((Methylamino)methyl)furan-2-yl)methyl)thio)ethan-1-amine Hydrochloride | TRC-M403680-500MG | 500 mg | ||
7-Methoxy-3H-1,2,3-triazolo[4,5-d]pyrimidine | TRC-M407140-500MG | 88890-64-6 | Neat | 500 mg |
7-Methoxy-3H-1,2,3-triazolo[4,5-d]pyrimidine | TRC-M407140-100MG | 88890-64-6 | Neat | 100 mg |
α-(Methoxyimino)-2-furanacetyl Chloride | TRC-M268570-1G | 59176-08-8 | Neat | 1 g |
rac Methotrimeprazine-d6 Hydrochloride | TRC-M260787-100MG | 1189734-21-1 | Stable Isotope Labelled | 100 mg |
Methost-7-enol | TRC-M260640-100MG | 481-25-4 | Neat | 100 mg |
(R)-D-Methioninol | TRC-M260555-100MG | 87206-44-8 | Neat | 100 mg |
Metonitazene | TRC-M257635-5MG | 14680-51-4 | Neat | 5 mg |
((S)-3-((((S)-3-Mercapto-2-methylpropanoyl)-L-prolyl)thio)-2-methylpropanoyl)-L-proline | TRC-M257620-10MG | 10 mg | ||
Metonitazene | TRC-M257635-10MG | 14680-51-4 | Neat | 10 mg |
Methylphenothiazine Sulfoxide | TRC-M246850-1G | 2234-09-5 | Neat | 1 g |
Methylphenothiazine Sulfoxide | TRC-M246850-100MG | 2234-09-5 | Neat | 100 mg |
N3-Methyl Esomeprazole | TRC-M245730-5MG | 1346240-11-6 | Neat | 5 mg |
N3-Methyl Esomeprazole | TRC-M245730-1MG | 1346240-11-6 | Neat | 1 mg |
3-methyl-3H-imidazo[4,5-c]pyridin-2-amine | TRC-M222278-250MG | 1256835-24-1 | Neat | 250 mg |
Micafungin open ring Impurity | TRC-M213765-0.5MG | 539823-82-0 | Neat | 0.5 mg |
Morinidazole | TRC-M234985-1G | 92478-27-8 | Neat | 1 g |
4-Methyl-1-(2,2,2-trifluoroethyl)-3-pyrrolidinamine | TRC-M013920-100MG | 1698163-42-6 | Neat | 100 mg |
4-Methoxy-5-methyl-5H-1,2-oxathiole 2,2-Dioxide | TRC-M229855-25MG | 2363073-66-7 | Neat | 25 mg |
4-Methoxy-5-methyl-5H-1,2-oxathiole 2,2-Dioxide | TRC-M229855-10MG | 2363073-66-7 | Neat | 10 mg |
Metsulfuron-methyl-d3 | TRC-M227742-5MG | 2377723-88-9 | Stable Isotope Labelled | 5 mg |
Metsulfuron-methyl-d3 | TRC-M227742-50MG | 2377723-88-9 | Stable Isotope Labelled | 50 mg |
Menthol-d4 b-D-Glucuronide (Mixture of Diasteromers) | TRC-M218907-250MG | Neat | 250 mg | |
Menadione sodium bisulfite hydrate-13C6 | TRC-M218105-50MG | Neat | 50 mg | |
Lenvatinib-d4 | TRC-L992771-25MG | Neat | 25 mg | |
5-(4-Fluorophenyl)-1H-pyrrole-3-carbaldehyde | TRC-F393880-1G | 2827733-28-6 | Neat | 1 g |
Endo-BCN-PEG2-amido-C6-NHS ester | TRC-E983470-100MG | 1314639-16-1 | Neat | 100 mg |
Lovastatin Hydroxy Acid, Sodium Salt | TRC-L472250-1G | 75225-50-2 | Neat | 1 g |
Estramustine phosphate sodium Dimer | TRC-E543210-100MG | 100 mg | ||
5-IODO-A-85380 Dihydrochloride | TRC-I737008-10MG | 1217837-17-6 | Neat | 10 mg |
Lovastatin Hydroxy Acid, Sodium Salt | TRC-L472250-100MG | 75225-50-2 | Neat | 100 mg |
Heptafluorobutyranilide | TRC-H281050-250MG | 336-61-8 | Neat | 250 mg |
Fosfomycin EP Impurity D -Hydrochloride | TRC-F458190-100MG | 100 mg | ||
3-epi-25-Hydroxy Vitamin D3 | TRC-H995860-0.25MG | 73809-05-9 | Neat | 0.25 mg |
Sodium (Z)-hexadec-9-enoate-1-13C | TRC-H283199-50MG | Neat | 50 mg | |
8-(Methylsulfinyl) Octyl Isothiocyanate | TRC-M133395-500MG | 75272-81-0 | Neat | 500 mg |
Metsulfuron-methyl-d3 | TRC-M227742-25MG | 2377723-88-9 | Stable Isotope Labelled | 25 mg |
Hydromorphone-3-glucuronide (1.0mg/ml in DMSO) SEE KIT4893 | TRC-KIT8820-5X1ML | 40505-76-8 | Single Solution | 5 x 1 mL |
Ivabradine Dimer | TRC-I477220-25MG | 25 mg | ||
(S)-1-(6-((1-(4-Iodophenyl)-4-(methylamino)-4-oxobutan-2-yl)carbamoyl)-5-methylpyridin-3-yl)-N-(6-methyl-3-nitropyridin-2-yl)-1H-indazole-4-carboxamide | TRC-I354830-50MG | 50 mg | ||
N-((5-(2-Fluorophenyl)-1-(pyridin-3-ylsulfonyl)-1H-pyrrol-3-yl)methyl)-N-methylaspartic acid trifluoroacetic Acid Salt | TRC-F625510-2.5MG | 2.5 mg | ||
Remifentanil Oxalate (1.0 mg/mL in Methanol) | TRC-KIT8660-1X1ML | 132875-62-8 | Single Solution | 1 x 1ml |
Fusaric Acid-d9 | TRC-F168244-100MG | Neat | 100 mg | |
(3’S,3R,4R)-Ezetimibe | TRC-E975100-1MG | 1478664-02-6 | Neat | 1 mg |
1,1′-(Methylenebis(cyclohexane-4,1-diyl))bis(3-(anthracen-9-ylmethyl)-3-methylurea) | TRC-M227365-1G | 1 g | ||
2-(1H-Imidazol-5-yl)-N-methylethanamine Hydrochloride | TRC-I577315-500MG | 2650176-16-0 | Neat | 500 mg |
rac-Hesperetin 3’,7-Diglucuronide | TRC-H289535-1MG | 1 mg | ||
3-Mercaptohexyl Hexanoate | TRC-M192460-500MG | 136954-22-8 | Neat | 500 mg |
2-Hydroxy-5-[2-[4-[(methylamino)sulfonyl]phenyl]diazenyl]benzoic Acid | TRC-H975070-250MG | 864966-83-6 | Neat | 250 mg |
Fosravuconazole L-Lysine Ethanolate-D₄ | TRC-F729512-25MG | Neat | 25 mg | |
Methyl 1-C-[4-chloro-3-[[4-[[(3S)-tetrahydro-3-furanyl]oxy]phenyl]methyl]phenyl]-beta-D-glucofuranoside | TRC-M098780-10MG | 1620758-26-0 | Neat | 10 mg |
AKB48 (1.0 mg/mL in Methanol) | TRC-KIT8495-5X1ML | 1345973-53-6 | Single Solution | 5 x 1 mL |
Hydroxyethyl Phthalyl Amlodipine | TRC-H474510-1G | 1 g | ||
N-Methyl-3-phenylpropylamine Hydrochloride | TRC-M223773-5MG | 30684-07-2 | Neat | 5 mg |
Isobutyl Thiuram Disulfide | TRC-I788750-500MG | 3064-73-1 | Neat | 500 mg |
Acetyldihydrocodeine (1.0 mg/mL in Acetonitrile) | TRC-KIT8565-5X1ML | 3861-72-1 | Single Solution | 5 x 1 mL |
(S)-1-Hydroxypiperidine-2-carboxylic acid glucoside | TRC-H284540-10MG | 10 mg | ||
2-Heptadecanone | TRC-H278800-250MG | 2922-51-2 | Neat | 250 mg |
Furfuryl Mercaptan-d2 | TRC-F864302-250MG | 136430-22-3 | Stable Isotope Labelled | 250 mg |
N-Formylloline | TRC-F700580-100MG | 38964-33-9 | Neat | 100 mg |
Folitixorin-d4 Disodium Salt (~80%) (Mixture of Diastereomers) | TRC-F680352-0.25MG | Neat | 0.25 mg | |
(-)-Epicatechin-4′-O-glucuronide | TRC-E582340-5MG | 1146696-35-6 | Neat | 5 mg |
Ethyl (5Z,8Z,11Z,14E,17Z)-icosa-5,8,11,14,17-pentaenoate | TRC-E852150-50MG | 50 mg | ||
Lanicemine-d5 | TRC-L173952-10MG | Neat | 10 mg | |
Linoleic Acid-1-13C | TRC-L467500-500MG | 98353-71-0 | Stable Isotope Labelled | 500 mg |
(2S,5S)-Fmoc-5-amino-1,2,4,5,6,7-hexahydro-azepino [3,2,1-hi] indole-4-one-2-carboxylic Acid | TRC-F603760-10MG | 204326-24-9 | Neat | 10 mg |
4-Hydroxydiphenylamine | TRC-H941750-100MG | 122-37-2 | Neat | 100 mg |
N-Nitroso Nitrofurantoin impurity R | TRC-N660150-100MG | 100 mg | ||
N-Nitroso bismethyl Orphenadrine Impurity | TRC-N660140-50MG | 50 mg | ||
N-Nitroso meta-Orphenadrine Impurity | TRC-N660130-50MG | 50 mg | ||
N-Nitroso Enzalutamide Cyanoamide | TRC-N630890-100MG | 100 mg | ||
Nandrolone Octanoate | TRC-N315060-50MG | 52230-63-4 | Neat | 50 mg |
Nandrolone Octanoate | TRC-N315060-10MG | 52230-63-4 | Neat | 10 mg |
Nandrolone Octanoate | TRC-N315060-100MG | 52230-63-4 | Neat | 100 mg |
Nandrolone 17beta-Laurate | TRC-N315025-25MG | 26490-31-3 | Neat | 25 mg |
Nandrolone 17beta-Laurate | TRC-N315025-100MG | 26490-31-3 | Neat | 100 mg |
Nandrolone Benzoate | TRC-N315005-2.5G | 1474-55-1 | Neat | 2.5 g |
N-Nitroso Azithromycin | TRC-N137478-50MG | 50 mg | ||
1-Methyl-2-(tetrahydrofuran-2-yl)-1,4,5,6-tetrahydropyrimidine Oxalate | TRC-M808290-250MG | 250 mg | ||
Mycophenolic Acid Acyl-b-D-glucoside | TRC-M831510-100MG | 344562-78-3 | Neat | 100 mg |
(S)-2-(4-(2-(Methylamino)propyl)phenyl)acetic Acid | TRC-M806650-50MG | 50 mg | ||
(11S,17R)-17-[(2-Methyl-1,3-dioxolan-4-yl)carbonyl]-11,17-dihydroxy-Androst-4-en-3-one | TRC-M606550-100MG | 100 mg | ||
(S)-4-(2-(Methylamino)propyl)benzoic Acid Hydrochloride | TRC-M606290-100MG | 100 mg | ||
Monic Acid A-d5 (d4 Major) | TRC-M520502-100MG | Neat | 100 mg | |
4′-O-Methylepicatechin | TRC-M493085-5MG | 97914-20-0 | Neat | 5 mg |
4′-O-Methylepicatechin | TRC-M493085-1MG | 97914-20-0 | Neat | 1 mg |
N-Methyliminobis(methylenephosphonic acid) | TRC-M393780-2.5G | 5995-25-5 | Neat | 2.5 g |
4′-O-Methylepicatechin | TRC-M493085-10MG | 97914-20-0 | Neat | 10 mg |
N-Methyliminobis(methylenephosphonic acid) | TRC-M393780-1G | 5995-25-5 | Neat | 1 g |
N-Nitroso-metoprolol-D6 | TRC-M338789-10MG | Neat | 10 mg | |
O-Methyl Meloxicam | TRC-M321150-25MG | 1391051-96-9 | Neat | 25 mg |
O-Methyl Meloxicam | TRC-M321150-500MG | 1391051-96-9 | Neat | 500 mg |
O-Methyl Meloxicam | TRC-M321150-100MG | 1391051-96-9 | Neat | 100 mg |
3-Methoxy-temazepam | TRC-M268550-10MG | 17191-70-7 | Neat | 10 mg |
3-Methoxy-temazepam | TRC-M268550-100MG | 17191-70-7 | Neat | 100 mg |
Itraconazole-d3 | TRC-I937503-5MG | 1217512-35-0 | Stable Isotope Labelled | 5 mg |
Isopentenyladenosine 5′-triphosphate TEA | TRC-I866450-5MG | 5 mg | ||
Isopentenyladenosine 5′-diphosphate TEA | TRC-I866440-5MG | 5 mg | ||
Isobutyryl Carnitine D3 | TRC-I779027-5MG | Neat | 5 mg | |
Isobutyryl Carnitine D3 | TRC-I779027-1MG | Neat | 1 mg | |
Isobutyryl Carnitine D3 | TRC-I779027-10MG | Neat | 10 mg | |
N-[2-(4-Hydroxyphenyl)ethyl]acetamide | TRC-H949215-500MG | 1202-66-0 | Neat | 500 mg |
N-[2-(4-Hydroxyphenyl)ethyl]acetamide | TRC-H949215-2.5G | 1202-66-0 | Neat | 2.5 g |
4-Hydroxy-7,8-didehydro-deepoxy-naloxone | TRC-H946250-2.5MG | 2.5 mg | ||
4-Hydroxy-7,8-didehydro-deepoxy-naloxone | TRC-H946250-1MG | 1 mg | ||
3-Hydroxy Midostaurin-d5 | TRC-H939986-25MG | Neat | 25 mg | |
3-Hydroxy Midostaurin-d5 | TRC-H939986-2.5MG | Neat | 2.5 mg | |
3-Hydroxy Midostaurin-d5 | TRC-H939986-10MG | Neat | 10 mg | |
24-Homo Calcitriol | TRC-H589800-100MG | 103656-40-2 | Neat | 100 mg |
25-Hydroxyprevitamin D₃ (>85%) | TRC-H344661-2.5MG | 23357-18-8 | Stable Isotope Labelled | 2.5 mg |
Flupentiofenox | TRC-F638740-25MG | 1472050-04-6 | Neat | 25 mg |
25-Hydroxyprevitamin D₃ (>85%) | TRC-H344661-1MG | 23357-18-8 | Stable Isotope Labelled | 1 mg |
ent-Florfenicol-(Methyl-D3) | TRC-F405754-5MG | 2140850-78-6 | Stable Isotope Labelled | 5 mg |
ent-Florfenicol-(Methyl-D3) | TRC-F405754-25MG | 2140850-78-6 | Stable Isotope Labelled | 25 mg |
Ferene | TRC-F307500-5G | 79551-14-7 | Neat | 5 g |
Ferene | TRC-F307500-500MG | 79551-14-7 | Neat | 500 mg |
Ethyl 1-methyl-1H-pyrrole-2-acetate | TRC-E658120-250MG | 49669-45-6 | Neat | 250 mg |
rac Enterodiol | TRC-E558940-200MG | 77756-22-0 | Neat | 200 mg |
1-Ethyl-4-(3-pyridinylmethyl)piperazine | TRC-E525990-100MG | 414881-11-1 | Neat | 100 mg |
Ethyl 3-[nitroso(pyridin-2-yl)amino]propanoate | TRC-E406890-50MG | 50 mg | ||
Ethyl 3-[nitroso(pyridin-2-yl)amino]propanoate | TRC-E406890-500MG | 500 mg | ||
Ethyl 3-[nitroso(pyridin-2-yl)amino]propanoate | TRC-E406890-250MG | 250 mg | ||
Ethion Dioxon | TRC-E284680-25MG | 22756-17-8 | Neat | 25 mg |
Ethion Dioxon | TRC-E284680-250MG | 22756-17-8 | Neat | 250 mg |
6,7-Dimethoxy-2-(4-nitrosopiperazin1-yl)quinazolin-4-amine | TRC-D860240-100MG | 100 mg | ||
Deschloro Ifosfamide | TRC-D806410-100MG | 1673581-55-9 | Neat | 100 mg |
(3R)-α,α-Diphenyl-3-pyrrolidineacetamide D-tartrate | TRC-D740590-50MG | 50 mg | ||
Diphenoxylate N-Oxide | TRC-D585620-5MG | 534583-19-2 | Neat | 5 mg |
Diphenoxylate N-Oxide | TRC-D585620-50MG | 534583-19-2 | Neat | 50 mg |
N-[2-(2,3-Dihydro-5-benzofuranyl)ethyl] Darifenacin Hydrochloride | TRC-D548460-25MG | 25 mg | ||
Di-n-octyldichlorotin-d34 | TRC-D481757-2.5MG | Neat | 2.5 mg | |
N-(2,6-Dimethylphenyl)-2-oxo-acetamide | TRC-D465625-50MG | 1903300-52-6 | Neat | 50 mg |
N-(2,6-Dimethylphenyl)-2-oxo-acetamide | TRC-D465625-10MG | 1903300-52-6 | Neat | 10 mg |
N-(2,6-Dimethylphenyl)-2-oxo-acetamide | TRC-D465625-100MG | 1903300-52-6 | Neat | 100 mg |
(25R)-3α,7α-Dihydroxy-5β-cholestan-26-oic Acid | TRC-D452813-25MG | 23740-16-1 | Neat | 25 mg |
(25R)-3α,7α-Dihydroxy-5β-cholestan-26-oic Acid | TRC-D452813-2.5MG | 23740-16-1 | Neat | 2.5 mg |
(25R)-3α,7α-Dihydroxy-5β-cholestan-26-oic Acid | TRC-D452813-10MG | 23740-16-1 | Neat | 10 mg |
9-Deoxo-9a-aza-9a-homo 4’-Keto Erythromycin A | TRC-D441140-250MG | 270583-32-9 | Neat | 250 mg |
9-Deoxo-9a-aza-9a-homo 4’-Keto Erythromycin A | TRC-D441140-25MG | 270583-32-9 | Neat | 25 mg |
9-Deoxo-9a-aza-9a-homo 4’-Keto Erythromycin A | TRC-D441140-100MG | 270583-32-9 | Neat | 100 mg |
O,O-Diethyl Thiophosphate-d10 Ammonium Salt | TRC-D415875-50MG | Neat | 50 mg | |
O,O-Diethyl Thiophosphate-d10 Ammonium Salt | TRC-D415875-500MG | Neat | 500 mg | |
O,O-Diethyl Thiophosphate-d10 Ammonium Salt | TRC-D415875-250MG | Neat | 250 mg | |
N-Desethyl Pirimiphos-methyl | TRC-D382850-5MG | 67018-59-1 | Neat | 5 mg |
N-Desethyl Pirimiphos-methyl | TRC-D382850-50MG | 67018-59-1 | Neat | 50 mg |
N-Desethyl Pirimiphos-methyl | TRC-D382850-25MG | 67018-59-1 | Neat | 25 mg |
Des(2-oxo-1-piperidinyl) 6-(4-(5-Amino-5-oxopentyl)) Apixaban | TRC-D293700-25MG | 2187409-01-2 | Neat | 25 mg |
Des(2-oxo-1-piperidinyl) 6-(4-(5-Amino-5-oxopentyl)) Apixaban | TRC-D293700-2.5MG | 2187409-01-2 | Neat | 2.5 mg |
Des(2-oxo-1-piperidinyl) 6-(4-(5-Amino-5-oxopentyl)) Apixaban | TRC-D293700-10MG | 2187409-01-2 | Neat | 10 mg |
3-O-Desethyl-5-O-desmethyl Amlodipine | TRC-D291305-1G | 1821498-25-2 | Neat | 1 g |
Des(dimethylamino) Crotethamide Acid Ethyl Ester | TRC-D288945-5G | 1346606-11-8 | Neat | 5 g |
11-Deoxy Fusidic Acid | TRC-D236300-2.5MG | 1013937-16-0 | Neat | 2.5 mg |
(2S,4S)-4-Cyclohexyl-1-(3-oxopentanoyl)pyrrolidine-2-carboxylic Acid | TRC-C984561-50MG | 149760-14-5 | Neat | 50 mg |
11-Deoxy Fusidic Acid | TRC-D236300-10MG | 1013937-16-0 | Neat | 10 mg |
(2S,4S)-4-Cyclohexyl-1-(3-oxopentanoyl)pyrrolidine-2-carboxylic Acid | TRC-C984561-10MG | 149760-14-5 | Neat | 10 mg |
Carbonzoxy-valyl-glycyl-arginine-4-nitril-anilide acetate | TRC-C861760-1G | 86170-43-6 | Neat | 1 g |
N-Cyano-N’-(6-guanidinohexyl) Guanidine | TRC-C666720-50MG | 50 mg | ||
N-Cyano-N’-(6-guanidinohexyl) Guanidine | TRC-C666720-10MG | 10 mg | ||
alpha-Codeimethine | TRC-C634065-10MG | 23950-06-3 | Neat | 10 mg |
alpha-Codeimethine | TRC-C634065-50MG | 23950-06-3 | Neat | 50 mg |
5-Chlorouridine triphosphate Ammonia Salt | TRC-C535210-2.5MG | 2.5 mg | ||
5-Chlorouridine triphosphate Ammonia Salt | TRC-C535210-25MG | 25 mg | ||
2-Nitrocodeine | TRC-N495940-2.5G | 49751-22-6 | Neat | 2.5 g |
Nornalmefene | TRC-N489435-5MG | 42971-33-5 | Neat | 5 mg |
Nornalmefene | TRC-N489435-1MG | 42971-33-5 | Neat | 1 mg |
Nandrolone Hemisuccinate | TRC-N315035-100MG | 6785-62-2 | Neat | 100 mg |
N-Nitroso Sertraline-13C, 15N, D3 | TRC-N292911-1MG | Neat | 1 mg | |
Nalbuphine | TRC-N232500-2G | 20594-83-6 | Neat | 2 g |
N-Nitroso Sertraline | TRC-N123900-50MG | 3006789-98-3 | Neat | 50 mg |
N-Nitroso Sertraline | TRC-N123900-100MG | 3006789-98-3 | Neat | 100 mg |
4-Methyl-tryptamine | TRC-M643105-250MG | 250 mg | ||
5,6-Dimethoxy DiPT | TRC-M583770-100MG | 100 mg | ||
2-Methoxy-eticyclidine Hydrochloride | TRC-M577440-50MG | 50 mg | ||
MiPLA | TRC-M552210-25MG | 100768-08-9 | Neat | 25 mg |
4-MethylPhencyclidineHydrochloride | TRC-M325560-5MG | 1934-42-5 | Neat | 5 mg |
4-Methyl Phencyclidine Hydrochloride | TRC-M325560-1MG | 1934-42-5 | Neat | 1 mg |
17-alpha-Methylestradiol | TRC-M304645-5MG | 302-76-1 | Neat | 5 mg |
2,2′-((1-methyl-2,4,6-trioxohexahydropyrimidine-5,5-diyl)bis(methylene))dibenzonitrile or Alogliptin Impurity 51 | TRC-M278440-100MG | 100 mg | ||
Metonitazene | TRC-M257635-1MG | 14680-51-4 | Neat | 1 mg |
p-Fluorobutyryl Fentanyl (1.0 mg/mL in Methanol) | TRC-KIT8665-5X1ML | 5 x 1 mL | ||
3-Hydroxyphenazepam (1.0 mg/mL in Methanol) | TRC-KIT7710-1X1ML | 70030-11-4 | Single Solution | 1 x 1ml |
