名称 | 货号 | CAS | 属性 | 规格 |
Methyl 7-fluoro-2-(4-fluorophenyl)-3-(1-methyl-1H-1,2,4-triazol-5-yl)-4-oxo-1,2,3,4-tetrahydroquinoline-5-carboxylate | TRC-M116605-100MG | 1322616-36-3 | Neat | 100 mg |
(R)-1-(3-Ethoxy-4-methoxyphenyl)-2-(methylsulfonyl)ethylamine N-Acetyl-D-leucine Salt | TRC-E791715-500MG | 608142-28-5 | Neat | 500 mg |
4-Hydroxydiphenylamine | TRC-H941750-1G | 122-37-2 | Neat | 1 g |
Lomefloxacin-d5 HCl | TRC-L577571-25MG | Neat | 25 mg | |
N-((5-(2-Fluorophenyl)-1-(pyridin-3-ylsulfonyl)-1H-pyrrol-3-yl)methyl)-N-(methyl-D₃)aspartic Acid, Sodium Salt | TRC-F289851-50MG | Neat | 50 mg | |
ADB-FUBINACA (1.0 mg/mL in Methanol) | TRC-KIT8530-1X1ML | 1445583-51-6 | Single Solution | 1 x 1ml |
2-((Ethoxymethyl)(2-(1-hydroxyethyl)-6-methylphenyl)amino)-2-oxoacetic Acid Sodium Salt | TRC-E637620-100MG | 100 mg | ||
cis-12,13-Epoxy-9(Z)-octadecenoic acid methyl ester | TRC-E589705-2.5G | 10547-36-1 | Neat | 2.5 g |
Levothyroxine glucose amedori adduct | TRC-L362880-10MG | 10 mg | ||
L-Gluconic Acid Calcium Salt | TRC-L208965-500MG | 152772-65-1 | Neat | 500 mg |
(2S)-5-hydroxy-2-(hydroxymethyl)-3,4-dihydro-2H-pyran-4-one | TRC-H906785-100MG | 68732-99-0 | Neat | 100 mg |
Levothyroxine glucose amedori adduct | TRC-L362880-5MG | 5 mg | ||
Fenticonazole Ep Impurity E | TRC-F242440-50MG | 1313397-06-6 | Neat | 50 mg |
(7R,11S)-5-Hydroxy-4-methyl-10,11-dihydro-6H-7,11-epimino[1,3]dioxolo[4′,5′:5,6]benzo[1,2-d]oxocin-8(7H)-one | TRC-H777840-100MG | 100 mg | ||
1-(4-((3-Hydroxy-5-(methylcarbamoyl)phenyl)carbamoyl)-3-methylphenyl)-N-(6-methyl-3-nitropyridin-2-yl)-1H-indazole-4-carboxamide | TRC-H698160-50MG | 50 mg | ||
(S)-6-Methylnicotine (1mg/mL in Methanol) | TRC-KIT4152-1X1ML | 13270-56-9 | Single Solution | 1 x 1ml |
(7S,11R)-5-Hydroxy-4-methyl-6,7,10,11-tetrahydro-8H-7,11-epimino[1,3]dioxolo[4′,5′:5,6]benzo[1,2-d]oxocin-8-one | TRC-H743780-100MG | 182201-52-1 | Neat | 100 mg |
10-Hydroxydecylphosphate Diammonium Salt | TRC-H573880-250MG | 250 mg | ||
Safinamide R-Isomer Impurity | TRC-F174755-500MG | 174756-44-6 | Neat | 500 mg |
(3’S,3R,4R)-Ezetimibe | TRC-E975100-5MG | 1478664-02-6 | Neat | 5 mg |
Alphameprodine (1.0 mg/mL in Methanol) | TRC-KIT8635-5X1ML | 57401-80-6 | Single Solution | 5 x 1 mL |
2-((3-Fluoro-4-(methylcarbamoyl)phenyl)(nitroso)amino)-2-methylpropanoic aci | TRC-F149640-100MG | 100 mg | ||
4-Hydroxy Alternariol | TRC-H476940-0.5MG | 959417-21-1 | Neat | 0.5 mg |
Proheptazine Hydrochloride “Mixture of Diasteromers” (1.0 mg/mL in Methanol) | TRC-KIT8610-1X1ML | 856575-01-4 | Single Solution | 1 x 1ml |
4-(4-Hydroxy-3-iodophenoxy)-3,5-diiodobenzaldehyde | TRC-H445720-50MG | 2016-07-1 | Neat | 50 mg |
5-(2-Hydroxyethyl)-4-methylthiazol-2(3H)-one | TRC-H440810-100MG | 32795-64-5 | Neat | 100 mg |
5-Ethyl-3-hydroxy-4-methyl-2(5H)-furanone-d3 | TRC-E919007-50MG | 156420-67-6 | Stable Isotope Labelled | 50 mg |
N-[2-(Ethylamino)ethyl]-5-formyl-2,4-dimethyl-1H-pyrrole-3-carboxamide | TRC-E900113-50MG | 356068-98-9 | Neat | 50 mg |
2-Ethyl-3,4,5,6-tetrahydropyridine Hydrochloride-d3 | TRC-E926332-2G | Neat | 2 g | |
2-(3-Hydroxy-4-methylcyclohexyl)-1,2-propanediol | TRC-H402030-100MG | 1823938-33-5 | Neat | 100 mg |
(S,E)-Ethyl 5-([1,1′-Biphenyl]-4-yl)-4-((tert-butoxycarbonyl)amino)-2-methylpent-2-enoate | TRC-E900105-500MG | 2131788-25-3 | Neat | 500 mg |
1-(2,2-Dihydroxyethyl)-5-methoxy-6-(methoxycarbonyl)-4-oxo-1,4-dihydropyridine-3-carboxylic Acid | TRC-H373760-1G | 1616340-75-0 | Neat | 1 g |
4-Hydroxy Nonenal Mercapturic Acid | TRC-H296810-5G | 146764-24-1 | Neat | 5 g |
Fentanyl Hydrochloride (100 µg/mL in Methanol) | TRC-KIT8430-5X1ML | 1443-54-5 | Single Solution | 5 x 1 mL |
7,8-Didehydro Naloxone (1.0 mg/mL in Acetonitrile) | TRC-KIT8415-1X1ML | 26451-92-3 | Single Solution | 1 x 1ml |
Estetrol | TRC-E668450-2.5G | 15183-37-6 | Neat | 2.5 g |
Erdosteine Homocysteine Impurity (Erdosteine RV201) | TRC-E596070-50MG | 50 mg | ||
2’-Epi-Lamivudine | TRC-E588545-0.25MG | 136846-20-3 | Neat | 0.25 mg |
6-Ethoxy Abacavir | TRC-E583890-1G | 2211067-08-0 | Neat | 1 g |
Epiandrosterone-d5 beta-D-Glucuronide | TRC-E578412-25MG | Neat | 25 mg | |
[S-(E)]-2-Ethylidene-1,5-dimethyl-3,3-diphenyl-pyrrolidine (S-EDDP) (1.0 mg/mL in Methanol) | TRC-KIT7795-1X1ML | 106293-57-6 | Single Solution | 1 x 1ml |
(2R, 3S, 4S, 5R, 6S)-Empagliflozin | TRC-E551510-25MG | 25 mg | ||
Elobixibat | TRC-E505200-25MG | 439087-18-0 | Neat | 25 mg |
Lenacapavir-D3 | TRC-L329079-5MG | Neat | 5 mg | |
(+)-lomatin | TRC-L272330-10MG | 19380-05-3 | Neat | 10 mg |
Lurasidone Impurity 22 | TRC-L291810-500MG | 1807983-61-4 | Neat | 500 mg |
L-beta-Imidazole Lactic Acid | TRC-L249330-50MG | 14403-45-3 | Neat | 50 mg |
Levamlodipine Besylate | TRC-L246725-250MG | 150566-71-5 | Neat | 250 mg |
1,1′-(Methylenebis(cyclohexane-4,1-diyl))bis(3-(anthracen-9-ylmethyl)-3-methylurea) | TRC-M227365-100MG | 100 mg | ||
Methaqualone | TRC-M225900-50MG | 72-44-6 | Neat | 50 mg |
(3S,4R)-Cabastine Cyclohexyl Carboxamide | TRC-L237330-10MG | 10 mg | ||
Lemborexant | TRC-L215945-50MG | 1369764-02-2 | Neat | 50 mg |
rac-Lavandulol | TRC-L195300-500MG | 58461-27-1 | Neat | 500 mg |
Luteolinidin Chloride-13C6 | TRC-L192871-5MG | Neat | 5 mg | |
trans-(15S)-Latanoprost | TRC-L177305-0.25MG | 1235141-39-5 | Neat | 0.25 mg |
Lanicemine-d5 | TRC-L173952-1MG | Neat | 1 mg | |
Lovastatin-d3 | TRC-L472227-500MG | 1002345-93-8 | Stable Isotope Labelled | 500 mg |
20-HETE (>80%) | TRC-H290035-1MG | 79551-86-3 | Neat | 1 mg |
[Hexahydro-5-(4-pyridinyl)pyrrolo[3,4-c]pyrrol-2(1H)-yl][1-(5-isoquinolinylsulfonyl)-3-azetidinyl]-methanone | TRC-H291060-100MG | 1392443-41-2 | Neat | 100 mg |
3-((2R,3S,11bS)-2-Hydroxy-9,10-bis(methoxy-d3)-1,3,4,6,7,11b-hexahydro-2H-pyrido[2,1-a]isoquinolin-3-yl)-2-methylpropanoic Acid | TRC-H288981-5MG | Neat | 5 mg | |
(S)-Lisinopril Dimer | TRC-L469010-0.25MG | 1356839-89-8 | Neat | 0.25 mg |
Linoleoyl Carnitine | TRC-L468200-10MG | 36816-10-1 | Neat | 10 mg |
Linoleoyl Carnitine | TRC-L468200-100MG | 36816-10-1 | Neat | 100 mg |
N-Linoleoylethanolamine | TRC-L467685-50G | 68171-52-8 | Neat | 50 g |
Levocetirizine-PEG | TRC-L463670-250MG | 250 mg | ||
2-Heptadecanone | TRC-H278800-2.5G | 2922-51-2 | Neat | 2.5 g |
H-Leu-Ser-Lys-Leu-OH trifluoroacetate salt | TRC-H246520-25MG | 162559-45-7 | Neat | 25 mg |
(all-Z)-6,9,12,15,18-Heneicosapentaenoic Acid Methyl Ester | TRC-H245615-500MG | 65919-53-1 | Neat | 500 mg |
(±)-Limonene-d5 | TRC-L461754-500MG | Neat | 500 mg | |
2,3,3,4,4,5,5-d7-L-Proline | TRC-L455650-25MG | 39063-89-3 | Stable Isotope Labelled | 25 mg |
(7a,17b)-17-Hydroxy-7-[9-[(4,4,5,5,5-pentafluoropentyl)sulfinyl]nonyl]androst-4-en-3-one | TRC-H244540-2.5MG | 1334316-47-0 | Neat | 2.5 mg |
3-O-Hemisuccinyl-Deoxynivalenol | TRC-H243990-1MG | 113507-96-3 | Neat | 1 mg |
Hexylcyclopentane | TRC-H214320-250MG | 4457-00-5 | Neat | 250 mg |
2,3,3,4,4,5,5-d7-L-Proline | TRC-L455650-10MG | 39063-89-3 | Stable Isotope Labelled | 10 mg |
Lifitegrast impurity D | TRC-L439420-1G | 2295862-00-7 | Neat | 1 g |
4-cis-Hydroxy Cilostazol | TRC-H182330-50MG | 87153-06-8 | Neat | 50 mg |
7-alpha-Hydroxycholesterol-d6 | TRC-H103001-5MG | 646038-62-2 | Stable Isotope Labelled | 5 mg |
Ligustroside Aglycone | TRC-L397965-25MG | 174511-64-9 | Neat | 25 mg |
Levocetirizine Ethyl Ester | TRC-L379260-500MG | 1116338-10-3 | Neat | 500 mg |
(2S,3R)-3-hydroxy-N-((1S,2R)-1-hydroxy-1-phenylpropan-2-yl)-2-methyl-3-((S)-pyrrolidin-2-yl)propanamide | TRC-H010450-100MG | 100 mg | ||
epi-Glycochenodeoxycholic Acid Sodium Salt-d7 | TRC-G641267-500MG | Neat | 500 mg | |
Griseofulvin-d3 | TRC-G787503-10MG | 1279033-22-5 | Stable Isotope Labelled | 10 mg |
Glycerophospho-N-Oleoyl Ethanolamine-Z-isomer | TRC-G601588-50MG | 201738-24-1 | Neat | 50 mg |
Levorphanol-d3 L-Tartrate | TRC-L376502-100MG | Neat | 100 mg | |
1-(beta-Glucosyl)glycerol(Mixture of Diastereomers) | TRC-G596820-250MG | 250 mg | ||
N-Glycolyl Amlodipine | TRC-G584490-250MG | 250 mg | ||
Levomedetomidine Hydrochloride | TRC-L375713-100MG | 190000-46-5 | Neat | 100 mg |
Levothyroxine glucose amedori adduct | TRC-L362880-1MG | 1 mg | ||
delta-Guanido-alpha-ketovaleric Acid-13C6 | TRC-G412102-0.5MG | Neat | 0.5 mg | |
(+)-2,9-Bis(desmethoxy)-2,9-Dihydroxy-Glaucine Hydrochloride | TRC-G406903-250MG | 16625-69-7 | Neat | 250 mg |
Geldanamycin-FITC | TRC-G368230-25MG | 25 mg | ||
N-(2-Fluoro-5-(methylcarbamoyl)phenyl)pyrazolo[1,5-a]pyridine-2-carboxamide | TRC-F921500-250MG | 250 mg | ||
3-Fluoro-2-(4-((6-methyl-3-nitropyridin-2-yl)carbamoyl)-1H-indazol-1-yl)isonicotinic Acid | TRC-F921490-500MG | 500 mg | ||
Fluorescein Dibenzoate | TRC-F837350-250MG | 7262-40-0 | Neat | 250 mg |
FBL-03G | TRC-F792630-2.5MG | 199167-23-2 | Neat | 2.5 mg |
N-(4-Fluorobenzyl)-7H-purin-6-amine | TRC-F781340-5G | 67023-52-3 | Neat | 5 g |
Linagliptin Impurity 4 tert-butyl (R)-nitroso(piperidin-3-yl)carbamate | TRC-L248570-100MG | 100 mg | ||
Levamlodipine Besylate | TRC-L246725-500MG | 150566-71-5 | Neat | 500 mg |
4-Formylamino Antipyrine-d3 | TRC-F695002-10MG | Neat | 10 mg | |
Fmoc-L-homocitrulline | TRC-F679730-250MG | 201485-17-8 | Neat | 250 mg |
Lemborexant | TRC-L215945-10MG | 1369764-02-2 | Neat | 10 mg |
Flutax 1 | TRC-F599400-1MG | 191930-58-2 | Neat | 1 mg |
S1P Lyase Fluorogenic Substrate | TRC-L213420-50MG | 1166838-84-1 | Neat | 50 mg |
(R)-3-(3-((4-Fluorophenyl)sulfonamido)-5-methyl-1,2,3,4-tetrahydro-9H-carbazol-9-yl)propanoic Acid | TRC-F498525-2.5MG | 2.5 mg | ||
Fluticasone propionate Impurity 33 | TRC-F602030-50MG | 80474-13-1 | Neat | 50 mg |
Fluticasone propionate Impurity 21 | TRC-F601910-250MG | 105638-31-1 | Neat | 250 mg |
(25R,52R)-52-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-25-(tert-butoxycarbonyl)-2,2-dimethyl-4,23,28,37,46-pentaoxo-3,32,35,41,44-pentaoxa-24,29,38,47-tetraazatripentacontan-53-oic acid | TRC-F526750-250MG | 2460751-66-8 | Neat | 250 mg |
Ergosterol-d3 | TRC-E599243-10MG | Neat | 10 mg | |
Difenoxin Hydrochloride (1.0mg/ml in Methanol) | TRC-KIT8245-5X1ML | 35607-36-4 | Single Solution | 5 x 1 mL |
cis-trans-10,11-Epoxy Farnesenic Acid-d3 Methyl Ester (>85%) | TRC-E589417-2.5MG | 951116-90-8 | Stable Isotope Labelled | 2.5 mg |
N-Phenylmethcathinone Hydrochloride (1.0 mg/mL in Methanol) | TRC-KIT8045-1X1ML | 42787-67-7 | Single Solution | 1 x 1ml |
(-)-Epicatechin-3′-O-glucuronide | TRC-E582335-5MG | 603133-91-1 | Neat | 5 mg |
FUB-AMB (1.0 mg/mL in Methanol) | TRC-KIT7890-5X1ML | 1715016-76-4 | Single Solution | 5 x 1 mL |
Eosin Acid C.I. No. 45380 (Technical Grade) | TRC-E561015-5G | 15086-94-9 | Neat | 5 g |
Eprodisate-D₆ Sodium | TRC-E553251-25MG | Neat | 25 mg | |
Eprodisate-D₆ Sodium | TRC-E553251-10MG | Neat | 10 mg | |
Empagliflozin α-Anomer | TRC-E524120-2.5MG | 1620758-33-9 | Neat | 2.5 mg |
2-MAPB Hydrochloride (1.0 mg/mL in Methanol) | TRC-KIT7730-1X1ML | 100389-74-0 | Single Solution | 1 x 1ml |
2-Methoxy Ketamine Hydrochloride (1.0 mg/mL in Methanol) | TRC-KIT7715-1X1ML | 6728-62-7 | Single Solution | 1 x 1ml |
Empagliflozin α-Anomer | TRC-E524120-10MG | 1620758-33-9 | Neat | 10 mg |
(1R, 2S, 5S)-2-Amino Edoxaban | TRC-E480790-10MG | 480450-71-3 | Neat | 10 mg |
(1R, 2S, 5S)-2-Amino Edoxaban | TRC-E480790-1MG | 480450-71-3 | Neat | 1 mg |
(All-Z)-8,11,14,17-Eicosatetraenoic Acid Ethyl Ester | TRC-E477915-12MG | 123940-93-2 | Neat | 12 mg |
3-Hydroxy Nor-Flunitrazepam (Nifoxipam) (1.0 mg/mL in Methanol) | TRC-KIT7700-1X1ML | 74723-10-7 | Single Solution | 1 x 1ml |
Ethyl 2-[[(1,1-dimethylethoxy)carbonyl]amino]-3-nitrobenzoate | TRC-E454140-500MG | 136285-65-9 | Neat | 500 mg |
Ethyl (Z)-3-((2′-(N’-hydroxycarbamimidoyl)-[1,1′-biphenyl]-4-yl)methyl)-2-oxo-2,3-dihydro-1H-benzo[d]imidazole-4-carboxylate | TRC-E454130-100MG | 100 mg | ||
Metizolam (1.0 mg/mL in Methanol) | TRC-KIT7690-1X1ML | 40054-68-0 | Single Solution | 1 x 1ml |
(2-Ethylbenzofuran-4-yl)(4-hydroxyphenyl)methanone | TRC-E433780-50MG | 50 mg | ||
Ethyl 1,6-dihydro-3-(methylthio)-6-oxo-1,2,4-triazine-5-carboxylate | TRC-E432160-250MG | 96259-27-7 | Neat | 250 mg |
Exatecan Mesylate-D₅ | TRC-E399171-10MG | Neat | 10 mg | |
Ent-Taletrectinib Adipate | TRC-E388890-100MG | 100 mg | ||
Ethyl (5Z,8Z,11Z,14E,17Z)-Icosa-5,8,11,14,17-pentaenoate | TRC-E370380-10MG | 10 mg | ||
Ethyl 2-(((1S,2R,4S)-4-(Dimethylcarbamoyl)-2-((2-(5-(methyl-d3)-4,5,6,7-tetrahydrothiazolo[5,4-c]pyridin-2-yl)-2-oxoethyl)amino)cyclohexyl)amino)-2-oxoacetate | TRC-E356140-50MG | Neat | 50 mg | |
(+)-Tramadol-d6 Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT7565-1X1ML | 1109217-84-6 | Stable Isotope Labelled | 1 x 1ml |
(±)-Tramadol-d6 (1.0mg/ml in Acetonitrile) | TRC-KIT7560-1X1ML | Single Solution | 1 x 1ml | |
Testosterone Sulfate-d3 Triethylamine Salt (1.0mg/ml in Acetonitrile) | TRC-KIT7385-1X1ML | Single Solution | 1 x 1ml | |
Selepam (1.0mg/ml in Acetonitrile) | TRC-KIT7210-5X1ML | 36735-22-5 | Single Solution | 5 x 1 mL |
L-threo-Ritalinic Acid-d9 (Major) (1.0mg/ml in Acetonitrile) | TRC-KIT7170-1X1ML | 1330180-60-3 | Stable Isotope Labelled | 1 x 1ml |
Ethyl 4-Chloro-6-((6-chloro-3-(ethoxycarbonyl)pyridazin-4-yl)amino)pyridazine-3-carboxylate | TRC-E335350-100MG | 100 mg | ||
Econazole EP Impurity B Hydrochloride | TRC-E344510-100MG | 2334059-11-7 | Neat | 100 mg |
Econazole | TRC-E326003-250MG | 27220-47-9 | Neat | 250 mg |
Piritramide-d10 (1.0mg/ml in Acetonitrile) | TRC-KIT7020-1X1ML | 1246815-72-4 | Stable Isotope Labelled | 1 x 1ml |
1-(Pentyl-d11)-3-(4-ethyl-naphthoyl)indole JWH 210-d11 (1.0mg/ml in Acetonitrile) | TRC-KIT6890-1X1ML | 1346604-33-8 | Stable Isotope Labelled | 1 x 1ml |
13-Ethyl-3-Butanoyloxy-18,19-dinor-17α-pregna-3,5-dien-20-yn-17-Butanoyloxy | TRC-E319940-500MG | 500 mg | ||
Ethyl 3-(difluoromethyl)-1H-pyrazole-5-carboxylate | TRC-E259660-250MG | 936033-53-3 | Neat | 250 mg |
4-Ethyl-1H-imidazol-5-yl)methanol Hydrochloride | TRC-E229390-100MG | 38603-74-6 | Neat | 100 mg |
Oxymorphone 3-Beta-D-Glucuronide (1.0mg/ml in Acetonitrile) | TRC-KIT6850-1X1ML | 770735-01-8 | Single Solution | 1 x 1ml |
6-Alpha-Oxycodol-d3 (1.0mg/ml in Acetonitrile) | TRC-KIT6815-1X1ML | Single Solution | 1 x 1ml | |
5S-tert-Butyl Edoxaban | TRC-E202400-25MG | 2024614-15-9 | Neat | 25 mg |
Desallyl Rocuronium Diacetate | TRC-D991010-500MG | 119302-22-6 | Neat | 500 mg |
Diethyl Sulfate-d10 | TRC-D966175-50MG | 96617-81-1 | Stable Isotope Labelled | 50 mg |
(-)-Normetazocine (1.0mg/ml in Acetonitrile) | TRC-KIT6670-1X1ML | 16603-67-1 | Single Solution | 1 x 1ml |
Desmethyl Imazamox Hydrobromide salt | TRC-D924460-100MG | 100 mg | ||
Desmethyl Imazamox Hydrobromide salt | TRC-D924460-10MG | 10 mg | ||
Impurity RRT 1.13 | TRC-D912280-5MG | 5 mg | ||
(-)-Alpha-Noracetylmethadol Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT6535-1X1ML | 55096-75-8 | Single Solution | 1 x 1ml |
Diphenyl Selenoxide | TRC-D841510-100MG | 7304-91-8 | Neat | 100 mg |
NG,NG′-Dimethyl-L-arginine (SDMA) | TRC-D839290-500MG | 30344-00-4 | Neat | 500 mg |
Demephion-S | TRC-D793920-50MG | 2587-90-8 | Neat | 50 mg |
Demephion-S | TRC-D793920-100MG | 2587-90-8 | Neat | 100 mg |
Demephion-O | TRC-D793910-100MG | 682-80-4 | Neat | 100 mg |
Deuterium Labelled Sodium Thiomethoxide | TRC-D787211-1MG | 67612-77-5 | Stable Isotope Labelled | 1 mg |
Naltrexone 3-O-Beta-D-Glucuronide (1.0 mg/ml in Methanol) | TRC-KIT6448-1X1ML | 76630-71-2 | Single Solution | 1 x 1ml |
6-Oxopipecolic Acid-d4 (Major) | TRC-D758495-50MG | Neat | 50 mg | |
Naltrexone 3-Methyl Ether (1.0mg/ml in Acetonitrile) | TRC-KIT6450-5X1ML | 16617-07-5 | Single Solution | 5 x 1 mL |
6α-Naltrexol (1.0mg/ml in Acetonitrile) | TRC-KIT6425-1X1ML | 20410-98-4 | Single Solution | 1 x 1ml |
2,3-Diphospho-L-glyceric Acid Pentasodium Salt | TRC-D762130-50MG | 50 mg | ||
N-Formyl Duloxetine | TRC-D721040-100MG | 1243540-89-7 | Neat | 100 mg |
6-(5-(3,5-Dimethoxy-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)phenyl)-4-methylpyridin-3-yl)-2-methyl-1,2,3,4-tetrahydroisoquinoline | TRC-D685250-25MG | 25 mg | ||
(S)-(-)-Dropropizine-D₄ | TRC-D681502-2.5MG | Neat | 2.5 mg | |
N-(4-Acetamidobenzenesulfonyl)acetamide | TRC-D680450-1G | 5626-90-4 | Neat | 1 g |
Naloxol 3-Beta-D-Glucuronide (1.0mg/ml in Acetonitrile) | TRC-KIT6380-1X1ML | 24326-39-4 | Single Solution | 1 x 1ml |
Dorzolamide Impurity 6 bis Hydrochloride | TRC-D569720-1MG | 1 mg | ||
Dorzolamide Impurity 6 bis Hydrochloride | TRC-D569720-10MG | 10 mg | ||
Nalorphine-d5 Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT6365-1X1ML | Single Solution | 1 x 1ml | |
Nalorphine Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT6360-5X1ML | 57-29-4 | Single Solution | 5 x 1 mL |
4,4′-Difluorobiphenyl-2,2′-diyl)dimethanol | TRC-D552720-250MG | 250 mg | ||
2,5-Dimethyl-3-vinylpyrazine | TRC-D551230-250MG | 80935-98-4 | Neat | 250 mg |
6S-Nalfurafine (1.0mg/ml in Acetonitrile) | TRC-KIT6355-10X1ML | 152658-36-1 | Single Solution | 10 x 1 mL |
Des-(((4S)-4-Cyano)-1,4-dihydro) 4-(4-carbamoyl-2-methoxyphenyl)-1,4,4a,8a-tetrahydro Finerenone | TRC-D533220-50MG | 50 mg | ||
Nalbuphine (1.0mg/ml in Acetonitrile) | TRC-KIT6335-1X1ML | 20594-83-6 | Single Solution | 1 x 1ml |
Morphinone N-Oxide MCBA Salt (Technical Grade) (1.0mg/ml in Acetonitrile) | TRC-KIT6295-1X1ML | 1 x 1ml | ||
Desmethylcabozantinib | TRC-D504150-50MG | 1628530-42-6 | Neat | 50 mg |
2-Diphenylacetyl-1,3-indandione-1-hydrazone | TRC-D495408-1G | 5102-79-4 | Neat | 1 g |
DO3A-Serotonin | TRC-D494875-100MG | 2125661-93-8 | Neat | 100 mg |
rac-threo-Methylphenidate-d10 Hydrochloride (Major) (1.0mg/ml in Acetonitrile) | TRC-KIT6070-1X1ML | 1285936-94-8 | Stable Isotope Labelled | 1 x 1ml |
Methylone Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT5930-1X1ML | 186028-80-8 | Single Solution | 1 x 1ml |
Disperse Orange 29 (Technical Grade) | TRC-D494493-250MG | 19800-42-1 | Neat | 250 mg |
Disodium Citrate | TRC-D494163-2.5G | 144-33-2 | Neat | 2.5 g |
2-(Methylamino-d3)-3′,4′-(methylenedioxy)butyrophenone Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT5795-1X1ML | 1231710-63-6 | Stable Isotope Labelled | 1 x 1ml |
1,4-Dioxacyclododecane-5,12-dione | TRC-D489323-2.5MG | 90073-95-3 | Neat | 2.5 mg |
1,4-Dioxacyclododecane-5,12-dione | TRC-D489323-25MG | 90073-95-3 | Neat | 25 mg |
1,1’-Diphenyl-1,1′,2,2′,3,3′,4,4′,5,5′,6,6′-13C12 | TRC-D486984-1MG | 104130-36-1 | Stable Isotope Labelled | 1 mg |
4-(Methoxy-d3)-Alpha-methyl-benzeneethanamine Hydrochloride (1mg/ml in Methanol) | TRC-KIT5758-1X1ML | Single Solution | 1 x 1ml | |
1,6-Diisocyanatohexane-D12 | TRC-D477931-1MG | Neat | 1 mg | |
3,6-Dimethyl-2-phenyl Morpholine Hydrochloride(Mixture of Diastereomers) | TRC-D476940-25MG | 92902-99-3 | Neat | 25 mg |
Mephedrone-d3 Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT5570-1X1ML | 1189972-79-9 | Stable Isotope Labelled | 1 x 1ml |
N,N-Dimethylalanine Hydrochloride | TRC-D474050-500MG | 16708-13-7 | Neat | 500 mg |
N,N-Dimethylalanine Hydrochloride | TRC-D474050-2.5G | 16708-13-7 | Neat | 2.5 g |
(S)-Ketamine L-Tartrate Salt (1.0mg/ml in Acetonitrile) | TRC-KIT5450-5X1ML | 199468-20-7 | Single Solution | 5 x 1 mL |
JWH-122 5-Hydroxypentyl (1.0mg/ml in Acetonitrile) | TRC-KIT5435-1X1ML | 1379604-68-8 | Single Solution | 1 x 1ml |
2-(Dimethoxymethyl)-5-(methoxymethyl)furan | TRC-D470495-500MG | 110339-34-9 | Neat | 500 mg |
3-(3,5-Dimethoxy-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)phenyl)-4-methyl-5-(4-(1-(pyrrolidin-1-yl)ethyl)phenyl)pyridine | TRC-D463930-25MG | 25 mg | ||
2,5-Dimethoxybenzaldehyde | TRC-D460855-2.5G | 93-02-7 | Neat | 2.5 g |
Diisopropyl Phthalate-d4 | TRC-D459452-1MG | Neat | 1 mg | |
Diisopropyl Phthalate-d4 | TRC-D459452-10MG | Neat | 10 mg | |
4-Hydroxy Midazolam-d5 Methanoate (1.0mg/ml in Acetonitrile) | TRC-KIT5090-1X1ML | 1276584-44-1 | Stable Isotope Labelled | 1 x 1ml |
Dimethylphosphinic Chloride | TRC-D457091-250MG | 1111-92-8 | Neat | 250 mg |
3,3-Di(methyl-d3)-butanoyl-4,4,4-d3 Chloride | TRC-D456877-100MG | 1399295-02-3 | Stable Isotope Labelled | 100 mg |
Deoxyviolacein | TRC-D456013-2.5MG | 5839-61-2 | Neat | 2.5 mg |
Deoxyviolacein | TRC-D456013-0.5MG | 5839-61-2 | Neat | 0.5 mg |
(3β,16α)-3,16-Dihydroxypregn-5-en-20-one | TRC-D455615-25MG | 520-88-7 | Neat | 25 mg |
24,25-Dihydroxy Vitamin D2 (Mixture of Diastereomers) | TRC-D455085-100MG | 58050-55-8 | Neat | 100 mg |
alpha-Dihydro Deutetrabenazine-D6 | TRC-D453616-10MG | 1583277-30-8 | Stable Isotope Labelled | 10 mg |
rac 7,14-Dihydroxy Efavirenz | TRC-D452970-25MG | 1702668-54-9 | Neat | 25 mg |
Diisobutyraldehyde Disulfide (>90%) | TRC-D455360-50G | 15581-80-3 | Neat | 50 g |
Hydromorphone-3-glucuronide-d3 (1.0 mg/ml in DMSO) | TRC-KIT4892-1X1ML | Single Solution | 1 x 1ml | |
Compound 1 | TRC-C558300-10MG | 10 mg | ||
Isobutyl Thiuram Disulfide | TRC-I788750-250MG | 3064-73-1 | Neat | 250 mg |
4-(3-Carbamoyl-5-ethoxy-2,8-dimethyl-1,4-dihydro-1,6-naphthyridin-4-yl)-3-methoxybenzoic Acid | TRC-C542180-100MG | 100 mg | ||
