供应三菱化学精细分离填料 CHP20/P70 聚苯乙烯
产品介绍
三菱化学填料
§日本三菱化学填料已面世40多年,其中DIAION 和SEPABEDS品牌打孔吸附树脂享誉全球
DIAION | SEPABEADS | 聚苯乙烯 | 甲基丙烯酸酯 | |||
大孔吸附树脂 | HP20 | SP825L | 精细分离填料 | CHP20/P20 | CMG20/P10 | |
HP21 | SP850 | CHP20/P30 | CMG20/P30 | |||
2MGL | SP700 | CHP20/P50 | CMG20/P150 | |||
SP70 | CHP20/P70 | |||||
SP270 | CHP20/P120 |
三菱化学精细分离填料MCI GEL —— 吸附树脂系列 MCI GEL精细分离填料可分为以下几种系列:
离子交换树脂系列
键合磺酸盐的阳离子交换树脂MCI-GEL SCK、CK、AFR系列 键合季铵盐的阴离子交换树脂MCI-GEL SCA、CA、CDR系列
生物分离树脂系列
用于生物分离CQK、CQA离子交换树脂系列,基体是聚羟基甲基丙烯酸酯类(HMA)。 用于生物分离色谱CQH疏水反应树脂系列,基体是聚羟基甲基丙烯酸酯类(HMA)。 用于生物分离的尺寸排阻色谱的CQP系列树脂,聚羟基甲基丙烯酸酯类(HMA)。
吸附树脂系列
用于反相色谱分离的MCI-GEL CHP系列产品,基体是聚苯乙烯和二乙烯基共聚物或聚甲基丙烯酸酯。CHP树脂和HP树脂系列是对应的,有不同尺寸的中、小粒径的树脂颗粒,以满足提高分离效率和精细分离的需要。
用于制药方面的分析制备的色谱填料
Code | Name | Packing size[mL] | Base material | Mean particle size[µm] | Pore size[nm] | pH range | Remarks |
1-307-06 | CHP20/P20 | 25 | ST/DVB | 20 | 45 | Whole range | Reversed-phase chromatography |
1-307-07 | CHP20/P20 | 100 | |||||
1-307-08 | CHP20/P20 | 1,000 | |||||
1-305-06 | CHP20/P30 | 25 | ST/DVB | 30 | 45 | Whole range | Reversed-phase chromatography |
1-305-07 | CHP20/P30 | 100 | |||||
1-305-08 | CHP20/P30 | 1,000 | |||||
1-310-01 | CHP20/P50 | 100g | ST/DVB | 50 | 45 | Whole range | Reversed-phase chrornatography |
1-313-02 | CHP20/P70 | 500 | ST/DVB | 70 | 45 | Whole range | Reversed-phase chronnatography |
1-313-03 | CHP20/P70 | 1,000 | |||||
1-313-04 | CHP20/P70 | 10,000 | |||||
1-311-01 | CHP20/P120 | 100 | ST/DVB | 120 | 45 | Whole range | Reversed-phase chromatography |
1-311-02 | CHP20/P120 | 500 | |||||
1-311-03 | CHP20/P120 | 1,000 | |||||
1-311-04 | CHP20/P120 | 10,000 | |||||
1-311-05 | CHP20/P120 | 50,000 | |||||
1-304-06 | CHP50/P20 | 25 | ST/DVB | 20 | 25 | Whole range | Reversed-phase chromatography |
1-304-07 | CHP50/P20 | 100 | |||||
1-304-08 | CHP50/P20 | 1,000 | |||||
1-303-06 | CHP50/P30 | 25 | ST/DVB | 30 | 25 | Whole range | Reversed-phase chromatography |
1-303-07 | CHP50/P30 | 100 | |||||
1-303-08 | CHP50/P30 | 1,000 | |||||
1-312-01 | CSP50/P10 | 10g | ST/DVB | 10 | 25 | Whole range | Reversed-phase chromatography |
1-312-03 | CSP50/P10 | 1,000 | |||||
1-314-02 | CHP07/P120 | 100 | ST/DVB | 120 | 25 | Whole range | Reversed-phase chromatography |
1-314-03 | CHP07/P120 | 1,000 | |||||
1-314-04 | CHP07/P120 | 10,000 | |||||
1-314-05 | CHP07/P120 | 50,000 | |||||
1-309-01 | CMG20/P10 | 10g | MA | 10 | 25 | 2~12 | Reversed-phase chromatog raphy |
1-309-03 | CMG20/P10 | 1,000 | |||||
1-306-06 | CMG20/P30 | 25 | MA | 30 | 25 | 2~12 | Reversed-phase chromatog raphy |
1-306-07 | CMG20/P30 | 100 | |||||
1-306-08 | CMG20/P30 | 1,000 | |||||
1-308-02 | CMG20/P150 | 100 | MA | 150 | 25 | 2~12 | Reversed-phase chromatog raphy |
1-308-03 | CMG20/P150 | 1,000 | |||||
1-308-04 | CMG20/P150 | 10,000 | |||||
1-308-05 | CMG20/P150 | 50,000 |
Abbreviations; MA= Polymethacrylate, ST/DVB = Styrene-diviny(benzene copolymer