名称 | 货号 | CAS | 属性 | 规格 |
Colibactin | TRC-C193280-10MG | 10 mg | ||
1-(Chloromethyl)-4-dodecylbenzene | TRC-C185595-500MG | 104-37-0 | Neat | 500 mg |
1-(4-Bromo-2-((2,4-dimethylphenyl)thio)phenyl)-4-nitrosopiperazine | TRC-B892390-25MG | 25 mg | ||
Bortezomib Impurity 11 | TRC-B973910-1MG | 862895-00-9 | Neat | 1 mg |
Calcium Citrate Malate Hydrate | TRC-C145070-10G | 10 g | ||
Chlorthalidone Amine Impurity | TRC-C114670-250MG | 250 mg | ||
Bismuth Subcitrate Potassium | TRC-B991250-10G | 880149-29-1 | Neat | 10 g |
4-(Bromomethyl)-α-methyl-benzeneacetic Acid Methyl Ester | TRC-B890440-500MG | 99807-54-2 | Neat | 500 mg |
5-Bromo-N,N-Dimethyltryptamine Hydrochloride | TRC-B865438-50MG | 2613384-12-4 | Neat | 50 mg |
5-Bromo-N,N-Dimethyltryptamine Hydrochloride | TRC-B865438-100MG | 2613384-12-4 | Neat | 100 mg |
1,2,4-Benzenetricarboxylic Acid Mixed Decyl and Hexyl and Octyl Esters | TRC-B792410-500MG | 68130-50-7 | Neat | 500 mg |
10-Bromo-10,11-dihydro-5H-Dibenzo (b,f] Azepine | TRC-B791235-100MG | 59691-07-5 | Neat | 100 mg |
N-Biotinylcaproyl (1-O-Dimethoxytrityl-2-(4-amidobutyl)-1,3-propanediol) | TRC-B783640-25MG | 25 mg | ||
1-(5-Benzoyl-2-thienyl)ethanone | TRC-B771460-500MG | 5912-44-7 | Neat | 500 mg |
1-tert-butyl-3-(chloromethyl)benzene | TRC-B765230-250MG | 38580-79-9 | Neat | 250 mg |
7-(But-2-yn-1-yl)-8-(dimethylamino)-3-methyl-1-((4-methylquinazolin-2-yl)methyl)-1H-purine-2,6(3H,7H)-dione | TRC-B755315-250MG | 1646355-34-1 | Neat | 250 mg |
N-Biotinylcaproylaminocaproyl (1-O-Dimethoxytrityl-2-(4-amidobutyl)-1,3-propanediol) | TRC-B737370-500MG | 500 mg | ||
N-Biotinylcaproylaminocaproyl (1-O-Dimethoxytrityl-2-(4-amidobutyl)-1,3-propanediol) | TRC-B737370-250MG | 250 mg | ||
N-Biotinylbutyryl (1-O-Dimethoxytrityl-2-(4-amidobutyl)-1,3-propanediol) | TRC-B736550-50MG | 50 mg | ||
N-Biotinylbutyryl (1-O-Dimethoxytrityl-2-(4-amidobutyl)-1,3-propanediol) | TRC-B736550-100MG | 100 mg | ||
1-tert-Butyl-4-ethylbenzene | TRC-B736540-1G | 7364-19-4 | Neat | 1 g |
MTBE-13C3 | TRC-B693379-25MG | 1173023-78-3 | Stable Isotope Labelled | 25 mg |
4-Bromo-a-methyl-a-phenylbenzenemethanol | TRC-B688815-25G | 15832-69-6 | Neat | 25 g |
Bromoiodoacetic Acid | TRC-B684625-1MG | 71815-43-5 | Neat | 1 mg |
Brimonidine-d4 L-Tartrate | TRC-B677533-5MG | Neat | 5 mg | |
Brexpiprazole S-Oxide | TRC-B677420-5MG | 1191900-51-2 | Neat | 5 mg |
N-Boc-L-cis-4,5-Methanoprolineamide | TRC-B657255-50MG | 361440-67-7 | Neat | 50 mg |
Benthiavalicarb | TRC-B635830-50MG | 413615-35-7 | Neat | 50 mg |
2-((5-(4-Bromophenyl)-6-(propylamino)pyrimidin-4-yl)oxy)ethan-1-ol | TRC-B581120-500MG | 500 mg | ||
tert-butyl 4-(3-Hydroxybicyclo[1.1.1]pentan-1-yl)piperidine-1-carboxylate | TRC-B577290-100MG | 2758005-47-7 | Neat | 100 mg |
Dibromoacetic Acid-1-13C | TRC-B573732-25MG | 138333-54-7 | Stable Isotope Labelled | 25 mg |
1-Bromo-4-(3-bromophenoxy)benzene-2,3,5,6-d4 | TRC-B569661-25MG | Neat | 25 mg | |
3-butyl-2-[(1E)-3-[(2Z)-3-butyl-2,3-dihydro-1,3-benzothiazol-2-ylidene]-2-methylprop-1-en-1-yl]-1,3-benzothiazol-3-ium Iodide | TRC-B552290-500MG | 17636-07-6 | Neat | 500 mg |
2-[3-Bromo-1-(3-chloro-2-pyridinyl)-1H-pyrazol-5-yl]-3,4-dihydro-3,8-dimethyl-4-oxo-6-quinazolinecarbonitrile | TRC-B552090-250MG | 1414864-34-8 | Neat | 250 mg |
Benzene-d3 | TRC-B536543-0.25MG | 1684-47-5 | Stable Isotope Labelled | 0.25 mg |
Bis(6-methylheptyl) Phthalate (>85%) | TRC-B495212-25MG | 25 mg | ||
Boc-Lisdexamfetamine | TRC-B472880-25MG | 25 mg | ||
Benzyl (2-{4-[(3-fluorobenzyl) carbamoyl]-5-hydroxy-1-methyl-6-oxo-1,6-dihydropyrimidin-2-yl} propan-2-yl) Carbamate | TRC-B463300-25MG | 25 mg | ||
3-O-Benzyl Estetrol | TRC-B456490-250MG | 1426679-35-7 | Neat | 250 mg |
2,2-Bis-(4-hydroxyphenyl)hexafluoropropane Monosulfate Sodium Salt | TRC-B446685-50MG | 50 mg | ||
2,5-Bishydroxymethyl Tetrahydrofuran Diacetate | TRC-B446378-2.5G | 6973-62-2 | Neat | 2.5 g |
Ethyl 2-Amino-4-(2-furyl)thiophene-3-carboxylate | TRC-B442355-100MG | 256506-99-7 | Neat | 100 mg |
2-Benzoyl-5-ethylthiophene | TRC-B441910-1G | 6933-26-2 | Neat | 1 g |
3-ethoxy-7-oxaspiro[3.5]nonan-1-amine | TRC-B441128-250MG | 1803599-07-6 | Neat | 250 mg |
Bis(2-chloroethyl)methylamine Hydrochloride | TRC-B418990-2.5G | 55-86-7 | Neat | 2.5 g |
1,4-Bis[(2-aminoethyl)amino]-9,10-anthracenedione | TRC-B403480-100MG | 19853-95-3 | Neat | 100 mg |
(3-Chloropyrazin-2-yl)methanol | TRC-B405758-100MG | 89283-32-9 | Neat | 100 mg |
3-Bromo-4-fluoro-1-methyl-1H-pyrazole | TRC-B383340-1G | 2090743-53-4 | Neat | 1 g |
3-Bromo-1,2,4-triazolo[4,3-c]pyrimidine | TRC-B372130-100MG | 2137988-03-3 | Neat | 100 mg |
BMT-158170 | TRC-B352821-10MG | 2417138-48-6 | Neat | 10 mg |
N,N’-Dibenzylacetimidamide Hydrochloride | TRC-B335800-500MG | 97832-23-0 | Neat | 500 mg |
Bestatin Methyl Ester | TRC-B319505-5MG | 65322-89-6 | Neat | 5 mg |
Bestatin Methyl Ester | TRC-B319505-50MG | 65322-89-6 | Neat | 50 mg |
2-(3-(Benzyloxy)-4-methoxyphenoxy)acetonitrile | TRC-B286860-1G | 1219796-86-7 | Neat | 1 g |
Benzhydryl 2-(3-benzyl-7-oxo-4-thia-2,6-diazabicyclo[3.2.0]hept-2-en-6-yl)-3-morpholinobut-2-enoate (E/Z mixture) | TRC-B255710-50MG | 144607-05-6 | Neat | 50 mg |
Bis(thiazol-5-ylmethyl) Carbonate | TRC-B248150-500MG | 1370406-84-0 | Neat | 500 mg |
Benzyleicosyldimethylammonium-D₇ Chloride | TRC-B234554-50MG | Neat | 50 mg | |
Benzyleicosyldimethylammonium-D₇ Chloride | TRC-B234554-100MG | Neat | 100 mg | |
Benzyldimethyldecylammonium Chloride-[D₇] | TRC-B234553-50MG | 1998128-81-6 | Stable Isotope Labelled | 50 mg |
1’N-Benzyl Biotin and 3’N-Benzyl Biotin (mixture of regioisomers) | TRC-B233026-10MG | 2382724-55-0 | Neat | 10 mg |
N-p-Benzene Acetonitrile Menthane Carboxamide | TRC-B229870-2.5G | 1187627-98-0 | Neat | 2.5 g |
Bis(2-(4-Benzhydrylpiperazin-1-yl)ethyl) 2,6-dimethyl-4-(3-nitrophenyl)-1,4-dihydropyridine-3,5-dicarboxylate Tetrahydrochloride | TRC-B222760-100MG | 2227064-51-7 | Neat | 100 mg |
2-Benzoyloxy-4,6-dihydroxybenzaldehyde | TRC-B208335-50MG | 32292-78-7 | Neat | 50 mg |
Bempedoic Acid D4 | TRC-B210301-25MG | 2408131-70-2 | Stable Isotope Labelled | 25 mg |
1,2-Benzo-9-thiafluorene | TRC-B207085-100MG | 239-35-0 | Neat | 100 mg |
L-3-Benzothienylalanine | TRC-B206735-100MG | 72120-71-9 | Neat | 100 mg |
tert-Butyl 4-(6-((6-(1-butoxyvinyl)-8-cyclopentyl-5-methyl-7-oxo-7,8-dihydropyrido[2,3-d]pyrimidin-2-yl)(nitroso)amino)pyridin-3-yl)piperazine-1-carboxylate | TRC-B201910-25MG | 25 mg | ||
Boc-4-benzoyl-L-phenylalanine | TRC-B200915-250MG | 104504-43-0 | Neat | 250 mg |
N-Desmethyl-N-cyclopentyl cis-ent-Tadalafil | TRC-B199005-25MG | 171488-19-0 | Neat | 25 mg |
2-Bromo-beta-alpha-ergoannine | TRC-B157130-10MG | 157135-99-4 | Neat | 10 mg |
Bilastine Related Compound C | TRC-B164320-50MG | 2767509-00-0 | Neat | 50 mg |
Bisphenol A Diphosphate | TRC-B016280-1G | 75805-15-1 | Neat | 1 g |
1-Methyl-4-[(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)ethynyl]-1H-pyrazole | TRC-B103705-250MG | 1487353-22-9 | Neat | 250 mg |
Aztreonam Ethyl Ester | TRC-A965215-5MG | 102579-57-7 | Neat | 5 mg |
Azilsartan Amidoxime | TRC-A926925-1G | 1449029-77-9 | Neat | 1 g |
3-Aminopropyl Ethyl Bis(2-chloroethyl)phosphoramidate Hydrochloride | TRC-A904310-500MG | 500 mg | ||
9-Anthracenol Melitracen | TRC-A851290-25MG | 85118-29-2 | Neat | 25 mg |
Agarospirol | TRC-A842900-5MG | 1460-73-7 | Neat | 5 mg |
2-(Acetylamino)-2-deoxy-3-O-(6-deoxy-Alpha-L-galactopyranosyl)-Beta-D-galactopyranose | TRC-A838840-25MG | 1015758-55-0 | Neat | 25 mg |
N-(3-Azidopropyl)biotinamide | TRC-A822420-10MG | 908007-17-0 | Neat | 10 mg |
AZD4573 | TRC-A808275-50MG | 2057509-72-3 | Stable Isotope Labelled | 50 mg |
(2S)-2-Amino-3-[2,3-dihydroxypropoxy(hydroxy)phosphoryl]oxypropanoic Acid Sodium salt | TRC-A780290-50MG | 50 mg | ||
Arsenazo-I Sodium Salt Hydrate | TRC-A774170-500MG | 500 mg | ||
(2R,4R)-(+)-Azetidine-2,4-dicarboxylic Acid | TRC-A812568-10MG | 161596-63-0 | Neat | 10 mg |
Atracurium Besylate (cis-Quaternary Alcohol) | TRC-A794420-1MG | 1100676-16-1 | Neat | 1 mg |
(2S)-2-Amino-3-[2,3-dihydroxypropoxy(hydroxy)phosphoryl]oxypropanoic Acid Sodium salt | TRC-A780290-25MG | 25 mg | ||
Asulam-d3 (methoxy-d3) | TRC-A788752-0.25MG | Neat | 0.25 mg | |
L-α-Dipalmitoylphosphatidyl-N-monomethylethanolamine (>80%) | TRC-D486875-1MG | 3930-13-0 | Neat | 1 mg |
Doxorubicin-hydrazone-caproyl-maleimide Hydrochloride (~80%) | TRC-D399610-50MG | 50 mg | ||
Doxorubicin-hydrazone-caproyl-maleimide Hydrochloride (~80%) | TRC-D399610-5MG | 5 mg | ||
N-Methyliminobis(methylenephosphonic acid) | TRC-M393780-250MG | 5995-25-5 | Neat | 250 mg |
Diphenoxylate N-Oxide | TRC-D585620-25MG | 534583-19-2 | Neat | 25 mg |
Ammonium stearate | TRC-A074360-10G | 1002-89-7 | Neat | 10 g |
Tri-n-hexyl Trimellitate | TRC-T263950-10G | 1528-49-0 | Neat | 10 g |
Triprolidine N-Oxide Hemimaleate | TRC-T242160-10MG | 10 mg | ||
N-nitroso-desmethyl trimebutine | TRC-T235520-25MG | 25 mg | ||
Trypan Blue Monoazo Impurity Sodium Salt | TRC-T223890-100MG | 29642-16-8 | Neat | 100 mg |
Tirofiban impurity D | TRC-T221480-250MG | 158808-85-6 | Neat | 250 mg |
1,1,5,5-Tetramethyl-2-(prop-1-en-2-yl)-3-(2,2,4-trimethylpentyl)cyclohexane + 1,1,5,5-Tetramethyl-3-(2,2,4-trimethylpentyl)-2-vinylidenecyclohexane (Mixture) | TRC-T211770-250MG | 250 mg | ||
tert-Butyl 3,4,5,6-Tetrahydropyrrolo[3,4-C]pyrrole-2(1H)-carboxylate | TRC-T205975-2.5G | 169692-94-8 | Neat | 2.5 g |
Tris(2,4,6-Tribromophenoxy)-bismuthine | TRC-T186930-100MG | 5175-83-7 | Neat | 100 mg |
Testosterone Undecylenate | TRC-T155195-25MG | 29430-26-0 | Neat | 25 mg |
Testosterone 17beta-Hemisuccinate | TRC-T155160-50MG | 521-15-3 | Neat | 50 mg |
Testosterone 17beta-Hemisuccinate | TRC-T155160-25MG | 521-15-3 | Neat | 25 mg |
Testosterone Octanoate | TRC-T155135-250MG | 29430-22-6 | Neat | 250 mg |
Testosterone Hexanoate | TRC-T155125-100MG | 10312-45-5 | Neat | 100 mg |
Tegoprazan | TRC-T145030-50MG | 942195-55-3 | Neat | 50 mg |
2,4,5-Trichlorotoluene | TRC-T126680-500MG | 6639-30-1 | Neat | 500 mg |
Terephthalic Acid-13C8 | TRC-T112502-2.5MG | 1794767-08-0 | Stable Isotope Labelled | 2.5 mg |
2-[4-[4-[(1,2,3,4-Tetrahydro-2-oxo-7-quinolinyl)oxy]butyl]-1-piperazinyl]benzonitrile | TRC-T020250-2.5G | 203395-90-8 | Neat | 2.5 g |
3-(tert-butoxy)-7-oxaspiro[3.5]nonan-1-amine | TRC-T014200-100MG | 2137792-23-3 | Neat | 100 mg |
T-705RTP-13C5 Sodium Salt (>75%) | TRC-T003217-1MG | Neat | 1 mg | |
N-Ethyl Tamsulosin | TRC-T002325-25MG | 25 mg | ||
N-Ethyl Tamsulosin | TRC-T002325-10MG | 10 mg | ||
D-Sorbose 1-Phosphate Sodium Salt | TRC-S982170-25MG | 25 mg | ||
Siponimod impurity 21 | TRC-S947990-50MG | 50 mg | ||
(E)-Sacubitril Maleic Acid | TRC-S809385-100MG | 2751722-77-5 | Neat | 100 mg |
Sucrose 6,1’,6’-Tricarboxylic Acid Trisodium Salt | TRC-S697070-250MG | 226932-61-2 | Neat | 250 mg |
Sucrose 6,1’,6’-Tricarboxylic Acid Trisodium Salt | TRC-S697070-100MG | 226932-61-2 | Neat | 100 mg |
Sodium 6-Amino-4-hydroxy-3-((E)-(4-((E)-phenyldiazenyl)naphthalen-1-yl)diazenyl)naphthalene-2-sulfonate | TRC-S696980-250MG | 6227-04-9 | Neat | 250 mg |
3′-O-Sulfate-Epicatechin Ammonium Salt | TRC-S689275 | 1421313-26-9 | Neat | 1 mg |
Sulfamerazine N1-Glucuronide | TRC-S688995-2.5MG | 2.5 mg | ||
Succinyl-L-carnitine-13C3 Chloride | TRC-S688832-5MG | Neat | 5 mg | |
N6-Succinyl Adenosine-13C4 | TRC-S688827-5MG | 1923744-27-7 | Stable Isotope Labelled | 5 mg |
N6-Succinyl Adenosine-D3 | TRC-S688826-1MG | Neat | 1 mg | |
N6-Succinyl Adenosine-D3 | TRC-S688826-10MG | Neat | 10 mg | |
SU 1498 | TRC-S687990-25MG | 168835-82-3 | Neat | 25 mg |
1-Palmitoyl-2-docosatetraenoyl-sn-glycero-3-phosphoethanolamine | TRC-P853780-50MG | 131350-53-3 | Neat | 50 mg |
PSI 352707 Ammonium Salt (~90%) | TRC-P839645-250MG | 250 mg | ||
a-Pyrrolidinoisohexanophenone Hydrochloride | TRC-P841230-5G | 2705245-60-7 | Neat | 5 g |
Prothiofos | TRC-P838840-50MG | 34643-46-4 | Neat | 50 mg |
Prostaglandin E2-d4 | TRC-P838612-0.1MG | 34210-10-1 | Stable Isotope Labelled | 0.1 mg |
Propyl Paraben 4-Glucuronide-d7 | TRC-P838362-25MG | Neat | 25 mg | |
1-Phenyl-4-(2-phenylethyl)tetralin | TRC-P837470-250MG | 40542-33-4 | Neat | 250 mg |
2-(Propylamino)propiophenone Hydrochloride | TRC-P834000-10MG | 879667-46-6 | Neat | 10 mg |
3-(piperazin-1-yl)propyl-sorbitol-phosphate TFA salt | TRC-P822230-25MG | 25 mg | ||
Pravastatin 1,3,4-oxadiazol-2-yl-amide | TRC-P806560-50MG | 50 mg | ||
Pravastatin Pyrrolidine Amide | TRC-P806530-50MG | 50 mg | ||
Pravastatin (3R)-Hydroxy-pyrrolidinamide | TRC-P806510-50MG | 50 mg | ||
Posaconazole destriazolone methyl carbamate | TRC-P786590-100MG | 100 mg | ||
Protonitazene Dihydrochloride | TRC-P756325-1MG | 119276-01-6 | Neat | 1 mg |
Prochloraz-d7 | TRC-P755288-2.5MG | Neat | 2.5 mg | |
Prochloraz-d7 | TRC-P755288-10MG | Neat | 10 mg | |
Previtamin D2 (~90%) | TRC-P713500-25MG | 21307-05-1 | Neat | 25 mg |
(-)-8-Prenylnaringenin | TRC-P712890-5MG | 53846-50-7 | Neat | 5 mg |
(-)-8-Prenylnaringenin | TRC-P712890-10MG | 53846-50-7 | Neat | 10 mg |
2-Propenylfuran (>80%) | TRC-P709280-500MG | 75135-41-0 | Neat | 500 mg |
Potassium 2-Methylbutan-2-olate (~25% solution in Toluene) | TRC-P698173-10G | 41233-93-6 | Neat | 10 g |
Polymyxin B2 Formate Salt | TRC-P689396-0.5MG | 0.5 mg | ||
Polyoxin B (70%) | TRC-P688043-50MG | 19396-06-6 | Neat | 50 mg |
Deschloroprothioconazole | TRC-P596820-50MG | 2733236-36-5 | Neat | 50 mg |
N-Propenyl Clindamycin Phosphate | TRC-P580260-1MG | 1 mg | ||
N-Propenyl Clindamycin Phosphate | TRC-P580260-10MG | 10 mg | ||
2,2,3,3,3-Pentafluoro-N-(3,4,5-trifluorophenyl)propenamide | TRC-P577300-10G | 959055-29-9 | Neat | 10 g |
Posizolid | TRC-P575730-25MG | 252260-02-9 | Neat | 25 mg |
PHMB-A TFA Salt | TRC-P574770-50MG | 50 mg | ||
Pyrrolnitrin | TRC-P567830-100MG | 1018-71-9 | Neat | 100 mg |
3-Hydroxy-2,6-di(hydroxymethyl)pyrridine Hydrochloride | TRC-P563310-1G | 14187-25-8 | Neat | 1 g |
PMPC | TRC-P561105-1G | 69441-09-4 | Neat | 1 g |
Pitavastatin (2R)-N-Methyl-2-hydroxypropylamide | TRC-P531070-50MG | 50 mg | ||
Pirlimycin-d12 (Major) Hydrochloride (Mixture of Diastereomers) | TRC-P509303-100MG | Neat | 100 mg | |
Pritelivir-D4 | TRC-P503651-10MG | Neat | 10 mg | |
PBDE 175 | TRC-P215265-100MG | 446255-22-7 | Neat | 100 mg |
2,3,3′,5,6-Pentachlorobiphenyl-d4 | TRC-P214512-50MG | Neat | 50 mg | |
Posaconazole formyl semicarbazide analog | TRC-P193850-100MG | 1350560-57-4 | Neat | 100 mg |
Paraquat Dipyridone | TRC-P191930-25MG | 35022-68-5 | Neat | 25 mg |
(R)-3-Methylpentanedioic Acid Monomethyl Ester | TRC-P190820-2.5G | 63473-60-9 | Neat | 2.5 g |
3-PEHPC | TRC-P188695-50MG | 152831-36-2 | Neat | 50 mg |
Pantoprazole Sodium Hydrate | TRC-P183350-1G | 164579-32-2 | Neat | 1 g |
1-phenyl-2-(propylamino)-1-Butanone Hydrochloride | TRC-P162950-10MG | 18267-91-9 | Neat | 10 mg |
Palmitoyleicosapentaenoyl Phosphatidylcholine | TRC-P156900-500MG | 99296-77-2 | Neat | 500 mg |
2,3,3′,4,4′,5,5′,6-Octabromo-1,1′-biphenyl | TRC-O920010-50MG | 915039-12-2 | Neat | 50 mg |
O1-[9-(DBCO-carboxy)triglyme-1-carboxy),-O2[(6-(TCO-carbamoyl)diglyme-1-carboxy],-O3[7-(UNC10217938A-8-amido)-(4,4-dimethyl-3,5-dioxa-hept-1,7-dicarboxy]pentaerythritol | TRC-O875690-100MG | 100 mg | ||
2’-Oxo Ifosfamide | TRC-O856950-5G | 119670-13-2 | Neat | 5 g |
4-(2-Oxiranylmethoxy)benzeneethanol | TRC-O847000-10G | 104857-48-9 | Neat | 10 g |
(2S)-2-[(4R)-2-Oxo-4-propylpyrrolidin-l-yl] butanenitrile | TRC-O634580-250MG | 2412485-93-7 | Neat | 250 mg |
Oxytocein (A) | TRC-O621340-10MG | 17912-60-6 | Neat | 10 mg |
Oxytocin N-terminal Tetrapeptide Cys-Tyr-Ile-Gln | TRC-O577570-100MG | 100 mg | ||
Oclacitinib Sulfonic acid Potassium Salt | TRC-O574740-100MG | 2124221-14-1 | Neat | 100 mg |
Butoxy Olopatadine Hydrochloride | TRC-O570000-25MG | 1253107-26-4 | Neat | 25 mg |
Butoxy Olopatadine Hydrochloride | TRC-O570000-100MG | 1253107-26-4 | Neat | 100 mg |
Olefin impurity | TRC-O524490-500MG | 1622406-34-1 | Neat | 500 mg |
3,5-Octadien-2-one | TRC-O493910-250MG | 38284-27-4 | Neat | 250 mg |
Octahydro-[2,2′-bifuran]-4-amine Hydrochloride | TRC-O477740-50MG | 50 mg | ||
Oteseconazole | TRC-O455730-100MG | 1340593-59-0 | Neat | 100 mg |
Oxi-Tic Icatibant-[8-10]] Acetate salt | TRC-O454140-100MG | 100 mg | ||
(20R)-3-Oxopregn-4-ene-20-carboxaldehyde | TRC-O452420-500MG | 66289-21-2 | Neat | 500 mg |
2-Oxaspiro[4.5]decan-8-amine | TRC-O366630-50MG | 2555249-87-9 | Neat | 50 mg |
N-Octyl-4-epi-beta-valienamine | TRC-O321520-10MG | 10 mg | ||
10-Oxo Samidorphan | TRC-O311990-50MG | 50 mg | ||
N-Oxo Samidorphan | TRC-O311980-50MG | 2098343-52-1 | Neat | 50 mg |
Ofurace-d6 | TRC-O302502-2.5MG | 2714408-51-0 | Stable Isotope Labelled | 2.5 mg |
N-Nitroso Tamsulosin Impurity | TRC-N390330-500MG | 500 mg | ||
Nerol-D6 (major) | TRC-N390096-2.5MG | Neat | 2.5 mg | |
Nerol-D6 (major) | TRC-N390096-10MG | Neat | 10 mg | |
Neomenthoglycol | TRC-N390036-250MG | 3564-95-2 | Neat | 250 mg |
Neopatulin | TRC-N389860-500MG | 70402-10-7 | Neat | 500 mg |
Isomer of Nebivolol Hydrochloride at RRT 1.13 | TRC-N387985-10MG | 10 mg | ||
(R,S,S,S)-Nebivolol Hydrochloride | TRC-N387905-1MG | 920299-33-8 | Neat | 1 mg |
Neral | TRC-N382910-250MG | 106-26-3 | Neat | 250 mg |
NBD-TMA Iodide Salt | TRC-N381350-100MG | 100 mg | ||
(S)-Naringenin-d4 (Major) | TRC-N378959-50MG | Neat | 50 mg | |
1,7-Naphthalenedisulfonic Acid | TRC-N378480-1G | 5724-16-3 | Neat | 1 g |
rac-1-Nitrosobiotin-D4 | TRC-N375634-25MG | Neat | 25 mg | |
beta-Naphthyl beta-D-Glucopyranoside | TRC-N368505-50MG | 6044-30-0 | Neat | 50 mg |
N-Nitroso-Vildagliptin | TRC-N365450-100MG | 100 mg | ||
N-Nitrosoadrenalone | TRC-N344730-5MG | 5 mg | ||
N-Nitrosoadrenalone | TRC-N344730-25MG | 25 mg | ||
3-Nitrosothiazolidine | TRC-N332790-25MG | 73870-33-4 | Neat | 25 mg |
N-Nitroso-Naphazoline | TRC-N332785-100MG | 2703749-87-3 | Neat | 100 mg |
(+)-Nebivolol Hydrochloride | TRC-N324240-5MG | 213132-06-0 | Neat | 5 mg |
N-Nitroso Aryl Lurasidone | TRC-N322340-250MG | 37015-96-6 | Neat | 250 mg |
Nandrolone Hemisuccinate | TRC-N315035-50MG | 6785-62-2 | Neat | 50 mg |
Nandrolone Hemisuccinate | TRC-N315035-10MG | 6785-62-2 | Neat | 10 mg |
N-Nitroso-bisoprolol-d5 | TRC-N312042-50MG | Neat | 50 mg | |
N-Nitroso Sertraline-13C, 15N, D3 | TRC-N292911-2.5MG | Neat | 2.5 mg | |
N-Nitroso-N-desmethyldoxycycline | TRC-N292420-1MG | 1 mg | ||
N-Nitroso-N-desmethyldoxycycline | TRC-N292420-10MG | 10 mg | ||
7-Nitro-4-aminobenzofurazan | TRC-N281856-100MG | 10199-91-4 | Neat | 100 mg |
加拿大TRC(多伦多化学研究)世界领先的有机化学品(包括碳水化学、芳香化学、氮磷硫化学、放射性同位素及同位素标记物等)制造商,成立于1982年,占地12万平方英尺的设施中运营,包括19个生产实验室,专门提供其他商业上没有的复杂的有机小分子。TRC目前提供超过350,000种产品的广泛目录,主要用于生物学、医学、药学、临床诊断和试验方面的研究和生产。客户包括生物技术企业,制药和诊断产品公司,特殊化学品生产商以及医院、大学和研究机构的研究所等。TRC可提供数万种有机化学品用于科学研究。