名称 | 货号 | CAS | 属性 | 规格 |
N-Desmethyl N-Ethoxycarbonyl Dextrorphan (1.0mg/ml in Acetonitrile) | TRC-KIT4045-1X1ML | 1079043-47-2 | Single Solution | 1 x 1ml |
(S)-(+)-Clobenzorex Hydrochloride (1.0mg/ml in Acetonitrile) | TRC-KIT3735-1X1ML | 5843-53-8 | Single Solution | 1 x 1ml |
3-(tert-Butyldimethylsilyl)morphine (1.0mg/ml in Acetonitrile) | TRC-KIT3465-10X1ML | 91265-70-2 | Single Solution | 10 x 1 mL |
Barbital-d5 (100μg/mL in Methanol) | TRC-KIT3107-10X1ML | 1189694-78-7 | Stable Isotope Labelled | 10 x 1 mL |
(S)-Ketamine-d6 Hydrochloride (1.0mg/ml in Methanol) | TRC-KIT2520-1X1ML | Single Solution | 1 x 1ml | |
L-Cocaine (1.0 mg/ml in Methanol) | TRC-KIT2480-1X1ML | 50-36-2 | Single Solution | 1 x 1ml |
rac-threo-Methylphenidate Hydrochloride (1.0mg/ml in Methanol) | TRC-KIT2500-1X1ML | 23655-65-4 | Single Solution | 1 x 1ml |
(R)-Ketamine Hydrochloride (1.0mg/ml in Methanol) | TRC-KIT2435-1X1ML | 33795-24-3 | Single Solution | 1 x 1ml |
Flubromazepam (1.0mg/ml in Methanol) | TRC-KIT2365-1X1ML | 2647-50-9 | Single Solution | 1 x 1ml |
(S)-Amphetamine Hydrochloride (1.0 mg/ml in Methanol) | TRC-KIT2270-1X1ML | 1462-73-3 | Single Solution | 1 x 1ml |
Benzothiophenylcyclohexylpiperidine Fumarate (1.0 mg/mL in Methanol) | TRC-KIT1675-5X1ML | 143603-57-0 | Single Solution | 5 x 1 mL |
O-Desmethyl Tramadol Hydrochloride (1.0 mg/mL in Methanol) | TRC-KIT1190-5X1ML | 185453-02-5 | Single Solution | 5 x 1 mL |
Amphetamine-d11 (1.0 mg/mL in Methanol) | TRC-KIT0832-1X1ML | 66432-30-2 | Stable Isotope Labelled | 1 x 1ml |
(+)-Lysergide (100 µg/mL in Methanol) | TRC-KIT0375-1X1ML | 50-37-3 | Single Solution | 1 x 1ml |
11-Keto Testosterone | TRC-K287000-5MG | 564-35-2 | Neat | 5 mg |
(R)-Beta-Isopropylphenethylamine | TRC-I873910-25MG | 67152-35-6 | Neat | 25 mg |
(R)-Beta-Isopropylphenethylamine | TRC-I873910-10MG | 67152-35-6 | Neat | 10 mg |
Impurity 300 | TRC-I287645-50MG | 50 mg | ||
16beta-Hydroxytestosterone | TRC-H954100-5MG | 17528-90-4 | Neat | 5 mg |
16beta-Hydroxytestosterone | TRC-H954100-10MG | 17528-90-4 | Neat | 10 mg |
10a-Hydroxy-(2Z)-nalfurafine | TRC-H949390-0.25MG | 0.25 mg | ||
(2S,6R)-Hydroxyketamine | TRC-H944565-5MG | 1256468-51-5 | Neat | 5 mg |
(betaS)-beta-Hydroxy-D-tyrosine | TRC-H899965-50MG | 147331-53-1 | Neat | 50 mg |
(betaR)-beta-Hydroxy-D-tyrosine | TRC-H899960-25MG | 1932589-38-2 | Neat | 25 mg |
(betaR)-beta-Hydroxy-L-tyrosine | TRC-H899950-50MG | 147331-52-0 | Neat | 50 mg |
(betaS)-beta-Hydroxy-L-tyrosine | TRC-H899955-25MG | 885120-02-5 | Neat | 25 mg |
6beta-Hydroxypregn-4-en-3-one-20-carbaldehyde | TRC-H631940-10MG | 10 mg | ||
Dehydronorketamine Hydrochloride | TRC-H574780-50MG | 1435934-26-1 | Neat | 50 mg |
N,N′-Bis(hydroxyethoxyethyl)piperazine | TRC-H218830-1G | 14258-43-6 | Neat | 1 g |
10-Hydroxy Samidorphan | TRC-H299880-10MG | 10 mg | ||
(1R,2S,4S)-2-Hydroxy-1-(2-hydroxyethyl)-1,4-cyclohexanedimethanol | TRC-H199380-5MG | 1245701-03-4 | Neat | 5 mg |
(3S,5S,E)-7-(3-(4-Fluorophenyl)-1-isopropyl-1H-indol-2-yl)-3,5-dihydroxy-N-(3-methoxypropyl)hept-6-enamide | TRC-F624740-5MG | 5 mg | ||
1-[4-(Difluoromethyl)phenyl]piperazine Dihydrochloride | TRC-F200450-500MG | 2098051-38-6 | Neat | 500 mg |
3,3-Ethylenedioxy-17α-(prop-1-ynyl)estra-5,9(11)-dien-17β-ol | TRC-E938673-500MG | 84371-69-7 | Neat | 500 mg |
N-Ethyl-1-(3-methoxyphenyl)cyclohexanamine Hydrochloride | TRC-E932920-50MG | 1797121-52-8 | Neat | 50 mg |
3-Ethoxymethamphetamine (3-EMA) Hydrochloride | TRC-E892445-100MG | 100 mg | ||
4-Estren-17beta-ol-3-one Acetate | TRC-E887920-25MG | 1425-10-1 | Neat | 25 mg |
Ethyl 2-(2-Chloro-4-pyrimidinyl)benzoate | TRC-E864720-500MG | 954234-06-1 | Neat | 500 mg |
7-Ethyl-beta-ethylidene-3-(2-hydroxyethyl)-1H-indole-2-propanoic acid | TRC-E864430-25MG | 2789629-50-9 | Neat | 25 mg |
N-Ethylnorketamine Hydrochloride | TRC-E748330-25MG | 2525095-53-6 | Neat | 25 mg |
1-(2-Ethoxyethyl)-2-(piperidin-4-yl)-1H-benzo[d]imidazole Hydrochloride Hydrate | TRC-E475880-250MG | 250 mg | ||
2-(Ethylamino)-2-(4-fluorophenyl)cyclohexan-1-one Hydrochloride | TRC-E356870-50MG | 50 mg | ||
1-Ethenyl Alprazolam | TRC-E289810-10MG | 10 mg | ||
1-Ethenyl Alprazolam | TRC-E289810-1MG | 1 mg | ||
N-Ethyl-N-methylamphetamine | TRC-E220310-250MG | 119290-77-6 | Neat | 250 mg |
Desoximetasone Chloro Analog | TRC-D992940-250MG | 4306-57-4 | Neat | 250 mg |
N-(4,6-diamino-2-(1-(2-fluorobenzyl)-1H-pyrazolo[3,4-b] pyridin-3-yl)pyrimidin-5-yl)-N-methylnitrous amide | TRC-D783050-50MG | 50 mg | ||
(6 beta,20S)-6,21-Dihydroxy-20-methylpregn-4-en-3-one | TRC-D631090-25MG | 25 mg | ||
(R,R)-O-(3-(6,8,10,12-Docosatetraenoyl-glyceryl)),-O’-(3-(3,5,7,9,11,13-tetracosahexaenoyl)glyceryl)-phosphoric Acid Ammonium Salt | TRC-D463780-1MG | 1 mg | ||
(R,R)-O-(3-(2,4,6,8,10,12-Docosahexaenoyl-glyceryl)),-O’-((3-oleoyl)glyceryl)-phosphoric Acid Ammonium Salt | TRC-D463760-5MG | 5 mg | ||
1,3-Dimethylindoline | TRC-D362490-500MG | 39891-78-6 | Neat | 500 mg |
Dodecahydro-3H-cyclopenta[a]phenanthren-3-one | TRC-D299950-250MG | 13581-94-7 | Neat | 250 mg |
N-Desmethyl N-Nitroso Methadone | TRC-D299760-250MG | 250 mg | ||
(+)-O-Desmethyl Tramadol Hydrochloride | TRC-D294755-1G | 148262-77-5 | Neat | 1 g |
18,19-Dehydrobuprenorphine | TRC-D229310-0.25MG | 155203-05-7 | Neat | 0.25 mg |
Dehydroepiandrosterone (Dhea) (16,16-D2, 97%) | TRC-D229593-1MG | 67034-83-7 | Stable Isotope Labelled | 1 mg |
Dansyl-DL-a-amino-n-butyric Acid Piperidinium Salt | TRC-D224880-250MG | 102783-63-1 | Neat | 250 mg |
(-)-CP 55,940 (10 mg/mL in methanol) | TRC-C781410-0.25MG | 83002-04-4 | Single Solution | 0.25 mg |
Cryptolepine | TRC-C640860-10MG | 10 mg | ||
Carviolin | TRC-C486520-10MG | 478-35-3 | Neat | 10 mg |
2-Chloro-1-(6-fluoro-3,4-dihydro-1-benzopyran-2-yl)ethanone | TRC-C221290-500MG | 943126-72-5 | Neat | 500 mg |
1-(2-Chlorophenyl)-2-(methylamino)-1-propanone Monohydrochloride | TRC-C119710-100MG | 90869-66-2 | Neat | 100 mg |
3-Bromo-4-hydroxy-2-butanone | TRC-B925920-1G | 800370-12-1 | Neat | 1 g |
(3S,4R)-Cabastine Hydrochloride | TRC-C045500-25MG | 79547-78-7 | Neat | 25 mg |
3-(Benzoyloxy)propanoic Acid | TRC-B865870-250MG | 139518-41-5 | Neat | 250 mg |
Benzoyl Ecgonine Ethyl Ester-d8 | TRC-B208128-50MG | 152521-09-0 | Stable Isotope Labelled | 50 mg |
(-)-Amphetamine | TRC-A849390-100MG | 156-34-3 | Neat | 100 mg |
(Boc-Lys(H)-D-amphetamine) mesylate | TRC-B843880-50MG | 50 mg | ||
N-(3-Butenyl)norbuprenorphine | TRC-B690070-0.25MG | 457071-73-7 | Neat | 0.25 mg |
1-Boc-4-(4-fluorophenylamino)-piperidine | TRC-B511810-500MG | 288573-56-8 | Neat | 500 mg |
Boldenone Hemisuccinate | TRC-B675145-50MG | 50 mg | ||
Androsterone-d5 β-D-Glucuronide (>80%) | TRC-A637607-0.5MG | Neat | 0.5 mg | |
5Alpha-androstane-3Alpha,17Beta-diol Deuterated (3Alpha-diol) | TRC-A637524-50MG | Neat | 50 mg | |
Arianor Mahogany (Technical Grade) | TRC-A494400-1G | 26381-41-9 | Neat | 1 g |
N5-(3-Aminopropyl)-ornithine Dihydrochloride | TRC-A333580-100MG | 64817-93-2 | Neat | 100 mg |
Ammonium 1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,8-Heptadecafluorooctane-1-sulfonate (Technical Grade) | TRC-A301920-10MG | 29081-56-9 | Neat | 10 mg |
3 alpha-Hydroxy-4 beta-chloro-5a-androstan-17-one | TRC-A299290-2.5MG | 2.5 mg | ||
3 alpha-Hydroxy-4 beta-chloro-5a-androstan-17-one | TRC-A299290-10MG | 10 mg | ||
Ticlopidine EP Impurity F HCl | TRC-T731160-10MG | 10 mg | ||
Triphthazine Sulfoxide | TRC-T724820-25MG | 1549-88-8 | Neat | 25 mg |
Tetracosyl Acetate | TRC-T724485-500MG | 822-29-7 | Neat | 500 mg |
Tranilast-d6 | TRC-T714577-2.5MG | Neat | 2.5 mg | |
N-Formyl Tranexamic Acid | TRC-T714520-1G | 1599413-49-6 | Neat | 1 g |
Tetrahydroionol | TRC-T686690-1G | 4361-23-3 | Neat | 1 g |
1,2,3,6-Tetrahydro-1-nitrosopyridine | TRC-T666670-100MG | 55556-92-8 | Neat | 100 mg |
Triethyl aconitate | TRC-T574880-50MG | 5349-99-5 | Neat | 50 mg |
Triethyl aconitate | TRC-T574880-500MG | 5349-99-5 | Neat | 500 mg |
o-Toluenesulfonamide-d7 | TRC-T535882-25MG | Neat | 25 mg | |
b-Tocopherol (1.0 mg/mL in hexane)(Racemic Mixture) | TRC-T526173-5X1ML | 148-03-8 | Single Solution | 5 x 1 mL |
o-Toluenesulfonamide-d7 | TRC-T535882-10MG | Neat | 10 mg | |
Triisodecyl Trimellitate | TRC-T477420-500MG | 36631-30-8 | Neat | 500 mg |
TRAMETINIB NITRO IMPURITY | TRC-T473230-100MG | 1279693-89-8 | Neat | 100 mg |
Tyrosol-13C6 | TRC-T452881-10MG | Neat | 10 mg | |
Topterone | TRC-T450150-25MG | 60607-35-4 | Neat | 25 mg |
Tauroallocholic Acid Sodium Salt | TRC-T448890-50MG | 76701-50-3 | Neat | 50 mg |
Tipranavir-d4 | TRC-T444902-100MG | 1217819-15-2 | Stable Isotope Labelled | 100 mg |
Tetrahydrodemethoxycurcumin | TRC-T435930-500MG | 149579-07-7 | Neat | 500 mg |
L-Threonine-15N | TRC-T405563-5MG | 80681-09-0 | Stable Isotope Labelled | 5 mg |
L-Threonine-15N | TRC-T405563-10MG | 80681-09-0 | Stable Isotope Labelled | 10 mg |
(3S,5R)-Ticagrelor Impurity | TRC-T399140-50MG | 2880337-24-4 | Neat | 50 mg |
Tivozanib-13CD3 | TRC-T388331-25MG | Neat | 25 mg | |
trans-4-Cyano Cabastine | TRC-T358380-50MG | 105452-51-5 | Neat | 50 mg |
1,3,5-Thiadiazine-3,5-diethanol | TRC-T343970-10G | 391670-27-2 | Neat | 10 g |
N1,N1,N4,N4-Tetraethyltetrasulfane-1,4-bis(carbothioamide) | TRC-T327240-2.5MG | 2.5 mg | ||
Thiacloprid-amide | TRC-T343905-100MG | 676228-91-4 | Neat | 100 mg |
N1,N1,N4,N4-Tetraethyltetrasulfane-1,4-bis(carbothioamide) | TRC-T327240-1MG | 1 mg | ||
Tetramethyl Pyrophosphorothioate | TRC-T304730-2.5G | 18764-12-0 | Neat | 2.5 g |
alpha,alpha,alpha’,5-Tetramethyl-1,3-benzenediacetonitrile | TRC-T303620-10MG | 120512-38-1 | Neat | 10 mg |
TCO-PEG12-DBCO | TRC-T302320-25MG | 2055022-06-3 | Neat | 25 mg |
TCO-PEG4-DBCO | TRC-T302310-25MG | 1801863-88-6 | Neat | 25 mg |
1,3,4,5-Tetrahydro-3-(3-hydroxypropyl)-7,8-dimethoxy-2H-3-benzazepin-2-one | TRC-T293805-250MG | 1235547-07-5 | Neat | 250 mg |
1,2,3,4-tetrahydro-1,2-dimethyl-4,8-isoquinolinediol | TRC-T293490-2.5MG | 102830-20-6 | Neat | 2.5 mg |
1,2,3,4-tetrahydro-1,2-dimethyl-4,8-isoquinolinediol | TRC-T293490-10MG | 102830-20-6 | Neat | 10 mg |
Trinonyl Trimellitate | TRC-T279060-2.5G | 1689576-55-3 | Neat | 2.5 g |
Triprolidine N-Oxide Hemimaleate | TRC-T242160-50MG | 50 mg | ||
3-Trifluoroacetylamino Linagliptin | TRC-T278460-50MG | 1673546-62-7 | Neat | 50 mg |
Tezacaftor Metabolite M1 | TRC-T254370-10MG | 1432656-97-7 | Neat | 10 mg |
Terephthalic Acid-13C8 | TRC-T112502-5MG | 1794767-08-0 | Stable Isotope Labelled | 5 mg |
Terephthalic Acid-13C8 | TRC-T112502-1MG | 1794767-08-0 | Stable Isotope Labelled | 1 mg |
1-((1,3,5-Trimethyl-1h-pyrazol-4-yl)methyl)piperidin-4-ol | TRC-T112011-100MG | 2069850-48-0 | Neat | 100 mg |
2-(2,2,2-trifluoroethoxy)cyclohexan-1-amine hydrochloride | TRC-T023930-100MG | 100 mg | ||
Sucrose 6,1’,6’-Tricarboxylic Acid Trisodium Salt | TRC-S697070-25MG | 226932-61-2 | Neat | 25 mg |
Triprolidine N-Oxide Hemimaleate | TRC-T242160-100MG | 100 mg | ||
tert-butyl (1S,3aR,6aS)-2-((S)-2-((S)-2-amino-2-cyclohexylacetamido)-3,3-dimethylbutanoyl)octahydrocyclopenta[c]pyrrole-1-carboxylate | TRC-T072695-100MG | 926276-18-8 | Neat | 100 mg |
(E)-Sacubitril Maleic Acid | TRC-S809385-50MG | 2751722-77-5 | Neat | 50 mg |
o-Toluic Acid-13C2 | TRC-T213422-100MG | 1346599-98-1 | Stable Isotope Labelled | 100 mg |
1,1,5,5-Tetramethyl-2-(prop-1-en-2-yl)-3-(2,2,4-trimethylpentyl)cyclohexane | TRC-T204764-100MG | 2512216-71-4 | Neat | 100 mg |
(Rac)-Tenofovir alafenamide | TRC-T236235-5G | 379270-36-7 | Neat | 5 g |
Tamsulosin Sulfonamide Chloroacetyl | TRC-T002335-25MG | 25 mg | ||
Tamsulosin Sulfonamide Chloroacetyl | TRC-T002335-250MG | 250 mg | ||
Sodium (E)-4-Hydroxy-3-((2-methoxyphenyl)diazenyl)naphthalene-2,7-disulfonate | TRC-S696970-100MG | 5858-63-9 | Neat | 100 mg |
5,6,6-Trimethyl-5-(3-oxobut-1-enyl)-1-oxaspiro[2.5]octan-4-one (Technical Grade) | TRC-T214150-50MG | 1039431-60-1 | Neat | 50 mg |
Tenellin | TRC-T183380-5MG | 53823-15-7 | Neat | 5 mg |
2,4,5-Trichlorotoluene | TRC-T126680-50MG | 6639-30-1 | Neat | 50 mg |
T-705RTP-13C5 Sodium Salt (>75%) | TRC-T003217-2.5MG | Neat | 2.5 mg | |
N-Ethyl Tamsulosin | TRC-T002325-2.5MG | 2.5 mg | ||
Sodium (R)-2-(2-hydroxypropanamido)ethane-1-sulfonate (D-isomer) | TRC-S884470-500MG | 500 mg | ||
(E)-Sacubitril Maleic Acid | TRC-S809385-10MG | 2751722-77-5 | Neat | 10 mg |
Succinimidyl-6-[6-(biotinamido)caproyl]caproylate | TRC-S690255-15G | 89889-52-1 | Neat | 15 g |
Telmisartan-d3 tert-Butyl Ester | TRC-T017032-25MG | 1794940-54-7 | Stable Isotope Labelled | 25 mg |
(S)-2-(tert-butoxy)-2-(7-(4-chlorophenyl)-5-methyl-2-(1-methyl-3-(1-(oxetan-3-yl)piperidin-4-yl)-1H-indazol-5-yl)benzo[d]thiazol-6-yl)acetic acid | TRC-T010510-50MG | 2219362-41-9 | Neat | 50 mg |
Oxybis(propane-3,1,2-triyl) Tetraheptanoate | TRC-O335890-100MG | 100 mg | ||
Ofurace-d6 | TRC-O302502-25MG | 2714408-51-0 | Stable Isotope Labelled | 25 mg |
Ofurace-d6 | TRC-O302502-10MG | 2714408-51-0 | Stable Isotope Labelled | 10 mg |
Octyl Palmitate | TRC-O293970-10G | 16958-85-3 | Neat | 10 g |
3-(4-Octylphenethyl)-fingolimod Hydrochloride | TRC-O293700-5MG | 5 mg | ||
Oxybis(propane-2,1,3-triyl) tetraheptanoate | TRC-O282400-100MG | 100 mg | ||
3-(4-Octylphenethyl)-fingolimod Hydrochloride | TRC-O293700-10MG | 10 mg | ||
Olanzapine 4′-N-Glucuronide | TRC-O253810-1MG | 454681-56-2 | Neat | 1 mg |
Octreotide EP Impurity I Trifluoroacetate | TRC-O249960-5MG | 5 mg | ||
6-O-Carboxymethyl-D-glucose | TRC-O209835-100MG | 95350-38-2 | Neat | 100 mg |
(9Z,12Z)-9,12-Octadecadien-17-ynoic Acid | TRC-O232110-50MG | 1219038-31-9 | Neat | 50 mg |
4,4’-Oxybis-butan-1-amine Mebeverine Alcohol Dimer | TRC-O202520-100MG | 2758628-55-4 | Neat | 100 mg |
(R)-OchratoxinAlpha | TRC-O148525-500MG | 19165-63-0 | Neat | 500 mg |
N-Nitroso Nitrofurantoin | TRC-N941730-25MG | 25 mg | ||
(2-Nitrophenyl)hydrazine (Contains ~30-40% water as stabilizer) | TRC-N926130-2.5G | 3034-19-3 | Neat | 2.5 g |
5-Nitro-1H-indazole-7-carboxylic Acid | TRC-N901363-500MG | 883290-89-9 | Neat | 500 mg |
p-NO2-Bn-Cyclen | TRC-N887355-25MG | 116052-94-9 | Neat | 25 mg |
p-NO2-Bn-Cyclen | TRC-N887355-10MG | 116052-94-9 | Neat | 10 mg |
N-Nitroso Hydrochlorothiazide 13C,15N2,d2 (major) | TRC-N869555-5MG | Neat | 5 mg | |
cis-10-Nonadecenoic Acid | TRC-N841440-250MG | 73033-09-7 | Neat | 250 mg |
N-nitroso 6-(Decylamino)-N,N,N-trimethyl-1-hexanaminium Bromide | TRC-N869300-100MG | 100 mg | ||
N-Nitroso Pramipexole | TRC-N791898-50MG | 50 mg | ||
7-Nitroso-3-(trifluoromethyl)-5,6,7,8-tetrahydro-[1,2,4]triazolo[4,3-a]pyrazine-5,5,6,6-d4 | TRC-N784771-50MG | Neat | 50 mg | |
N-Nitroso N-desmethyl Nicardipine | TRC-N753880-10MG | 10 mg | ||
Δ5(10),6,8(9)-D-(-)-Norgestrel | TRC-N689530-1MG | 155683-59-3 | Neat | 1 mg |
5-[3-(4-Nitrosopiperazin-1-yl)propyl]-5H-dibenzo[b,f]azepine | TRC-N732040-100MG | 100 mg | ||
17α-Acetyloxy-11β-methyl-19-norprogesterone | TRC-N686500-0.5MG | 25092-41-5 | Neat | 0.5 mg |
Norethindrone Acetate 3-Ethyl Ether | TRC-N676045-5G | 50717-99-2 | Neat | 5 g |
Norethindrone Acetate-d3 | TRC-N675992-50MG | Neat | 50 mg | |
5-Nitro-2-(thiophen-2-ylsulfanyl)aniline Hydrochloride | TRC-N659840-250MG | 250 mg | ||
N-Boc-γ-aminobutyric Acid | TRC-N656140-2.5G | 57294-38-9 | Neat | 2.5 g |
N-Boc-γ-aminobutyric Acid | TRC-N656140-1G | 57294-38-9 | Neat | 1 g |
N-Nitroso Dorzolamide | TRC-N591920-5MG | 5 mg | ||
N-Nitroso Dorzolamide | TRC-N591920-25MG | 25 mg | ||
N-Nitroso Trimetazidine | TRC-N588440-250MG | 92432-50-3 | Neat | 250 mg |
N-Nitroso Desfluoroparoxrtina | TRC-N577720-100MG | 100 mg | ||
N’-Nitrosonornicotine N-D-Glucoside Chloride Salt (Mixture Of Diastereomers) | TRC-N573770-25MG | 25 mg | ||
N’-Nitrosonornicotine N-D-Glucoside Chloride Salt (Mixture Of Diastereomers) | TRC-N573770-10MG | 10 mg | ||
n-nitroso thioridazine | TRC-N567370-100MG | 100 mg | ||
N-Nitroso Desmethyl Doxylamine | TRC-N577440-50MG | 50 mg | ||
N-((1-Nitrosopiperidin-2-yl)methyl)-2,5-bis(2,2,2-trifluoroethoxy-1,1-d2)benzamide | TRC-N575771-25MG | Neat | 25 mg | |
Dinitroso Rilpivirine | TRC-N573880-10MG | 10 mg | ||
N-Nitroso Timolol | TRC-N543880-100MG | 100 mg | ||
N-Nitroso Rivastigmine | TRC-N541030-100MG | 100 mg | ||
N-Nitroso Moxonidine | TRC-N534880-10MG | 10 mg | ||
N-Nitroso Desmethyl Bedaquiline | TRC-N533880-50MG | 50 mg | ||
N-(¹⁵N-Nitroso)-3-(Trifluoromethyl)-5,6,7,8-tetrahydro-[1,2,4]triazolo[4,3-a]pyrazine-D₄ | TRC-N526911-1MG | Neat | 1 mg | |
(R,S)-N2-Nitroso-anabasine Triacetyl-N’-b-D-glucuronide Methyl Ester Bromide | TRC-N524263-0.5MG | 0.5 mg | ||
4-Nitrophenyl 2-Acetamido-3,6-di-O-(2-acetamido-2-deoxy-Beta-D-glucopyranosyl)-2-deoxy-Alpha-D-galactopyranoside | TRC-N502160-10MG | 1144040-11-8 | Neat | 10 mg |
Nitrendipine Dipropyl Ester | TRC-N490160-500MG | 77888-05-2 | Neat | 500 mg |
N-[(S)-(4-Nitrophenoxy)phenoxyphosphinyl]-2-ethylbutyl Ester L-Alanine | TRC-N489600-1G | 1354823-36-1 | Neat | 1 g |
NEBIVOLOL ETHANOL IMPURITY | TRC-N484400-500MG | 1017878-67-9 | Neat | 500 mg |
N-Nitroso Varenicline-d4 | TRC-N476842-10MG | Neat | 10 mg | |
N-Nitrosodabigatran Etexilate-d11 | TRC-N476841-10MG | Neat | 10 mg | |
4-[8-Amino-3-(2S)-2-(N-Nitroso pyrrolidinyl)imidazo[1,5-a] pyrazin-1-yl]-N-2-pyridinylbenzamide | TRC-N457880-10MG | 10 mg | ||
S-(-)-Nicotine-Delta1’(5’)-iminium Diperchlorate Salt | TRC-N425750-500MG | 71014-67-0 | Neat | 500 mg |
N-Nitroso Desmethyldiphenhydramine | TRC-N424470-50MG | 55855-43-1 | Neat | 50 mg |
N-Nitroso Desmethyldiphenhydramine | TRC-N424470-100MG | 55855-43-1 | Neat | 100 mg |
N-Nitroso Linezolid Impurity | TRC-N412740-100MG | 100 mg | ||
b-Nicotinamide Adenine Dinucleotide-13C5 | TRC-N407782-0.5MG | Neat | 0.5 mg | |
9-Nitro Camptothecin Methyl Ester | TRC-N399210-10MG | 10 mg | ||
9-Nitro-20(R)-camptothecin | TRC-N393990-10MG | 151636-74-7 | Neat | 10 mg |
Nerol-D6 (major) | TRC-N390096-25MG | Neat | 25 mg | |
Neomenthoglycol | TRC-N390036-25MG | 3564-95-2 | Neat | 25 mg |
Neogambogic Acid | TRC-N389875-25MG | 93772-31-7 | Neat | 25 mg |
Neoantimycin | TRC-N389908-5MG | 22862-63-1 | Neat | 5 mg |
(R,S,S,S)-Nebivolol Hydrochloride | TRC-N387905-5MG | 920299-33-8 | Neat | 5 mg |
Isomer of Nebivolol Hydrochloride at RRT 0.88 | TRC-N387980-10MG | 10 mg | ||
Nirmatrelvir Metabolite (M4) | TRC-N386690-5MG | 2755812-07-6 | Neat | 5 mg |
(R,S,S,S)-Nebivolol Hydrochloride | TRC-N387905-10MG | 920299-33-8 | Neat | 10 mg |
NBD-TMA Iodide Salt | TRC-N381350-500MG | 500 mg | ||
N-Nitroso m-Fluoxetine | TRC-N380800-250MG | 250 mg | ||
Nateglinide Acyl-b-D-glucuronide | TRC-N379380-100MG | 183996-85-2 | Neat | 100 mg |
(2-Naphthyloxy)acetyl Chloride | TRC-N378655-250MG | 40926-77-0 | Neat | 250 mg |
(2-Naphthyloxy)acetyl Chloride | TRC-N378655-2.5G | 40926-77-0 | Neat | 2.5 g |
N-Nitroso Ketamine-D6 | TRC-N373721-10MG | Neat | 10 mg | |
beta-Naphthyl beta-D-Glucopyranoside | TRC-N368505-250MG | 6044-30-0 | Neat | 250 mg |
beta-Naphthyl beta-D-Glucopyranoside | TRC-N368505-500MG | 6044-30-0 | Neat | 500 mg |
Nantenie | TRC-N338550-50MG | 2565-01-7 | Neat | 50 mg |
加拿大TRC(多伦多化学研究)世界领先的有机化学品(包括碳水化学、芳香化学、氮磷硫化学、放射性同位素及同位素标记物等)制造商,成立于1982年,占地12万平方英尺的设施中运营,包括19个生产实验室,专门提供其他商业上没有的复杂的有机小分子。TRC目前提供超过350,000种产品的广泛目录,主要用于生物学、医学、药学、临床诊断和试验方面的研究和生产。客户包括生物技术企业,制药和诊断产品公司,特殊化学品生产商以及医院、大学和研究机构的研究所等。TRC可提供数万种有机化学品用于科学研究。