NANOCS修饰性PEG
Nanocs Inc.是全球领先的PEG修饰剂(PEG derivatives, PEGylation试剂)供应商,拥有种类齐全的PEG衍生物,包括:NHS-PEG,马来酰亚胺PEG,巯基PEG,氨基PEG,叠氮PEG,DSPE PEG,荧光PEG等。为全世界数以百万计的客户提供产品与服务。修饰性PEG可应用于药物输送、医疗设备改造和诊断分析等领域。Nanocs提供从磷脂PEGs到荧光PEGs的多种选择,种类齐全,产品线丰富。Nanocs提供的PEG产品具有以下优势:
● 多种官能团修饰,选择无限
● 提供所需反应的多个活性位点
● 定制服务,客户可量身定制所需的化合物
PEGFluoro®, 新一代荧光探针
由Nanocs开发的PEGFluoro®活化聚乙二醇修饰荧光标记和探针与传统荧光分子相比可提供优异的性能。该系列荧光探针具备从紫外到近红外区域的光发散性能。能用于蛋白质标记,抗体,肽,核酸,颗粒和多种其他物质。
产品优势
- 超亮,无自淬灭效应;
- 高成像稳定性,成像漂白最小化;
- 优秀的水溶性, 标记时无需使用有机溶剂;
- 高负载率, 最小用量和物损.
货号 |
品名 |
分子量 |
规格 |
PG1-FC |
Fluorescein PEG, mPEG-FITC |
350Da; 550Da; 750Da; 1000Da; 2000Da; 5000Da; 10000 Da; 20000Da; 30000Da; 40000 Da |
50 mg |
PG2-AMFC |
Fluorescein PEG Amine, FITC-PEG-NH2 |
1000Da; 2000Da; 3400Da; 5000Da; 10000 Da |
50 mg |
PG2-FCOH |
Fluorescein PEG hydroxyl, FITC-PEG-OH |
2000 Da; 3400Da; 5000 Da |
50 mg |
PG2-CAFC |
Fluorescein PEG acid, FITC-PEG-COOH |
1000Da; 2000Da; 3400Da; 5000Da; 10000 Da |
50 mg |
PG2-FCTH |
Fluorescein PEG Thiol, FITC-PEG-SH |
1000Da; 2000Da; 3400Da; 5000Da; 10000 Da |
50 mg |
PG2-BNFC |
Biotin-PEG-FITC |
1000Da; 2000Da; 3400Da; 5000Da; 10000Da; 20000 Da |
25 mg |
PG2-FCNS |
Fluorescein PEG NHS, FITC-PEG-NHS |
10000 Da; 2000Da; 3400Da; 5000 Da |
50 mg |
PG2-AZFC |
Fluorescein PEG Azide, FITC-PEG-N3 |
2000 Da; 3400Da; 5000Da; 10000 Da |
50 mg |
PG2-FCML |
Fluorescein PEG Maleimide, FITC-PEG-Maleimde |
2000 Da; 3400Da; 5000Da; 10000 Da |
50 mg |
PG1-RB |
Rhodamine-PEG, mPEG-RB |
1000Da; 2000Da; 5000Da; 10000Da; 20000Da; 30000 Da; 40000 Da |
25 mg |
PG2-OHRB |
Rhodamine PEG hydroxyl, RB-PEG-OH |
3400 Da; 5000 Da |
25 mg |
PG2-AMRB |
Rhodamine PEG Amine, RB-PEG-NH2 |
3400 Da; 5000 Da |
25 mg |
PG2-RBTH |
Rhodamine PEG Thiol, RB-PEG-SH |
3400 Da; 5000 Da |
25 mg |
PG2-CARB |
Rhodamine PEG Acid, RB-PEG-COOH |
3400 Da; 5000 Da |
25 mg |
PG2-BNRB |
Rhodamine PEG Biotin, RB-PEG-Biotin |
2000 Da; 3400Da; 5000 Da |
10 mg |
PG2-NSRB |
Rhodamine PEG NHS |
3400 Da; 5000 Da |
25 mg |
PG2-MLRB |
Rhodamine PEG Maleimide |
3400 Da; 5000 Da |
25 mg |
PG2-AMS5 |
Cy5 PEG Amine, Cy5-PEG-NH2 |
2000 Da; 3400Da; 5000 Da |
5 mg |
PG2-NSS5 |
Cy5 PEG NHS |
2000 Da; 3400Da; 5000 Da |
5 mg |
PG2-CAS5 |
Cy5 PEG acid, Cy5-PEG-COOH |
2000 Da; 3400Da; 5000 Da |
5 mg |
PG2-MLS5 |
Cy5 PEG Maleimide, Cy5-PEG-Mal |
2000 Da; 3400Da; 5000 Da |
5 mg |
PG2-S5TH |
Cy5 PEG Thiol, Cy5-PEG-SH |
2000 Da; 3400Da; 5000 Da |
5 mg |
PG2-BNS5 |
Cy5 PEG Biotin |
2000 Da; 3400Da; 5000 Da |
5 mg |
PG2-FAS5 |
Cy5 PEG Folic Acid |
2000 Da; 3400Da; 5000 Da |
5 mg |
PG2-AMS3 |
Cy3 PEG Amine, Cy3-PEG-NH2 |
2000 Da; 3400Da; 5000 Da |
5 mg |
PG2-NSS3 |
Cy3 PEG NHS |
2000 Da; 3400Da; 5000 Da |
5 mg |
PG2-CAS3 |
Cy3 PEG acid, Cy3-PEG-COOH |
2000 Da; 3400Da; 5000 Da |
5 mg |
PG2-MLS3 |
Cy3 PEG Maleimide, Cy3-PEG-Mal |
2000 Da; 3400Da; 5000Da; 10000 Da |
5 mg |
PG2-S3TH |
Cy3 PEG Thiol, Cy3-PEG-SH |
2000 Da; 3400Da; 5000 Da |
5 mg |
PG2-BNS3 |
Cy3 PEG Biotin |
2000 Da; 3400Da; 5000 Da |
5 mg |
PG2-FAS3 |
Cy3 PEG Folic Acid |
2000 Da; 3400Da; 5000 Da |
5 mg |
产品目录:
Cat. No. | Product Name | size |
GO1-AQ-1 | Graphene oxide, aqueous solution | 20 mL |
GO1-AQ-2 | Graphene oxide, aqueous solution | 100 mL |
GO1-CA-1 | Graphene oxide, carboxylic acid functional | 5 mL |
GO1-OH-1 | Graphene oxide, hydroxyl functional | 5 mL |
GO1-AM-1 | Graphene oxide, amine functional | 1 mL |
GO1-TH-1 | Graphene oxide, thiol functional | 1 mL |
GO1-AZ-1 | Graphene oxide, azide functional | 1 mL |
GO1-AK-1 | Graphene oxide, alkyne functional | 1 mL |
GO1-BN-1 | Graphene oxide, biotin labeled | 1 mL |
GO1-FC-1 | Graphene oxide, fluorescein labeled | 1 mL |
GO1-GLU-1 | Graphene oxide, glucose modified | 1 mL |
GO1-PG-1 | Graphene oxide, PEG labeled | 1 mL |
GO1-RD-1 | Graphene oxide, reduced | 50 mg |
GO1-AQ-5ML | Graphene oxide, aqueous solution | 5 mL |
GO1-25MG | Graphene oxide, solid | 25 mg |
HRN1-FC-1 | Heparin, FITC labeled | 5 mg |
HRN1-RB-1 | Heparin, Rhodamine labeled | 2 mg |
HRN1-S3-1 | Heparin, Cy3 labeled | 2 mg |
HRN1-S5-1 | Heparin, Cy5 labeled | 2 mg |
HRN1-S55-1 | Heparin, Cy5.5 labeled | 2 mg |
HPR1-BN-1 | Heparin, Biotin labeled | 2 mg |
IS1-FC-1 | Insulin, FITC labeled | 1 mg |
IS1-RB-1 | Insulin, Rhodamine labeled | 1 mg |
IS1-S3-1 | Insulin, Cy3 labeled | 1 mg |
IS1-S5-1 | Insulin, Cy5 labeled | 1 mg |
IS1-S55-1 | Insulin, Cy5.5 labeled | 1 mg |
IS1-BN-1 | Insulin, Biotin labeled | 1 mg |
IS1-AF488-1 | Insulin, Alexa fluor 488 labeled | 1 mg |
IS1-AF546-1 | Insulin, Alexa fluor 546 labeled | 1 mg |
IS1-AF647-1 | Insulin, Alexa fluor 647 labeled | 1 mg |
IS1-AF680-1 | Insulin, Alexa fluor 680 labeled | 1 mg |
FCNS01 | Fluorescein NHS, 5(6)-Carboxyfluorescein N-hydroxysuccinimide Ester | 50 mg |
FCCA01 | 5(6)-Carboxyfluorescein | 50 mg |
RB01 | Rhodamine B isothiocyanate (RITC) | 50 mg |
S3-1 | Cy3-NHS | 1 mg |
S3-2 | Cy3-NHS | 5 mg |
S5-1 | Cy5-NHS | 1 mg |
S5-2 | Cy5-NHS | 5 mg |
PB01 | Pyrenyl butyrate NHS | 50 mg |
CM-NS-01 | 7-methoxycoumarin NHS ex/em: 350/385 | 10 mg |
CM-NS-02 | 7-diethylaminocoumarin NHS ex/em: 409/473 | 5 mg |
BN101 | D-Biotin | 1 g |
BN102 | Biotin NHS | 100 mg |
B-L-1 | LC-(+)-Biotin | 100 mg |
B-SS-1 | sulfo-Succinimidyl (+)-Biotin | 50 mg |
B-LS-1 | Biotin-LC-NHS | 100 mg |
B-LSS-1 | Biotin-LC-sulfo-NHS | 25 mg |
B-P3S-1 | Biotin-PEG3-NHS | 50 mg |
B-P4S-1 | Biotin-PEG4-NHS | 50 mg |
B-P12S-1 | Biotin-PEG12-NHS | 50 mg |
B-P23S-1 | Biotin-PEG23-NHS | 50 mg |
B-P45S-1 | Biotin-PEG45-NHS | 50 mg |
B-P75-1 | Biotin-PEG75-NHS | 50 mg |
B-S2S-1 | Biotin-SS-NHS | 25 mg |
B-P3S2S-1 | Biotin-PEG3-SS-NHS | 25 mg |
B-P4S2S-1 | Biotin-PEG4-SS-NHS | 25 mg |
B-P12S2S-1 | Biotin-PEG12-SS-NHS | 25 mg |
B-P23S2S-1 | Biotin-PEG23-SS-NHS | 25 mg |
B-P45S2S-1 | Biotin-PEG45-SS-NHS | 25 mg |
B-PF-1 | Biotin-PFP | 25 mg |
B-LPF-1 | Biotin-LC-PFP | 25 mg |
B-P4PF-1 | Biotin-PEG4-PFP | 25 mg |
B-P23PF-1 | Biotin-PEG23-PFP | 25 mg |
B-P45PF-1 | Biotin-PEG45-PFP | 25 mg |
B-P3M-1 | Biotin-PEG3-maleimide | 25 mg |
B-P4M-1 | Biotin-PEG4-maleimide | 25 mg |
B-P12M-1 | Biotin-PEG12-maleimide | 25 mg |
B-P23M-1 | Biotin-PEG23-maleimide | 25 mg |
B-P45M-1 | Biotin-PEG45-maleimide | 25 mg |
B-P75M-1 | Biotin-PEG75-maleimide | 25 mg |
B-I-1 | Iodoacetyl-Biotin | 5 mg |
B-P3I-1 | Iodoacetyl-PEG3-Biotin | 50 mg |
B-P4I-1 | Iodoacetyl-PEG4-Biotin | 50 mg |
B-P45I-1 | Iodoacetyl-PEG45-Biotin | 50 mg |
B-P4PF-14 | Biotin Pyridyldithiol, Biotin-PDP | 50 mg |
B-P4PF-15 | Biotin-PEG3-PDP | 50 mg |
B-P4PF-16 | Biotin-PEG4-PDP | 50 mg |
B-P4PF-17 | Biotin PEG23-PDP | 50 mg |
B-P4PF-18 | Biotin PEG45-PDP | 50 mg |
B-C2A-1 | Biotin ethylamine | 50 mg |
B-C6A-1 | Biotin hexylamine | 50 mg |
B-P3A-1 | Biotin-PEG3-amine | 50 mg |
B-P4A-1 | Biotin-PEG4-amine | 50 mg |
B-P12A-1 | Biotin-PEG12-amine | 50 mg |
B-P23A-1 | Biotin-PEG23-amine | 50 mg |
B-P45A-1 | Biotin-PEG45-amine | 50 mg |
B-P75A-1 | Biotin-PEG75-amine | 50 mg |
B-HZ-1 | Biotin hydrazide | 50 mg |
B-LHZ-1 | Biotin-LC-hydrazide | 25 mg |
B-P23HZ-1 | Biotin PEG23 hydrazide | 50 mg |
B-P45HZ-1 | Biotin PEG45 hydrazide | 50 mg |
B-P4T-1 | Biotin-PEG4-thiol | 25 mg |
B-P12T-1 | Biotin-PEG12-thiol | 25 mg |
B-P23T-1 | Biotin-PEG23-thiol | 25 mg |
B-P45T-1 | Biotin-PEG45-thiol | 25 mg |
B-P4F-1 | Biotin-PEG4-fluorescein | 5 mg |
B-P12F-1 | Biotin-PEG12-fluorescein | 25 mg |
B-P23F-1 | Biotin-PEG23-fluorescein | 25 mg |
B-P45F-1 | Biotin-PEG45-fluorescein | 25 mg |
B-P75F-1 | Biotin-PEG75-fluorescein | 25 mg |
B-P4R-1 | Biotin-PEG4-rhodamine | 10 mg |
B-P23R-1 | Biotin-PEG23-rhodamine | 10 mg |
B-P45R-1 | Biotin-PEG45-rhodamine | 10 mg |
B-P75R-1 | Biotin-PEG75-rhodamine | 10 mg |
B-C12B-1 | Biotin C12 Biotin | 25 mg |
B-P4B-1 | Biotin-PEG4-Biotin | 25 mg |
B-P12B-1 | Biotin-PEG12-Biotin | 25 mg |
B-P23B-1 | Biotin-PEG23-Biotin | 25 mg |
B-P45B-1 | Biotin-PEG45-Biotin | 25 mg |
B-P75B-1 | Biotin-PEG75-Biotin | 25 mg |
B2-S-1 | Desthiobiotin NHS | 25 mg |
B2-P23S-1 | Desthiobiotin PEG23 NHS | 25 mg |
B2-P45S-1 | Desthiobiotin PEG45 NHS | 25 mg |
B2-P3A-1 | Desthiobiotin PEG3 amine | 25 mg |
B2-P4A-1 | Desthiobiotin PEG4 amine | 25 mg |
B2-P23A-1 | Desthiobiotin PEG23 amine | 25 mg |
SA101 | N-succinimidyl S-acetylthioacetate (SATA) | 100 mg |
SA102 | N-succinimidyl S-acetylthiopropionate (SATP) | 100 mg |
PDA01 | Pyridine dithioethylamine (PDA) | 100 mg |
SPD01 | SPDP (Succinimidyl 3-[2-pyridyldithio] propionate) | 100 mg |
SIA01 | Succinimidyl iodoacetate (SIA) | 250 mg |
SBA01 | Succinimidyl bromoacetate (SBA) | 250 mg |
SMC01 | Maleimidocyclohexane acid NHS/SMCC MW 334.33 | 50 mg |
SMC02 | Maleimidocyclohexane acid NHS/SMCC MW 334.33 | 200 mg |
DS2-101 | Disuccinimidyl suberate (DSS) | 250 mg |
DS2-102 | Disuccinimidyl sebacate | 250 mg |
DS2-103 | Dithio-bis-succinimidyl propionate (DTSP) | 250 mg |
AZ2-01 | Azido acetic acid | 25 mg |
AZ3-01 | Azido propionic acid | 100 mg |
AZ2NS-01 | Azido succinimidyl acetic acid NHS | 25 mg |
AZ2NS-02 | Azido succinimidyl acetic acid NHS | 100 mg |
AZ3NS-01 | Azido succinimidyl propionic acid NHS | 25 mg |
AZ3NS-02 | Azido succinimidyl acetic acid NHS | 100 mg |
AZ4NS-01 | Azido succinimidyl butyric acid NHS | 50 mg |
AZ1-03 | Azido PEG3 amine | 25 mg |
AK1-01 | Alkyne NHS | 100 mg |
AK1-02 | Alkyne amine | 100 mg |
DB-NS-01 | Dibenzylcyclooctyne, DBCO NHS MW 402.40 | 25 mg |
DB-NS-02 | Dibenzylcyclooctyne, DBCO NHS MW 402.40 | 100 mg |
DB-NS-EG4-1 | DBCO-EG4-NHS | 25 mg |
DB-NS-P2k | DBCO-PEG2000-NHS | 25 mg |
DB-CA-01 | Copper free alkyne, DBCO COOH MW 305.33 | 25 mg |
DB-CA-02 | Copper free alkyne, DBCO COOH MW 305.33 | 100 mg |
DB-AM-EG4-1 | DBCO-EG4-NH2 | 25 mg |
DB-AM-P2k | DBCO-PEG2000-NH2 | 25 mg |
DB-ML-1 | DBCO-maleimide | 10 mg |
DB-ML-EG4 | DBCO-PEG4-maleimide | 10 mg |
DB-ML-P2k | DBCO-PEG2000-maleimide | 10 mg |
PG2-DBFC-2k | DBCO-PEG2000-fluorescein | 10 mg |
PG2-DBRB-2k | DBCO-PEG2000-Rhodamine B | 5 mg |
PG2-DBS3-2k | DBCO-PEG2000-Cy3 | 5 mg |
PG2-DBS5-2k | DBCO-PEG2000-Cy5 | 5 mg |
PG2-DBS55-2k | DBCO-PEG2000-Cy5.5 | 5 mg |
PG2-DBFA-2k | DBCO PEG2000 Folic acid | 5 mg |
PG2-CSDB-2k | DBCO PEG2000 Cholesterol | 10 mg |
PG2-DBSL-2k | DBCO PEG2000 Silane | 25 mg |
PG2-DBGLU-2k | DBCO PEG2000 Glucose | 25 mg |
M-C2S-1 | Maleimidoacetic acid NHS | 100 mg |
M-C3S-1 | Maleimidopropionic acid NHS | 100 mg |
M-C4S-1 | 4-Maleimidobutyric acid NHS, GMBS | 50 mg |
M-C6S-1 | 6-Maleimidocaproic acid NHS, EMCS | 50 mg |
M-2C-1 | 2-Maleimidoacetic acid | 100 mg |
M-3C-1 | 3-Maleimidopropionic acid | 100 mg |
M-4C-1 | 4-Maleimidobutyric acid | 100 mg |
M-6C-1 | 6-maleimidocaproic acid | 100 mg |
M-BS-1 | MBS, Maleimidobenzoyl NHS | 50 mg |
M-P4S-1 | Maleimide-PEG4-NHS | 50 mg |
M-P12S-1 | Maleimide-PEG12-NHS | 50 mg |
M-P23S-1 | Maleimide-PEG23-NHS | 50 mg |
M-P45S-1 | Maleimide-PEG45-NHS | 50 mg |
M-P75S-1 | Maleimide-PEG75-NHS | 50 mg |
M2-P4S-1 | SMCC-PEG4-NHS | 50 mg |
M2-P12S-1 | SMCC-PEG12-NHS | 50 mg |
M2-P23S-1 | SMCC-PEG23-NHS | 50 mg |
M2-P45S-1 | SMCC-PEG45-NHS | 50 mg |
M-P45PF-1 | Maleimide-PEG45-PFP | 50 mg |
M-P75PF-1 | Maleimide-PEG75-PFP | 50 mg |
M2-S-1 | Sulfo-SMCC | 50 mg |
M-C2A-1 | 2-Maleimidoethyl amine CAS# 146474-00-2 | 50 mg |
M-P4A-1 | Maleimide-PEG4-NH2 | 50 mg |
M-P12A-1 | Maleimide-PEG12-NH2 | 50 mg |
M-P23A-1 | Maleimide-PEG23-NH2 | 50 mg |
M-P45A-1 | Maleimide-PEG45-NH2 | 50 mg |
M2-P4A-1 | SMCC-PEG4-NH2 | 50 mg |
M2-P12A-1 | SMCC-PEG12-NH2 | 50 mg |
M2-P23A-1 | SMCC-PEG23-NH2 | 50 mg |
M2-P45A-1 | SMCC-PEG45-NH2 | 50 mg |
M-C3HZ-1 | Maleimidopropionic hydrazide | 50 mg |
M-C6HZ-1 | Maleimidocaproic hydrazide | 50 mg |
IT100-111-25 | ITO Coated Glass Slides, 25x75x1.1 mm 100 ohm/sq | 25 slides |
IT100-111-50 or ITO-0001-50 | ITO Coated Glass Slides, 25x75x1.1 mm 100 ohm/sq | 50 slides |
IT100-111-100 or ITO-0001-100 | ITO Coated Glass Slides, 25x75x1.1 mm 100 ohm/sq | 100 slides |
IT100-211-10 | ITO Coated Glass Slides, 75x75x1.1 mm 100 ohm/sq | 10 slides |
IT50-111-25 | ITO Coated Glass Slides, 25x75x1.1 mm 50 ohm/sq | 25 slides |
IT50-111-50 | ITO Coated Glass Slides, 25x75x1.1 mm 50 ohm/sq | 50 slides |
IT50-111-100 | ITO Coated Glass Slides, 25x75x1.1 mm 50 ohm/sq | 100 slides |
IT50-211-10 | ITO Coated Glass Slides, 75x75x1.1 mm 50 ohm/sq | 10 slides |
IT20-111-25 | ITO Coated Glass Slides, 25x75x1.1 mm 20 ohm/sq | 25 slides |
IT20-111-50 | ITO Coated Glass Slides, 25x75x1.1 mm 20 ohm/sq | 50 slides |
IT20-111-100 | ITO Coated Glass Slides, 25x75x1.1 mm 20 ohm/sq | 100 slides |
IT10-111-25 or ITO-0021-25 | ITO Coated Glass Slides, 25x75x1.1 mm 10 ohm/sq | 25 slides |
IT10-111-50 or ITO-0021-50 | ITO Coated Glass Slides, 25x75x1.1 mm 10 ohm/sq | 50 slides |
IT10-111-100 or ITO-0021-100 | ITO Coated Glass Slides, 25x75x1.1 mm 10 ohm/sq | 100 slides |
IT5-111-25 | ITO Coated Glass Slides, 25x75x1.1 mm 5 ohm/sq | 25 slides |
IT5-111-50 | ITO Coated Glass Slides, 25x75x1.1 mm 5 ohm/sq | 50 slides |
IT5-111-100 | ITO Coated Glass Slides, 25x75x1.1 mm 5 ohm/sq | 100 slides |
IT15-105-25 | ITO Coated Glass Slides, 25x75x0.55 mm 15 ohm/sq | 25 slides |
IT15-105-50 | ITO Coated Glass Slides, 25x75x0.55 mm 15 ohm/sq | 50 slides |
IT15-205-10 | ITO Coated Glass Slides, 75x75x0.55 mm 15 ohm/sq | 10 slides |
IT10-111-10 | ITO Coated Glass Slides, 25x75x1.1 mm 10 ohm/sq | 10 slides |
IT100-411-25 | ITO Coated Glass Slides, 25x25x1.1 mm 100 ohm/sq | 25 slides |
IT50-411-25 | ITO Coated Glass Slides, 25x25x1.1 mm 50 ohm/sq | 25 slides |
IT20-411-25 | ITO Coated Glass Slides, 25x25x1.1 mm 20 ohm/sq | 25 slides |
IT10-411-25 | ITO Coated Glass Slides, 25x25x1.1 mm 10 ohm/sq | 25 slides |
IT100-300-100 | ITO Coated Coverslips, 18×18 mm 100 ohm/sq | 100 slides |
IT50-300-100 | ITO Coated Coverslips, 18×18 mm 50 ohm/sq | 100 slides |
IT25-300-100 | ITO Coated Coverslips, 18×18 mm 25 ohm/sq | 100 slides |
IT10-300-100 | ITO Coated Coverslips, 18×18 mm 10 ohm/sq | 100 slides |
IT100-300-50 | ITO Coated Coverslips, 18×18 mm 100 ohm/sq | 50 slides |
IT50-300-50 | ITO Coated Coverslips, 18×18 mm 50 ohm/sq | 50 slides |
IT25-300-50 | ITO Coated Coverslips, 18×18 mm 25 ohm/sq | 50 slides |
IT10-300-50 | ITO Coated Coverslips, 18×18 mm 10 ohm/sq | 50 slides |
IT100-300-25 | ITO Coated Coverslips, 18×18 mm 100 ohm/sq | 25 slides |
IT50-300-25 | ITO Coated Coverslips, 18×18 mm 50 ohm/sq | 25 slides |
IT25-300-25 | ITO Coated Coverslips, 18×18 mm 25 ohm/sq | 25 slides |
IT10-300-25 | ITO Coated Coverslips, 18×18 mm 10 ohm/sq | 25 slides |
IT100-300-10 | ITO Coated Coverslips, 18×18 mm 100 ohm/sq | 10 slides |
IT50-300-10 | ITO Coated Coverslips, 18×18 mm 50 ohm/sq | 10 slides |
IT25-300-10 | ITO Coated Coverslips, 18×18 mm 25 ohm/sq | 10 slides |
IT10-300-10 | ITO Coated Coverslips, 18×18 mm 10 ohm/sq | 10 slides |
IP90-100-10 | ITO Coated PET Film, 25×75 mm 80~100 ohm/sq | 10 slides |
IP90-100-20 | ITO Coated PET Film, 25×75 mm 80~100 ohm/sq | 20 slides |
IP50-100-10 | ITO Coated PET Film, 25×75 mm 50 ohm/sq | 10 slides |
IP50-100-20 | ITO Coated PET Film, 25×75 mm 50 ohm/sq | 20 slides |
IP30-100-10 | ITO Coated PET Film, 25×75 mm 30 ohm/sq | 10 slides |
IP30-100-20 | ITO Coated PET Film, 25×75 mm 30 ohm/sq | 20 slides |
FT15-120-20 | FTO Coated Glass Slides, 25x75x2 mm 12~17 ohm/sq | 20 slides |
FT5-120-20 | FTO Coated Glass Slides, 25x75x2 mm 5~8 ohm/sq | 20 slides |
GS-AM-25 | Amino Functional Glass Slides | 25 slides |
GS-AL-25 | Aldehyde Functional Glass Slides | 25 slides |
GS-EP-25 | Epoxy Functional Glass Slides | 25 slides |
GS-SV-5 | Streptavidin coated glass slides | 5 slides |
GS-BN-5 | Biotin coated glass slides | 5 slides |
GS-CA-10 | Carboxylic acid functional glass slides | 10 slides |
GS-PLY-10 | Polylysine coated glass slides | 10 slides |
GS-NTA-5 | Glass slides, NTA coated | 5 slides |
GS-PAM-10 | Glass slides, PEG amine coated | 10 slides |
GS-PAC-10 | Glass slides, PEG acid coated | 10 slides |
GSG-105-5 | Gold Coated Glass Slides, 5 nm gold thickness | 5 slides |
GSG-125-5 | Gold Coated Glass Slides, 25 nm gold thickness | 5 slides |
CS-AM-25 | Amino Functional Coverslips 18 mm x 18 mm | 25 slides |
CS-AL-25 | Aldehyde Functional Coverslips 18 mm x 18 mm | 25 slides |
CS-EP-25 | Epoxy Functional Coverslips 18 mm x 18 mm | 25 slides |
CS-SV-5 | Streptavidin coated Coverslips 18 mm x 18 mm | 5 slides |
CS-BN-5 | Biotin coated Coverslips 18 mm x 18 mm | 5 slides |
CS-CA-10 | Carboxylic acid functional Coverslips 18 mm x 18 mm | 10 slides |
CS-PLY-10 | Polylysine coated Coverslips 18 mm x 18 mm | 10 slides |
CS-NTA-5 | NTA coated Coverslips 18 mm x 18 mm | 5 slides |
CS-PAM-10 | Coverslips, PEG amine coated | 10 slides |
CS-PAC-10 | Coverslips, PEG acid coated | 10 slides |
VD101 | Vitamin D | 100 mg |
VE102 | Vitamin E NHS | 50 mg |
L3-DSPE | 1,2-distearoyl-sn-glycero-3-phosphoethanolamine, DSPE MW 748.065 | 200 mg |
L3-DPPE | 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine, DPPE MW 691.959 | 200 mg |
L3-DMPE | 1,2-dimyristoyl-sn-glycero-3-phosphoethanolamine, DMPE MW 635.853 | 200 mg |
L3-DLPE | 1,2-dilauroyl-sn-glycero-3-phosphoethanolamine, DLPE MW 579.746 | 200 mg |
PSL01 | 3-sn-Phosphatidyl-L-serine | 100 mg |
CSL01 | Cholesterol succinate | 100 mg |
CSL02 | Cholesterol NHS | 100 mg |
L3-DOPE | 1,2-Dioleoyl-sn-glycero-3-phophoethanolamine | 200 mg |
L3-DPyPE | 1,2-Diphytanoyl-sn-glycero-3-phophoethanolamine | 200 mg |
L3-DP-2-PE | 1,3-Dipalmitoyl-sn-glycero-2-phophoethanolamine | 200 mg |
L1-D | 1-Decanoyl-rac-glycerol | 200 mg |
L1-L | 1-Lauroyl-rac-glycerol | 200 mg |
L1-M | 1-Myristoyl-rac-glycerol | 200 mg |
L1-UD | 1-undecanoyl-rac-glycerol | 200 mg |
L2-DL | 1,2-Dilauroyl-sn-glycerol | 200 mg |
L2-DM | 1,2-Dimyristoyl-sn-glycerol | 200 mg |
L2-DP | 1,2-Dipalmitoyl-sn-glycerol | 200 mg |
L2-DPy | 1,2-Diphytanoyl-sn-glycerol | 200 mg |
L2-DS | 1,2-Distearoyl-sn-glycerol | 200 mg |
L3-DLPA | 1,2-Dilauroyl-sn-glycero-3-phosphatidic acid, sodium salt | 200 mg |
L3-DMPA | 1,2-Dimyristoyl-sn-glycero-3-phosphatidic acid, sodium salt | 200 mg |
L3-DPPA | 1,2-Dipalmitoyl-sn-glycero-3-phosphatidic acid, sodium salt | 200 mg |
L3-DSPA | 1,2-Distearoyl-sn-glycero-3-phosphatidic acid, sodium salt | 200 mg |
L3-DLPG | 1,2-Dilauroyl-sn-glycero-3-phosphoglycerol, sodium salt | 200 mg |
L3-DMPG | 1,2-Dimyristoyl-sn-glycero-3-phosphoglycerol, sodium salt | 200 mg |
L3-DMP-1-G | 1,2-Dimyristoyl-sn-glycero-3-phospho-sn-1-glycerol,amm.salt | 200 mg |
L3-DPPG | 1,2-Dipalmitoyl-sn-glycero-3-phosphoglycerol,sodium salt | 200 mg |
L3-DSPG | 1,2-Distearoyl-sn-glycero-3-phosphoglycerol,sodium salt | 200 mg |
L3-DSP-1-G | 1,2-Distearoyl-sn-glycero-3-phospho-sn-1-glycerol,sodium salt | 200 mg |
L3-DPPS | 1,2-Dipalmitoyl-sn-glycero-3-phospho-L-serine, sodium salt | 200 mg |
L3-DAPC | 1,2-Diarachidoyl-sn-glycero-3-phosphocholine | 200 mg |
L3-DLPC | 1,2-Dilauroyl-sn-glycero-3-phosphocholine | 200 mg |
L3-DMPC | 1,2-Dimyristoyl-sn-glycero-3-phosphocholine | 200 mg |
L3-DOPC | 1,2-Dioleoyl-sn-glycero-3-phosphocholine | 200 mg |
L3-DPPC | 1,2-Dipalmitoyl-sn-glycero-3-phosphocholine | 200 mg |
L3-DPePC-c | 1,2-Dipalmitoyl-sn-glycero-O-ethyl-3-phosphocholine, chloride | 200 mg |
L3-DPePC-t | 1,2-Dipalmitoyl-sn-glycero-O-ethyl-3-phosphocholine, triflate | 200 mg |
L3-DSPC | 1,2-Distearoyl-sn-glycero-3-phosphocholine | 200 mg |
L3-PLPC | 1-Palmitoyl-2-lauroyl-sn-glycero-3-phosphocholine | 200 mg |
L3-POPC | 1-Palmitoyl-2-oleoyl-sn-glycero-3-phosphocholine | 200 mg |
L3-SMPC | 1-Stearoyl-2-myristoyl-sn-glycero-3-phosphocholine | 200 mg |
L3-PO-2-PE | 1-Palmitoyl-3-oleoyl-sn-glycero-2-phosphoethanolamine | 200 mg |
L3-POPG | 1-Palmitoyl-2-oleoyl-sn-glycero-3-phosphoglycerol,sodium salt | 200 mg |
LPS01 | Lipoic acid NHS | 100 mg |
PL101 | Paclitaxol | 10 mg |
CP101 | Camptothecin | 10 mg |
